Full Team Results From Each Game
Full Team Results From Each Game
| Week | Date / Time | Opponent | Result | Final | Stats |
|---|---|---|---|---|---|
| Preseason | |||||
| WeekWk | Date / TimeDate | OpponentOpp | Res. | Final | |
| 1 | ET8/7 7:35 PM | BALBaltimore Ravens | L | 15–16 | |
| 2 | ET8/17 8:05 PM | @TBat Tampa Bay Buccaneers | L | 10–27 | |
| 3 | ET8/22 7:35 PM | PHIPhiladelphia Eagles | L | 17–27 | |
| 4 | ET8/28 7:05 PM | @NYGat New York Giants | L | 14–19 | |
| Regular Season | |||||
| WeekWk | Date / TimeDate | OpponentOpp | Res. | Final | |
| 1 | ET9/7 1:00 PM | KCKansas City Chiefs | W | 17–10 | |
| 2 | ET9/14 4:15 PM | @NYJat New York Jets | W | 19–10 | |
| 3 | ET9/21 1:00 PM | MIAMiami Dolphins | L | 13–38 | |
| 4 | ET9/28 12:00 AM | ByeBye Week | |||
| 5 | ET10/5 1:00 PM | @SFat San Francisco 49ers | W | 30–21 | |
| 6 | ET10/12 8:20 PM | @LACat Los Angeles Chargers | L | 10–30 | |
| 7 | ET10/20 8:30 PM | DENDenver Broncos | W | 41–7 | |
| 8 | ET10/26 1:00 PM | LARLos Angeles Rams | W | 23–16 | |
| 9 | ET11/2 8:20 PM | @INDat Indianapolis Colts | L | 15–18 | |
| 10 | ET11/9 1:00 PM | BUFBuffalo Bills | W | 20–10 | |
| 11 | ET11/13 8:15 PM | NYJNew York Jets | L | 31–34(OT) | |
| 12 | ET11/23 1:00 PM | @MIAat Miami Dolphins | W | 48–28 | |
| 13 | ET11/30 4:15 PM | PITPittsburgh Steelers | L | 10–33 | |
| 14 | ET12/7 1:00 PM | @SEAat Seattle Seahawks | W | 24–21 | |
| 15 | ET12/14 4:15 PM | @LASat Las Vegas Raiders | W | 49–26 | |
| 16 | ET12/21 1:00 PM | ARZArizona Cardinals | W | 47–7 | |
| 17 | ET12/28 1:00 PM | @BUFat Buffalo Bills | W | 13–0 | |
Join 2,000+ fans getting exclusive stats, analysis, and insights delivered straight to their inbox every week. Never miss a play.