Here's a look at each match-up going all the way back to 2000.
| Category | Patriots | Opponent |
|---|---|---|
| Total Wins | 5 | 2 |
| Reg Season Wins | 5 | 2 |
| Playoff Wins | - | - |
| Home Record | 2 | 1 |
| Away Record | 3 | 1 |
| Largest Margin | 40 points ( 47-7 WIN on 12/21/2008 ) | |
| Year | Week | Location | Score | Winner |
|---|
| Year | Wk | Opp | Score | Winner |
|---|---|---|---|---|
| 2025 | 1 | at NO | 20–13 | WIN |
| 2025 | 2 | vs CAR | 27–22 | WIN |
| 2025 | 3 | at SF | 16–15 | LOSS |
| 2025 | 4 | vs SEA | 23–20 | LOSS |
| 2025 | 5 | vs TEN | 22–21 | LOSS |
| Category | Player | Stat |
|---|---|---|
| Passing | D.Maye | 202yds |
| Rushing | R.Stevenson | 69yds |
| Receiving | K.Bourne | 44yds |
| Category | Player | Stat |
|---|---|---|
| Passing | K.Murray | 224yds |
| Rushing | J.Conner | 110yds |
| Receiving | T.McBride | 87yds |
Join 2,000+ fans getting exclusive stats, analysis, and insights delivered straight to their inbox every week. Never miss a play.