Here's a look at each match-up going all the way back to 2000.
| Category | Patriots | Opponent |
|---|---|---|
| Total Wins | 5 | 2 |
| Reg Season Wins | 5 | 2 |
| Playoff Wins | - | - |
| Home Record | 2 | 2 |
| Away Record | 3 | 0 |
| Largest Margin | 28 points ( 35-7 WIN on 10/25/2009 ) | |
| Year | Week | Location | Score | Winner |
|---|
| Year | Wk | Opp | Score | Winner |
|---|---|---|---|---|
| 2025 | 1 | at ATL | 23–20 | WIN |
| 2025 | 2 | at HOU | 20–19 | WIN |
| 2025 | 3 | vs NYJ | 29–27 | WIN |
| 2025 | 4 | vs PHI | 31–25 | LOSS |
| 2025 | 5 | at SEA | 38–35 | WIN |
| Category | Player | Stat |
|---|---|---|
| Passing | D.Maye | 270yds |
| Rushing | T.Henderson | 147yds |
| Receiving | M.Hollins | 106yds |
| Category | Player | Stat |
|---|---|---|
| Passing | T.Brady | 269yds |
| Rushing | L.Fournette | 92yds |
| Receiving | M.Evans | 75yds |
Join 2,000+ fans getting exclusive stats, analysis, and insights delivered straight to their inbox every week. Never miss a play.