Here's a look at each match-up going all the way back to 2000.
| Category | Patriots | Opponent |
|---|---|---|
| Total Wins | 5 | 2 |
| Reg Season Wins | 5 | 2 |
| Playoff Wins | - | - |
| Home Record | 2 | 2 |
| Away Record | 3 | 0 |
| Largest Margin | 28 points ( 35-7 WIN on 10/25/2009 ) | |
| Year | Week | Location | Score | Winner |
|---|
| Year | Wk | Opp | Score | Winner |
|---|---|---|---|---|
| 2026 | 1 | at CIN | - | - |
| 2026 | 2 | vs CLE | - | - |
| 2026 | 3 | vs MIN | - | - |
| 2026 | 4 | vs GB | - | - |
| 2026 | 5 | at DAL | - | - |
| Category | Player | Stat |
|---|---|---|
| Passing | D.Maye | 270yds |
| Rushing | T.Henderson | 147yds |
| Receiving | M.Hollins | 106yds |
| Category | Player | Stat |
|---|---|---|
| Passing | T.Brady | 269yds |
| Rushing | L.Fournette | 92yds |
| Receiving | M.Evans | 75yds |
Join 2,000+ fans getting exclusive stats, analysis, and insights delivered straight to their inbox every week. Never miss a play.