Full Team Results From Each Game
Full Team Results From Each Game
| Week | Date / Time | Opponent | Result | Final | Stats |
|---|---|---|---|---|---|
| Preseason | |||||
| WeekWk | Date / TimeDate | OpponentOpp | Res. | Final | |
| 1 | ET8/11 7:30 PM | NONew Orleans Saints | W | 34–22 | |
| 2 | ET8/18 8:05 PM | CHIChicago Bears | W | 23–22 | |
| 3 | ET8/26 7:30 PM | @CARat Carolina Panthers | W | 19–17 | |
| 4 | ET9/1 7:05 PM | @NYGat New York Giants | L | 9–17 | |
| Regular Season | |||||
| WeekWk | Date / TimeDate | OpponentOpp | Res. | Final | |
| 1 | ET9/11 8:35 PM | @ARZat Arizona Cardinals | W | 23–21 | |
| 2 | ET9/18 1:00 PM | MIAMiami Dolphins | W | 31–24 | |
| 3 | ET9/22 8:25 PM | HOUHouston Texans | W | 27–0 | |
| 4 | ET10/2 1:00 PM | BUFBuffalo Bills | L | 0–16 | |
| 5 | ET10/9 1:00 PM | @CLEat Cleveland Browns | W | 33–13 | |
| 6 | ET10/16 12:00 AM | CINCincinnati Bengals | W | 35–17 | |
| 7 | ET10/23 4:25 PM | @PITat Pittsburgh Steelers | W | 27–16 | |
| 8 | ET10/30 1:00 PM | @BUFat Buffalo Bills | W | 41–25 | |
| 9 | ET11/6 12:00 AM | ByeBye Week | |||
| 10 | ET11/13 8:30 PM | SEASeattle Seahawks | L | 24–31 | |
| 11 | ET11/20 4:25 PM | @SFat San Francisco 49ers | W | 30–17 | |
| 12 | ET11/27 8:30 PM | @NYJat New York Jets | W | 22–17 | |
| 13 | ET12/4 1:00 PM | LARLos Angeles Rams | W | 26–10 | |
| 14 | ET12/12 8:30 PM | BALBaltimore Ravens | W | 30–23 | |
| 15 | ET12/18 4:25 PM | @DENat Denver Broncos | W | 16–3 | |
| 16 | ET12/24 1:00 PM | NYJNew York Jets | W | 41–3 | |
| 17 | ET1/1 1:00 PM | @MIAat Miami Dolphins | W | 35–14 | |
| Postseason | |||||
| WeekWk | Date / TimeDate | OpponentOpp | Res. | Final | |
| DIV | ET1/14 • 8:15 PM | HOUHouston Texans | W | 34–16 | |
| AFC | ET1/22 • 6:40 PM | PITPittsburgh Steelers | W | 36–17 | |
| SB | ET2/5 • 6:30 PM | @ATLat Atlanta Falcons | W | 34–28(OT) | |
Join 2,000+ fans getting exclusive stats, analysis, and insights delivered straight to their inbox every week. Never miss a play.