Draft Expert Kerry McComb rates his Top 71 Draft Prospects for the Upcoming 2001 NFL Draft that he feels should be on New England’s draft board.
This list will change as the draft gets closer.
* denotes players with injury history or concerns.
| 1) | David Terrell | WR | Michigan | 7.95 | Round 1 |
| 2) | Jamal Reynolds | DE | FSU | 7.00 | |
| 3) | Andre Carter | DE | Cal | 7.00 | |
| 4) | Deuce McAllister | RB | Mississippi | 7.00 | * |
| 5) | Lamont Jordan | RB | Maryland | 6.55 | |
| 6) | Rod Gardner | WR | Clemson | 6.50 | |
| 7) | Justin Smith | DE | Missouri | 6.50 | |
| 8) | Leonard Davis | OT | Texas | 6.50 | |
| 9) | Gerard Warren | DT | Florida | 6.50 | * |
| 10) | Kenyatta Walker | OT | Florida | 6.45 | |
| 11) | Richard Seymour | DL | Georgia | 6.40 | |
| 12) | Damione Lewis | DL | Miami | 6.40 | |
| 13) | Steve Hutchinson | OG | Michigan | 6.40 | |
| 14) | Dan Morgan | LB | Miami | 5.90 | Round 2 |
| 15) | Casey Hampton | NG | Texas | 5.90 | * |
| 16) | Marcus Stroud | NG | Georgia | 5.90 | |
| 17) | Todd Heap | TE | Arizona St | 5.90 | |
| 18) | Reggie Wayne | WR | Miami | 5.90 | |
| 19) | Chad Johnson | WR | Oregon St | 5.90 | |
| 20) | Jamie Winborn | LB | Vanderbilt | 5.80 | |
| 21) | Jamar Fletcher | CB | Wisconsin | 5.80 | |
| 22) | Willie Middlebrooks | CB | Minnesota | 5.75 | |
| 23) | Fred Smoot | CB | Mississippi St. | 5.75 | * |
| 24) | Willie Howard | DL | Stanford | 5.75 | * |
| 25) | Travis Henry | RB | Tennessee | 5.70 | |
| 26) | Quincy Morgan | WR | Kansas St. | 5.70 | |
| 27) | Quinton Carver | LB | Arkansas | 5.70 | |
| 28) | Kendrell Bell | LB | Georgia | 5.65 | |
| 29) | Torrance Marshall | LB | Oklahoma | 5.65 | |
| 30) | Jeff Backus | OL | Michigan | 5.55 | Round 3 |
| 31) | Chad Ward | OL | Wisconsin | 5.55 | |
| 32) | Chris Brown | OL | Georgia Tech | 5.55 | |
| 33) | Maurice Williams | OL | Michigan | 5.55 | |
| 34) | Jonas Jennings | OL | Michigan | 5.55 | |
| 35) | Brandon Winey | OL | LSU | 5.55 | |
| 36) | Mario Fatafehi | NG | Kansas St. | 5.55 | |
| 37) | Carlos Polk | ILB | Nebraska | 5.50 | |
| 38) | Kenny Smith | DL | Alabama | 5.45 | * |
| 39) | Cedric Scott | DE | So. Mississippi | 5.45 | |
| 40) | Kevan Barlow | RB | Pitt | 5.45 | |
| 41) | Tony Stewart | TE | PSU | 5.45 | |
| 42) | Zeke Moreno | ILB | USC | 5.45 | |
| 43) | Keith Adams | LB | Clemson | 5.45 | |
| 44) | Shaun Rogers | NG | Texas | 5.40 | * Round 4 |
| 45) | Mario Monds | NG | Cincinnati | 5.40 | |
| 46) | Ennis Davis | DL | USC | 5.40 | |
| 47) | Ryan Pickett | NG | OSU | 5.40 | |
| 48) | Tarlos Thomas | OT | FSU | 5.40 | * |
| 49) | Mike Gandy | OG | Notre Dame | 5.35 | |
| 50) | Bernard Robertson | LG | Tulane | 5.35 | * |
| 51) | Michael Stone | CB | Memphis | 5.30 | |
| 52) | Jimmy Williams | CB | Vanderbilt | 5.30 | |
| 53) | Paul Zukauskas | RG | Boston College | 5.20 | Round 5 |
| 54) | Ryan Diem | RG | N Illinois | 5.20 | |
| 55) | Rudi Johnson | RB | Auburn | 5.20 | |
| 56) | Dan Alexander | RB | Nebraska | 5.20 | * |
| 57) | Marcellus Rivers | TE | Oklahoma St. | 5.15 | |
| 58) | Russ Hochstein | OG | Nebraska | 5.15 | |
| 59) | Dwayne Missouri | LDE | Northeastern | 5.10 | |
| 60) | Marcus Bell | NG | Memphis | 5.00 | Round 6 |
| 61) | Derrick Chambers | LDE | Florida | 5.00 | |
| 62) | Ronney Daniels | WR | Auburn | 5.00 | |
| 63) | Kevin Kasper | WR | Iowa | 4.95 | |
| 64) | Chris Valleta | OG | Texas A&M; | 4.95 | |
| 65) | Chukky Okobi | OL | Perdue | 4.95 | |
| 66) | Roland Seymour | DE | FSU | 4.95 | * |
| 67) | Shawn Worthen | NG | TCU | 4.95 | |
| 68) | Kamal Shakir | LB | Memphis | 4.90 | |
| 69) | Mike Cerimele | FB | PSU | 4.90 | |
| 70) | Willie Blade | NG | Mississippi St | 4.90 | * |
| 71) | Margin Hooks | WR | BYU | 4.85 |
PatsFans.com — Independent Patriots Coverage Since 2000
Support Us: Help Us Compete Against The Corporate Media Giants
We need your help. If you enjoy our content, please help us beat Google's Corporate algorithm by adding us as a preferred source on Google News.
Click the button below and check the box next to "PatsFans.com"
Add as a preferred source on Google News
0 Comments
Oldest
More Patriots News Headlines:

Potental Patriots, A.J. Brown Trade: Deal Feels Like a Massive Gamble
By: Ian LogueAnalyzing the potential A.J. Brown trade, the Patriots face risks with steep compensation and the impact on their roster.
5 hours ago

Patriots News 05-31, Onwenu’s Cap Reduced By $7.5 Million
By: Steve BalestrieriPatriots news: Mike Onwenu's contract restructure frees up $7.5M in cap space. A.J. Brown trade rumors heat up as Christian Gonzalez seeks an extension.
1 day ago

MORSE: Patriots Running Back and Quarterback Analysis, 1st OTA Report
By: Mark MorseAnalyzing Patriots' QBs Drake Maye, Tommy DeVito, and Behren Morton. Also covers the running back group and highlights from the 1st OTA practice.
4 days ago

Drake Maye Addresses AJ Brown Trade Rumors: “If He Ends Up Being On Our Team, Great”
By: Ian LogueDrake Maye addresses AJ Brown trade rumors, focusing on current Patriots teammates and his 2026 season goals, and discusses a practice interception.
4 days ago

TRANSCRIPT: Drake Maye Press Conference 5/27
By: Ian LogueHere's what New England Patriots quarterback Drake Maye had to say during his press conference on Wednesday, May 27, 2026.
5 days ago


