PatsFans.com Menu
PatsFans.com - The Hub For New England Patriots Fans

Serious question- can't find the answer.


Status
Not open for further replies.

PATSNUTme

Paranoid Homer ex-moderator
PatsFans.com Supporter
Joined
Aug 14, 2005
Messages
15,347
Reaction score
1,568
I have been thinking about the Jets situation. My question is:

Has any team advanced to the AFC/NFC Championship game, 2 years in a row, having to win all their games on the road?

Now we know that some teams have not only made it but won the AFC/NFCCG in one year. Some have even gone on to win the SB.

But 2 years in a row making it to the Championship game as a road team, I can't think of one.

Does anyone Know of any? I've looked at several sites but can't find the info.
 
I have been thinking about the Jets situation. My question is:

Has any team advanced to the AFC/NFC Championship game, 2 years in a row, having to win all their games on the road?

Now we know that some teams have not only made it but won the AFC/NFCCG in one year. Some have even gone on to win the SB.

But 2 years in a row making it to the Championship game as a road team, I can't think of one.

Does anyone Know of any? I've looked at several sites but can't find the info.

Never happened before. Pretty sure Cowboys from the early 80s played 3 straight road NFCC games, but did have playoff home games during those yrs
 
Nope.

This is the list of every playoff road win since 1960. No team has two back to back.

Code:
Rk	Tm	Year	Date		Opp	W#	G#	Day	Result	OT
8	ARI	2008	1/10/2009	@	CAR	19	18	Sat	W 33-13	
44	ARI	1998	1/2/1999	@	DAL	0	17	Sat	W 20-7	
34	ATL	2002	1/4/2003	@	GNB	0	17	Sat	W 27-7	
43	ATL	1998	1/17/1999	@	MIN	0	18	Sun	W 30-27	OT
64	ATL	1991	12/28/1991	@	NOR	0	17	Sat	W 27-20	
2	BAL	2010	1/9/2011	@	KAN	18	17	Sun	W 30-7	
5	BAL	2009	1/10/2010	@	NWE	18	17	Sun	W 33-14	
9	BAL	2008	1/10/2009	@	TEN	19	18	Sat	W 13-10	
11	BAL	2008	1/4/2009	@	MIA	18	17	Sun	W 27-9	
37	BAL	2001	1/13/2002	@	MIA	0	17	Sun	W 20-3	
38	BAL	2000	1/14/2001	@	OAK	0	19	Sun	W 16-3	
39	BAL	2000	1/7/2001	@	TEN	0	18	Sun	W 24-10	
110	BAL	1971	12/26/1971	@	CLE	15	15	Sun	W 20-3	
118	BAL	1968	12/29/1968	@	CLE	18	18	Sun	W 34-0	
122	BOS	1963	12/28/1963	@	BUF	15	15	Sat	W 26-8	
58	BUF	1992	1/17/1993	@	MIA	0	19	Sun	W 29-10	
60	BUF	1992	1/9/1993	@	PIT	0	18	Sat	W 24-3	
89	BUF	1981	12/27/1981	@	NYJ	17	17	Sun	W 31-27	
121	BUF	1965	12/26/1965	@	SDG	15	15	Sun	W 23-0	
20	CAR	2005	1/15/2006	@	CHI	0	18	Sun	W 29-21	
22	CAR	2005	1/8/2006	@	NYG	0	17	Sun	W 23-0	
29	CAR	2003	1/18/2004	@	PHI	0	19	Sun	W 14-3	
31	CAR	2003	1/10/2004	@	STL	0	18	Sat	W 29-23	OT
55	CHI	1994	1/1/1995	@	MIN	0	17	Sun	W 35-18	
80	CHI	1984	12/30/1984	@	WAS	17	17	Sun	W 23-19	
116	CLE	1969	12/28/1969	@	DAL	17	17	Sun	W 38-14	
59	DAL	1992	1/17/1993	@	SFO	0	18	Sun	W 30-20	
63	DAL	1991	12/29/1991	@	CHI	0	17	Sun	W 17-13	
92	DAL	1980	1/4/1981	@	ATL	18	18	Sun	W 30-27	
97	DAL	1978	1/7/1979	@	RAM	18	18	Sun	W 28-0	
104	DAL	1975	1/4/1976	@	RAM	16	16	Sun	W 37-7	
105	DAL	1975	12/28/1975	@	MIN	15	15	Sun	W 17-14	
109	DAL	1972	12/23/1972	@	SFO	15	15	Sat	W 30-28	
111	DAL	1971	12/25/1971	@	MIN	15	15	Sat	W 20-12	
113	DAL	1970	1/3/1971	@	SFO	16	16	Sun	W 17-10	
45	DEN	1997	1/11/1998	@	PIT	0	19	Sun	W 24-21	
47	DEN	1997	1/4/1998	@	KAN	0	18	Sun	W 14-10	
75	DEN	1986	1/11/1987	@	CLE	18	18	Sun	W 23-20	OT
124	DTX	1962	12/23/1962	@	HOU	15	15	Sun	W 20-17	OT
1	GNB	2010	1/9/2011	@	PHI	18	17	Sun	W 21-16	
46	GNB	1997	1/11/1998	@	SFO	0	18	Sun	W 23-10	
52	GNB	1995	1/6/1996	@	SFO	0	18	Sat	W 27-17	
57	GNB	1993	1/8/1994	@	DET	0	17	Sat	W 28-24	
119	GNB	1966	1/1/1967	@	DAL	15	15	Sun	W 34-27	
123	GNB	1962	12/30/1962	@	NYG	15	15	Sun	W 16-7	
71	HOU	1988	12/24/1988	@	CLE	17	17	Sat	W 24-23	
96	HOU	1979	12/29/1979	@	SDG	18	18	Sat	W 17-14	
98	HOU	1978	12/31/1978	@	NWE	18	18	Sun	W 31-14	
99	HOU	1978	12/24/1978	@	MIA	17	17	Sun	W 17-9	
125	HOU	1961	12/24/1961	@	SDG	15	15	Sun	W 10-3	
18	IND	2006	1/13/2007	@	BAL	0	18	Sat	W 15-6	
30	IND	2003	1/11/2004	@	KAN	0	18	Sun	W 38-31	
51	IND	1995	1/7/1996	@	KAN	0	18	Sun	W 10-7	
53	IND	1995	12/31/1995	@	SDG	0	17	Sun	W 35-20	
16	JAX	2007	1/5/2008	@	PIT	18	17	Sat	W 31-29	
49	JAX	1996	1/4/1997	@	DEN	0	18	Sat	W 30-27	
50	JAX	1996	12/28/1996	@	BUF	0	17	Sat	W 30-27	
56	KAN	1993	1/16/1994	@	HOU	0	18	Sun	W 28-20	
115	KAN	1969	1/4/1970	@	OAK	18	18	Sun	W 17-7	
117	KAN	1969	12/20/1969	@	NYJ	17	17	Sat	W 13-6	
120	KAN	1966	1/1/1967	@	BUF	15	15	Sun	W 31-7	
42	MIA	1999	1/9/2000	@	SEA	0	17	Sun	W 20-17	
108	MIA	1972	12/31/1972	@	PIT	16	16	Sun	W 21-17	
112	MIA	1971	12/25/1971	@	KAN	15	15	Sat	W 27-24	OT
26	MIN	2004	1/9/2005	@	GNB	0	17	Sun	W 31-17	
48	MIN	1997	12/27/1997	@	NYG	0	17	Sat	W 23-22	
73	MIN	1987	1/9/1988	@	SFO	17	17	Sat	W 36-24	
74	MIN	1987	1/3/1988	@	NOR	16	16	Sun	W 44-10	
100	MIN	1977	12/26/1977	@	RAM	15	15	Mon	W 14-7	
107	MIN	1973	12/30/1973	@	DAL	16	16	Sun	W 27-10	
17	NWE	2006	1/14/2007	@	SDG	0	18	Sun	W 24-21	
25	NWE	2004	1/23/2005	@	PIT	0	18	Sun	W 41-27	
35	NWE	2001	1/27/2002	@	PIT	0	18	Sun	W 24-17	
77	NWE	1985	1/12/1986	@	MIA	19	19	Sun	W 31-14	
78	NWE	1985	1/5/1986	@	RAI	18	18	Sun	W 27-20	
79	NWE	1985	12/28/1985	@	NYJ	17	17	Sat	W 26-14	
12	NYG	2007	1/20/2008	@	GNB	20	19	Sun	W 23-20	OT
13	NYG	2007	1/13/2008	@	DAL	19	18	Sun	W 21-17	
15	NYG	2007	1/6/2008	@	TAM	18	17	Sun	W 24-14	
65	NYG	1990	1/20/1991	@	SFO	0	18	Sun	W 15-13	
82	NYG	1984	12/23/1984	@	RAM	17	17	Sun	W 16-13	
90	NYG	1981	12/27/1981	@	PHI	17	17	Sun	W 27-21	
3	NYJ	2010	1/8/2011	@	IND	18	17	Sat	W 17-16	
4	NYJ	2009	1/17/2010	@	SDG	19	18	Sun	W 17-14	
6	NYJ	2009	1/9/2010	@	CIN	18	17	Sat	W 24-14	
27	NYJ	2004	1/8/2005	@	SDG	0	17	Sat	W 20-17	OT
85	NYJ	1982	1/15/1983	@	RAI	11	11	Sat	W 17-14	
86	NYJ	1982	1/9/1983	@	CIN	10	10	Sun	W 44-17	
91	OAK	1980	1/11/1981	@	SDG	19	19	Sun	W 34-27	
93	OAK	1980	1/4/1981	@	CLE	18	18	Sun	W 14-12	
101	OAK	1977	12/24/1977	@	BAL	15	15	Sat	W 37-31	OT
7	PHI	2008	1/11/2009	@	NYG	19	18	Sun	W 23-11	
10	PHI	2008	1/4/2009	@	MIN	18	17	Sun	W 26-14	
36	PHI	2001	1/19/2002	@	CHI	0	18	Sat	W 33-19	
61	PHI	1992	1/3/1993	@	NOR	0	17	Sun	W 36-20	
19	PIT	2005	1/22/2006	@	DEN	0	19	Sun	W 34-17	
21	PIT	2005	1/15/2006	@	IND	0	18	Sun	W 21-18	
23	PIT	2005	1/8/2006	@	CIN	0	17	Sun	W 31-17	
68	PIT	1989	12/31/1989	@	HOU	17	17	Sun	W 26-23	OT
81	PIT	1984	12/30/1984	@	DEN	17	17	Sun	W 24-17	
102	PIT	1976	12/19/1976	@	BAL	15	15	Sun	W 40-14	
106	PIT	1974	12/29/1974	@	OAK	16	16	Sun	W 24-13	
67	RAM	1989	1/7/1990	@	NYG	18	18	Sun	W 19-13	OT
69	RAM	1989	12/31/1989	@	PHI	17	17	Sun	W 21-7	
84	RAM	1983	12/26/1983	@	DAL	17	17	Mon	W 24-17	
94	RAM	1979	1/6/1980	@	TAM	18	18	Sun	W 9-0	
95	RAM	1979	12/30/1979	@	DAL	17	17	Sun	W 21-19	
103	RAM	1976	12/19/1976	@	DAL	15	15	Sun	W 14-12	
14	SDG	2007	1/13/2008	@	IND	19	18	Sun	W 28-24	
54	SDG	1994	1/15/1995	@	PIT	0	18	Sun	W 17-13	
87	SDG	1982	1/9/1983	@	PIT	10	10	Sun	W 31-28	
88	SDG	1981	1/2/1982	@	MIA	17	17	Sat	W 41-38	OT
83	SEA	1983	12/31/1983	@	MIA	18	18	Sat	W 27-20	
70	SFO	1988	1/8/1989	@	CHI	18	18	Sun	W 28-3	
114	SFO	1970	12/27/1970	@	MIN	15	15	Sun	W 17-14	
28	STL	2004	1/8/2005	@	SEA	0	17	Sat	W 27-20	
33	TAM	2002	1/19/2003	@	PHI	0	18	Sun	W 27-10	
32	TEN	2003	1/3/2004	@	BAL	0	17	Sat	W 20-17	
40	TEN	1999	1/23/2000	@	JAX	0	19	Sun	W 33-14	
41	TEN	1999	1/16/2000	@	IND	0	18	Sun	W 19-16	
24	WAS	2005	1/7/2006	@	TAM	0	17	Sat	W 17-10	
62	WAS	1992	1/2/1993	@	MIN	0	17	Sat	W 24-7	
66	WAS	1990	1/5/1991	@	PHI	0	17	Sat	W 20-6	
72	WAS	1987	1/10/1988	@	CHI	16	16	Sun	W 21-17	
76	WAS	1986	1/3/1987	@	CHI	18	18	Sat	W 27-13
 
So the Jets not only have to play a superior team. They have history going against them.
 
Status
Not open for further replies.


New Patriots WR Javon Baker: ‘You ain’t gonna outwork me’
Friday Patriots Notebook 5/3: News and Notes
Thursday Patriots Notebook 5/2: News and Notes
Wednesday Patriots Notebook 5/1: News and Notes
TRANSCRIPT: Jerod Mayo’s Appearance on WEEI On Monday
Tuesday Patriots Notebook 4/30: News and Notes
TRANSCRIPT: Drake Maye’s Interview on WEEI on Jones & Mego with Arcand
MORSE: Rookie Camp Invitees and Draft Notes
Patriots Get Extension Done with Barmore
Monday Patriots Notebook 4/29: News and Notes
Back
Top