Patriots Point Totals: Overview

26
Seasons
10,890
Total Points
24.4
Avg PPG
+315 (2007)
Best Differential
Patriots Scoring Opponent Scoring Differential
Season Q1 Q2 Q3 Q4 OT 1H 2H Total Q1 Q2 Q3 Q4 OT 1H 2H Total 1H 2H Total
2025 122 174 104 90 0 296 194 490 74 87 57 102 0 161 159 320 +135 +35 +170
2024 58 82 40 109 0 140 149 289 74 141 102 94 6 215 202 417 -75 -53 -128
2023 40 81 46 69 0 121 115 236 89 116 56 105 0 205 161 366 -84 -46 -130
2022 46 106 116 96 0 152 212 364 58 128 70 88 3 186 161 347 -34 +51 +17
2021 77 143 77 165 0 220 242 462 89 77 60 71 6 166 137 303 +54 +105 +159
2020 38 104 82 102 0 142 184 326 69 115 86 83 0 184 169 353 -42 +15 -27
2019 118 97 107 98 0 215 205 420 46 82 51 46 0 128 97 225 +87 +108 +195
2018 88 157 74 117 0 245 191 436 80 81 80 84 0 161 164 325 +84 +27 +111
2017 92 179 96 91 0 271 187 458 62 98 51 85 0 160 136 296 +111 +51 +162
2016 130 112 106 93 0 242 199 441 32 77 61 80 0 109 141 250 +133 +58 +191
2015 89 146 100 130 0 235 230 465 36 90 73 104 12 126 189 315 +109 +41 +150
2014 78 183 101 106 0 261 207 468 66 100 85 62 0 166 147 313 +95 +60 +155
2013 74 104 85 178 3 178 266 444 70 74 95 96 3 144 194 338 +34 +72 +106
2012 113 177 103 161 3 290 267 557 67 81 75 108 0 148 183 331 +142 +84 +226
2011 82 148 141 142 0 230 283 513 87 83 50 122 0 170 172 342 +60 +111 +171
2010 103 152 138 122 3 255 263 518 39 91 77 106 0 130 183 313 +125 +80 +205
2009 99 183 70 75 0 282 145 427 47 89 53 93 3 136 149 285 +146 -4 +142
2008 84 123 106 97 0 207 203 410 75 79 61 91 3 154 155 309 +53 +48 +101
2007 134 199 104 152 0 333 256 589 41 96 58 79 0 137 137 274 +196 +119 +315
2006 74 128 73 110 0 202 183 385 32 74 80 51 0 106 131 237 +96 +52 +148
2005 90 74 97 118 0 164 215 379 55 117 56 110 0 172 166 338 -8 +49 +41
2004 87 159 102 89 0 246 191 437 55 94 45 66 0 149 111 260 +97 +80 +177
2003 80 83 79 97 9 163 185 348 42 73 51 72 0 115 123 238 +48 +62 +110
2002 65 95 99 116 6 160 221 381 57 120 93 76 0 177 169 346 -17 +52 +35
2001 74 133 58 100 6 207 164 371 54 51 94 73 0 105 167 272 +102 -3 +99
2000 76 86 30 81 3 162 114 276 53 122 52 108 3 175 163 338 -13 -49 -62
Positive Differential
Negative Differential