11-19-2007, 06:02 PM
|
#1
|
|
Practice Squad
Join Date: Aug 2007
Posts: 119
|
11/19/07 World Sports Exchange: Super Bowl "Power Rankings"
Here is the latest (11/19/07) Super Bowl World Market
2008 PRO FOOTBALL CHAMPIONSHIP (1-Pay) $100 WIN
Series Name Sell Buy
[SB] NEW ENGLAND 55 58 -138
[SB] DALLAS 12 14 +614
[SB] INDIANAPOLIS 10 11 +809
[SB] PITTSBURGH 5 6 +1566
[SB] GREEN BAY 5 6 +1566
[SB] NEW YORK G 2 3 +3233
[SB] SAN DIEGO 1 2 +4900
[SB] JACKSONVILLE 1 2 +4900
[SB] SEATTLE 1 2 +4900
[SB] TAMPA BAY 1 2 +4900
Everybody else:
[SB] DENVER 0 1 +9900
[SB] NEW ORLEANS 0 1 +9900
[SB] CINCINNATI 0 1 +9900
[SB] BALTIMORE 0 1 +9900
[SB] CHICAGO 0 1 +9900
[SB] NEW YORK J 0 1 +9900
[SB] OAKLAND 0 1 +9900
[SB] KANSAS CITY 0 1 +9900
[SB] SAN FRANCISCO 0 1 +9900
[SB] TENNESSEE 0 1 +9900
[SB] ATLANTA 0 1 +9900
[SB] WASHINGTON 0 1 +9900
[SB] MIAMI 0 1 +9900
[SB] CAROLINA 0 1 +9900
[SB] ST LOUIS 0 1 +9900
[SB] ARIZONA 0 1 +9900
[SB] BUFFALO 0 1 +9900
[SB] PHILADELPHIA 0 1 +9900
[SB] MINNESOTA 0 1 +9900
[SB] CLEVELAND 0 1 +9900
[SB] HOUSTON 0 1 +9900
[SB] DETROIT 0 1 +9900
__________________
To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts. To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts. "It Is What It Is!"
|
|
|