Here's a look at each match-up going all the way back to 2000.
| Category | Patriots | Opponent |
|---|---|---|
| Total Wins | 5 | 2 |
| Reg Season Wins | 5 | 2 |
| Playoff Wins | - | - |
| Home Record | 3 | 1 |
| Away Record | 2 | 1 |
| Largest Margin | 35 points ( 3-38 LOSS on 10/01/2023 ) | |
| Year | Week | Location | Score | Winner |
|---|
| Year | Wk | Opp | Score | Winner |
|---|---|---|---|---|
| 2026 | 1 | at NYG | - | - |
| 2026 | 2 | vs WAS | - | - |
| 2026 | 3 | vs BAL | - | - |
| 2026 | 4 | at HOU | - | - |
| 2026 | 5 | vs TB | - | - |
| Category | Player | Stat |
|---|---|---|
| Passing | M.Jones | 150yds |
| Rushing | R.Stevenson | 30yds |
| Receiving | H.Henry | 51yds |
| Category | Player | Stat |
|---|---|---|
| Passing | D.Prescott | 261yds |
| Rushing | T.Pollard | 47yds |
| Receiving | J.Ferguson | 77yds |
Join 2,000+ fans getting exclusive stats, analysis, and insights delivered straight to their inbox every week. Never miss a play.