Here's a look at each match-up going all the way back to 2000.
| Category | Patriots | Opponent |
|---|---|---|
| Total Wins | 4 | 2 |
| Reg Season Wins | 4 | 2 |
| Playoff Wins | 0 | 1 |
| Home Record | 2 | 1 |
| Away Record | 2 | 2 |
| Largest Margin | 45 points ( 52-7 WIN on 10/28/2007 ) | |
| Year | Week | Location | Score | Winner |
|---|
| Year | Wk | Opp | Score | Winner |
|---|---|---|---|---|
| 2025 | 1 | vs NYG | 21–6 | WIN |
| 2025 | 2 | at GB | 27–18 | LOSS |
| 2025 | 3 | vs LAS | 41–24 | WIN |
| 2025 | 4 | at ATL | 34–27 | LOSS |
| 2025 | 5 | at LAC | 27–10 | WIN |
| Category | Player | Stat |
|---|---|---|
| Passing | M.Jones | 220yds |
| Rushing | R.Stevenson | 87yds |
| Receiving | D.Douglas | 55yds |
| Category | Player | Stat |
|---|---|---|
| Passing | S.Howell | 325yds |
| Rushing | B.Robinson | 63yds |
| Receiving | T.McLaurin | 73yds |
Join 2,000+ fans getting exclusive stats, analysis, and insights delivered straight to their inbox every week. Never miss a play.