Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
31
Total Snaps
55.2%
Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 13/21 | 61.9% |
| 2nd Quarter | 8/17 | 47.1% |
| 3rd Quarter | 5/10 | 50% |
| 4th Quarter | 5/12 | 41.7% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 2pt Try | 1/1 | 100% |
| 1st Down | 7/25 | 28% |
| 2nd Down | 13/21 | 61.9% |
| 3rd Down | 9/12 | 75% |
| 4th Down | 1/1 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 19/25 | 76% |
| 2-1-2 | 6/7 | 85.7% |
| 1-2-2 | 6/21 | 28.6% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 5/9 | 55.6% |
| Two-Minute Warning | 5/11 | 45.5% |










