Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
37
Total Snaps
Offense: 35
Special Teams: 2
55.2%
Offense Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 9/16 | 56.3% |
| 2nd Quarter | 13/19 | 68.4% |
| 3rd Quarter | 9/16 | 56.3% |
| 4th Quarter | 4/17 | 23.5% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 14/32 | 43.8% |
| 2nd Down | 10/23 | 43.5% |
| 3rd Down | 11/13 | 84.6% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| KRH | Kick Return (Hands Team) | 2/2 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 28/33 | 84.8% |
| 1-2-2 | 4/17 | 23.5% |
| 2-1-2 | 3/12 | 25% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 10/16 | 62.5% |
| Two-Minute Warning | 7/13 | 53.8% |











