Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
38
Total Snaps
55.2%
Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 10/13 | 76.9% |
| 2nd Quarter | 11/14 | 78.6% |
| 3rd Quarter | 8/15 | 53.3% |
| 4th Quarter | 9/22 | 40.9% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 13/25 | 52% |
| 2nd Down | 11/19 | 57.9% |
| 3rd Down | 12/17 | 70.6% |
| 4th Down | 2/2 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 25/30 | 83.3% |
| 1-2-2 | 10/23 | 43.5% |
| 2-1-2 | 3/4 | 75% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 1/3 | 33.3% |
| Two-Minute Warning | 7/13 | 53.8% |











