Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
74
Total Snaps
Offense: 68
Special Teams: 6
64.1%
Offense Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 6/9 | 66.7% |
| 2nd Quarter | 19/19 | 100% |
| 3rd Quarter | 21/21 | 100% |
| 4th Quarter | 22/22 | 100% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 30/31 | 96.8% |
| 2nd Down | 24/25 | 96% |
| 3rd Down | 12/13 | 92.3% |
| 4th Down | 2/2 | 100% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| FG | Field Goal (Patriots) | 4/4 | 100% |
| XPP | Extra Point Patriots | 2/2 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 35/37 | 94.6% |
| 1-2-2 | 15/16 | 93.8% |
| 2-2-1 | 8/8 | 100% |
| 2-1-2 | 7/7 | 100% |
| 2-2-0 | 2/2 | 100% |
| 1-0-4 | 1/1 | 100% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 14/14 | 100% |
| Two-Minute Warning | 7/7 | 100% |










