Regular Season Overview
Showing Defense breakdown below
Playing Time by Week (Defense)
Share of defense snaps each game — hover for snap counts.
894
Total Snaps
Defense: 838
Special Teams: 56
92.1%
Defense Snap Share
15
Games Played
Also plays Special Teams
By Game
| Week | Opponent | Location | Snaps | Pct | Action |
|---|---|---|---|---|---|
| Week 1 | Raiders | Home | 63/63 | 100% | View Details |
| Week 2 | Dolphins | Away | 56/57 | 98.2% | View Details |
| Week 3 | Steelers | Home | 54/54 | 100% | View Details |
| Week 4 | Panthers | Home | 39/69 | 56.5% | View Details |
| Week 5 | Bills | Away | 68/68 | 100% | View Details |
| Week 8 | Browns | Away | 54/54 | 100% | View Details |
| Week 9 | Falcons | Home | 56/56 | 100% | View Details |
| Week 10 | Buccaneers | Away | 66/69 | 95.7% | View Details |
| Week 11 | Jets | Home | 57/57 | 100% | View Details |
| Week 12 | Bengals | Home | 65/65 | 100% | View Details |
| Week 13 | Giants | Home | 55/55 | 100% | View Details |
| Week 15 | Bills | Home | 70/70 | 100% | View Details |
| Week 16 | Ravens | Away | 55/55 | 100% | View Details |
| Week 17 | Jets | Away | 36/62 | 58.1% | View Details |
| Week 18 | Dolphins | Home | 44/56 | 78.6% | View Details |
Inactive / DNP = officially listed as inactive or did not play | — = no snaps recorded & not on inactive list (possible injury / did not dress). Neither type counts toward the season snap %.
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 203/203 | 100% |
| 2nd Quarter | 194/194 | 100% |
| 3rd Quarter | 207/223 | 92.8% |
| 4th Quarter | 234/290 | 80.7% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 2pt Try | 2/3 | 66.7% |
| 1st Down | 367/394 | 93.1% |
| 2nd Down | 273/295 | 92.5% |
| 3rd Down | 175/191 | 91.6% |
| 4th Down | 21/27 | 77.8% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| XP | Extra Point Kick (Defense) | 20/32 | 62.5% |
| P | Punt Team | 13/46 | 28.3% |
| FGB | Field Goal (Defense) | 7/19 | 36.8% |
| PR | Punt Return Team | 7/47 | 14.9% |
| KR | Kick Return Team | 5/61 | 8.2% |
| KRH | Kick Return (Hands Team) | 3/3 | 100% |
| PB | Punt Block Team | 1/16 | 6.3% |
Personnel Groupings
| Personnel (DL-LB-DB) | Snaps | Percentage of Total |
|---|---|---|
| 2-4-5 | 460/487 | 94.5% |
| 3-4-4 | 160/171 | 93.6% |
| 3-3-5 | 68/89 | 76.4% |
| 4-3-4 | 41/43 | 95.3% |
| 1-5-5 | 37/40 | 92.5% |
| 2-3-6 | 30/30 | 100% |
| 2-5-4 | 15/23 | 65.2% |
| 1-4-6 | 11/11 | 100% |
| 1-3-7 | 5/5 | 100% |
| 3-5-3 | 4/4 | 100% |
| 4-4-3 | 2/2 | 100% |
| 3-2-6 | 2/2 | 100% |
| 0-4-6 | 1/1 | 100% |
| 4-2-5 | 1/1 | 100% |
| 0-4-7 | 1/1 | 100% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Two-Minute Warning | 144/152 | 94.7% |
| Away Games | 226/256 | 88.3% |
| Home Games | 612/654 | 93.6% |











