Welcome to PatsFans.com. Do you have an account? If not - please take a moment to register for our forum and experience a much smoother experience with fewer ads, along with no longer having to see this notification. Also learn about how you can receive a free Patriots T-Shirt from the Patriots Official ProShop by CLICKING HERE. Please enjoy your stay here, and Go Pats!
ARE YOU NEW HERE? NOT LOGGED IN? PLEASE TAKE A MOMENT TO REGISTER FOR AN ACCOUNT AND LOGIN TO REMOVE THIS WINDOW
Welcome to PatsFans.com. Do you have an account? If not - please take a moment to register for our forum and experience a much smoother experience with fewer ads, along with no longer having to see this notification window. Also learn about how you can receive a free Patriots T-Shirt from the Patriots Official ProShop by CLICKING HERE. Please enjoy your stay here, and Go Pats!
Location: A little place called Burnley, an hours drive from Liverpool and Manchester
Posts: 3,838
My Mood:
Re: Bowl games - draft prospect watch
Quote:
Originally Posted by BradyManny2344
He's definitely a beast.
SC-Iowa going on right now, I've been watching bits and pieces of it. The LG for South Carolina, Meredith, looks pretty imposing himself, though size wise, he's no beast, he has driven quite a few defenders back. He's listed as a tackle in all the draft profiles, but he's playing guard. Like Black, looks like he is a pretty solid athlete.
While the need for an OL has definitely diminished with a healthy Neal, and Kazcur playing well, but some of these guys might fit the bill too well to pass up in the right spot in the draft.
Not been impressed with their O-line myself. Didn't realise Meredith was playing inside. I shall keep an eye on him.
__________________
To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
Creator of the Pats must draft Jason Verrett in 2014 no matter the cost fanclub.
FEATURED ADVERTISEMENT
DONATE TO PATSFANS.COM
RECEIVE A FREE PATS T-SHIRT AND SAVE 15% OFF WHEN YOU BUY FROM THE OFFICIAL PROSHOP!
Free T-Shirt & Save 15% Off!
Like Our Site? Please help support our site and server costs by DONATING TO PATSFANS.COM and receive a FREE PATRIOTS T-SHIRT and SAVE 15% off EVERY purchase you make from PatriotsProShop.com. You'll also receive added benefits to your account including Removing All Ads During Your Experience Here At Our Forum.
NEEDED YEARLY SITE DONATIONS: 345 | CURRENT # OF SUBSCRIBED SUPPORTERS: 98
From NFL Draft Scout's Cody Brown profile page:Interesting factoid: Cody Brown has 8 passes defensed, in the Top 25 sack masters only Connor Barwin of Cincinnati is close with 6, the next closest had 3. If you think about it, it takes some athleticism for a 6'2" DE to recognize the pass and divert his rush to get up and knock down the ball. I've seen Barwin in a couple games and he showed some outstanding ball awareness and athleticism to adjust his rush and get his hands up for blocks - I think that stat says a lot for Cody when compared to his closest competitor.
International Bowl
Buffalo vs. Connecticut
When: Jan 3, 2009 Where: Toronto, Canada
Time: 12:00 PM EST TV: ESPN2
Thanks B-O-R. I appreciate the research and input. I am not sure I have seen him come off the edge as a stand up rusher, though being at the games, I tend to not see (or remember) everything.
__________________ Patriots Football... It is what it is!
...I'm falling behind, so I'm just posting the players without any comments.
Gator Bowl Clemson vs. Nebraska
When: Jan 1, 2009 Time: 1:00 PM EST TV: CBS
Players to watch - Clemson
#25 Michael Hamlin, SS, (rSr), 6-3, 206
#28 C.J. Spiller, RB, (Jr), 5-11, 193
#65 Thomas Austin, C, (rJr), 6-3, 315
#97 Dorell Scott, DT, (rSr), 6-4, 310
#1 James Davis, RB, (Sr), 5-11, 210
#10 Cullen Harper, QB, (rSr), 6-3, 220
#18 Crezdon Butler, CB, (Jr), 6-0, 185
#6 Jacoby Ford, WR, (Jr), 5-10, 188
#22 Chris Clemons, FS, (rSr), 6-1, 210
#80 Aaron Kelly, WR, (rSr), 6-5, 190
#38 Chris Chancellor, CB, (rJr), 5-10, 176
#91 Rashaad Jackson, DT, (rSr), 6-2, 285
#76 Cory Lambert, OT, (rJr), 6-6, 312
Players to watch - Nebraska
#93 Ndamukong Suh, DT, (rJr), 6-4, 305
#52 Phillip Dillard, ILB, (rJr), 6-1, 242
#4 Larry Asante, SS, (Jr), 6-1, 210
#67 Jacob Hickman, C, (Jr), 6-4, 292
#3 Ricky Thenarse, FS, (Jr), 6-0, 195
#5 Marlon Lucky, RB, (Sr), 6-0, 215
#12 Joe Ganz, QB, (rSr), 6-0, 210
#98 Zach Potter, DE, (Sr), 6-7, 284
__________________
"Avert thine eyes! You're not hot enough to be looking at me." To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
Orange Bowl (19) Virginia Tech vs. (12) Cincinnati
When: Jan 1, 2009 Time: 8:30 PM EST TV: FOX
Players to watch - Virginia Tech
#70 Sergio Render, OG, (Jr), 6-3, 314
#17 Kam Chancellor, FS, (Jr), 6-4, 224
#1 Victor Harris, CB, (Sr), 5-11, 194
#26 Cody Grimm, SS, (rJr), 5-11, 207
#90 Orion Martin, OLB, (rSr), 6-2, 255
#77 Ed Wang, OT, (rJr), 6-5, 310
#41 Cam Martin, OLB, (rJr), 6-1, 216
#33 Brett Warren, ILB, (rSr), 6-1, 236
#58 Ryan Shuman, C, (rSr), 6-3, 298
#7 Sean Glennon, QB, (rSr), 6-4, 224
Players to watch - Cincinnati
#47 Kevin Huber, P, (rSr), 6-1, 220
#76 Trevor Canfield, OG, (rSr), 6-5, 305
#5 Connor Barwin, DE, (Sr), 6-4, 255
#21 Mike Mickens, CB, (Sr), 6-0, 190
#1 Marshwan Gilyard, WR, (rJr), 6-1, 182
#6 DeAngelo Smith, CB, (rSr), 5-11, 190
#8 Brandon Underwood, FS, (rSr), 6-1, 189
#15 Tony Pike, QB, (rJr), 6-6, 225
#83 Kazeem Ali, FB, (rJr), 6-2, 258
__________________
"Avert thine eyes! You're not hot enough to be looking at me." To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
Outback Bowl Iowa vs. South Carolina
When: Jan 1, 2009 Time: 11:00 AM EST TV: ESPN
Players to watch - Iowa
#23 Shonn Greene, RB, (Jr), 5-11, 235
#43 Pat Angerer, ILB, (rJr), 6-1, 234
#74 Dan Doering, OG, (rJr), 6-6, 302
#52 Rafael Eubanks, C, (rJr), 6-3, 287
#47 Mitch King, DE, (rSr), 6-2, 282
#83 Brandon Myers, TE, (rSr), 6-4, 250
#81 Tony Moeaki, TE, (rJr), 6-4, 255
Players to watch - South Carolina
#21 Emanuel Cook, SS, (Jr), 5-10, 205
#84 Jared Cook, TE, (rJr), 6-5, 242
#77 Jamon Meredith, OT, (rSr), 6-5, 298
#40 Eric Norwood, OLB, (Jr), 6-0, 267
#1 Captain Munnerlyn, CB, (Jr), 5-09, 185
#11 Kenny McKinley, WR, (Sr), 6-0, 187
#52 Jasper Brinkley, ILB, (rSr), 6-2, 265
#70 Garrett Anderson, C, (Jr), 6-4, 310
#25 Mike Davis, RB, (Sr), 5-09, 212
__________________
"Avert thine eyes! You're not hot enough to be looking at me." To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
Capital One Bowl (18) Michigan State vs. (15) Georgia
When: Jan 1, 2009 Time: 1:00 PM EST TV: ABC
Players to watch - Michigan State
#23 Javon Ringer, RB, (Sr), 5-09, 205
#14 Brett Swenson, K, (Jr), 5-08, 160
#21 Otis Wiley, SS, (Sr), 6-2, 210
#7 Brian Hoyer, QB, (rSr), 6-3, 215
#45 Andrew Hawken, FB, (rJr), 6-2, 238
#65 Joel Nitchman, C, (rJr), 6-3, 300
#73 Roland Martin, OG, (rSr), 6-5, 330
#38 Kendell Davis-Clark, FS, (Sr), 5-11, 208
Players to watch - Georgia
#7 Matthew Stafford, QB, (Jr), 6-3, 236
#36 Brannan Southerland, FB, (rSr), 6-0, 242
#1 Mohamed Massaquoi, WR, (Sr), 6-2, 200
#56 Geno Atkins, DT, (Jr), 6-1, 290
#33 Dannell Ellerbe, ILB, (rSr), 6-1, 236
#2 Asher Allen, CB, (Jr), 5-10, 198
#90 Corvey Irvin, DT, (Sr), 6-3, 289
#5 C.J. Byrd, SS, (Sr), 6-2, 195
#86 Tripp Chandler, TE, (Sr), 6-5, 263
#41 Roderick Battle, DE, (rJr), 6-4, 260
#55 Jeremy Lomax, DE, (rSr), 6-4, 248
__________________
"Avert thine eyes! You're not hot enough to be looking at me." To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
Cotton Bowl Classic (25) Mississippi vs. (7) Texas Tech
When: Jan 2, 2009 Time: 2:00 PM EST TV: FOX
Players to watch - Mississippi
#98 Peria Jerry, DT, (Sr), 6-3, 295
#74 Michael Oher, OT, (Sr), 6-5, 320
#77 John Jerry, OG, (Jr), 6-5, 348
#86 Greg Hardy, DE, (Jr), 6-4, 265
#72 Daverin Geralds, C, (Jr), 6-2, 312
#13 Jamarca Sanford, SS, (rSr), 5-10, 200
#2 Mike Wallace, WR, (Sr), 6-0, 185
Players to watch - Texas Tech
#5 Michael Crabtree, WR, (rSo), 6-3, 214
#6 Graham Harrell, QB, (rSr), 6-2, 205
#76 Brandon Carter, OG, (rJr), 6-7, 354
#7 Darcel McBath, FS, (rSr), 6-1, 198
#84 Brandon Williams, DE, (Jr), 6-5, 252
#65 Louis Vasquez, OG, (Sr), 6-5, 335
#91 Rajon Henley, DT, (Jr), 6-3, 268
#51 Shawn Byrnes, C, (rJr), 6-4, 298
#67 Marlon Winn, OT, (rJr), 6-6, 326
3 Jamar Wall, CB, (Jr), 5-10, 195
#74 Rylan Reed, OT, (Sr), 6-6, 308
__________________
"Avert thine eyes! You're not hot enough to be looking at me." To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
Liberty Bowl Kentucky vs. East Carolina
When: Jan 2, 2009 Time: 5:00 PM EST TV: ESPN
Players to watch - Kentucky
#32 Trevard Lindley, CB, (rJr), 6-0, 178
#4 Micah Johnson, ILB, (Jr), 6-2, 252
#44 Tim Masthay, P, (Sr), 6-2, 205
#99 Jeremy Jarmon, DE, (rJr), 6-3, 278
#2 Marcus McClinton, FS, (rSr), 6-1, 210
#28 Tony Dixon, RB, (rSr), 5-08, 203
#98 Myron Pryor, DT, (Sr), 6-0, 310
#72 Zipp Duncan, OG, (rJr), 6-5, 295
#51 Johnny Williams, OLB, (Sr), 6-2, 244
#27 Ashton Cobb, SS, (Jr), 6-0, 208
Players to watch - East Carolina
#4 Van Eskridge, FS, (rJr), 6-0, 200
#70 Doug Palmer, OG, (Jr), 6-3, 305
#95 C.J. Wilson, DE, (Jr), 6-4, 272
#3 Davon Drew, TE, (rSr), 6-4, 258
#54 Sean Allen, C, (Jr), 6-3, 308
#90 Jay Ross, DT, (Jr), 6-3, 306
__________________
"Avert thine eyes! You're not hot enough to be looking at me." To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.
Sugar Bowl (6) Utah vs. (4) Alabama
When: Jan 2, 2009 Time: 8:00 PM EST TV: FOX
Players to watch - Utah
#4 Sean Smith, CB, (rJr), 6-3, 215
#39 Clint Mower, LS, (Sr), 6-3, 215
#68 Zane Beadles, OT, (rJr), 6-4, 308
#17 Robert Johnson, FS, (Jr), 6-2, 195
#3 Brian Johnson, QB, (rSr), 6-1, 205
#10 Stevenson Sylvester, OLB, (Jr), 6-2, 224
Players to watch - Alabama
#62 Terrence Cody, DT, (Jr), 6-5, 368
#71 Andre Smith, OT, (Jr), 6-4, 340
#83 Travis McCall, FB, (Sr), 6-2, 260
#27 Justin Woodall, SS, (Jr), 6-2, 220
#78 Mike Johnson, OG, (rJr), 6-6, 305
#49 Rashad Johnson, FS, (rSr), 6-0, 190
#14 John Parker Wilson, QB, (Sr), 6-2, 214
#59 Antoine Caldwell, C, (rSr), 6-3, 305
#28 Javier Arenas, CB, (Jr), 5-09, 198
#38 Glen Coffee, RB, (rJr), 6-1, 200
#79 Drew Davis, OT, (rJr), 6-7, 305
__________________
"Avert thine eyes! You're not hot enough to be looking at me." To view links or images in signatures your post count must be 10 or greater. You currently have 0 posts.