2025 NFL Draft Order: Rams Loss Bumps Patriots Up
HOME > Patriots Blog > Patriots News
Given the team’s needs on its roster heading into the offseason, watching how the 2025 NFL Draft Order might unfold remains a key area of interest for the New England Patriots.
Monday night’s game between the Los Angeles Rams and Miami Dolphins altered that landscape. Coming off of Sunday’s win against the Bears, the Patriots dropped from the #1 overall selection down to 7th overall ahead of Monday night’s game. But after the Rams fell 23-15 to Miami at SoFi Stadium, their loss became the Patriots’ gain after New England moved up one spot and now sit at #6 overall heading into this weekend.
Here’s a look at the full first round heading into Week 11:
| Pick | Team | Record | WIN PCT | OPP PCT | |
|---|---|---|---|---|---|
| 1 | JACKSONVILLE | 2 – 8 | 0.200 | 0.481 | |
| 2 | NY GIANTS | 2 – 8 | 0.200 | 0.525 | |
| 3 | TENNESSEE | 2 – 7 | 0.222 | 0.506 | |
| 4 | CLEVELAND | 2 – 7 | 0.222 | 0.525 | |
| 5 | LAS VEGAS | 2 – 7 | 0.222 | 0.525 | |
| 6 | NEW ENGLAND | 3 – 7 | 0.300 | 0.463 | |
| 7 | NEW ORLEANS | 3 – 7 | 0.300 | 0.488 | |
| 8 | NY JETS | 3 – 7 | 0.300 | 0.494 | |
| 9 | CAROLINA | 3 – 7 | 0.300 | 0.494 | |
| 10 | MIAMI | 3 – 6 | 0.333 | 0.436 | |
| 11 | DALLAS | 3 – 6 | 0.333 | 0.530 | |
| 12 | INDIANAPOLIS | 4 – 6 | 0.400 | 0.469 | |
| 13 | CINCINNATI | 4 – 6 | 0.400 | 0.506 | |
| 14 | TAMPA BAY | 4 – 6 | 0.400 | 0.521 | |
| 15 | SEATTLE | 4 – 5 | 0.444 | 0.528 | |
| 16 | LA RAMS | 4 – 5 | 0.444 | 0.528 | |
| 17 | CHICAGO | 4 – 5 | 0.444 | 0.550 | |
| 18 | SAN FRANCISCO | 5 – 4 | 0.556 | 0.541 | |
|
|
|||||
| 19 | DENVER | 5 – 5 | 0.500 | 0.503 | |
| 20 | HOUSTON | 6 – 4 | 0.600 | 0.478 | |
| 21 | ATLANTA | 6 – 4 | 0.600 | 0.488 | |
| 22 | ARIZONA | 6 – 4 | 0.600 | 0.532 | |
| 23 | LA CHARGERS | 6 – 3 | 0.667 | 0.485 | |
| 24 | GREEN BAY | 6 – 3 | 0.667 | 0.532 | |
| 25 | WASHINGTON | 7 – 3 | 0.700 | 0.444 | |
| 26 | BALTIMORE | 7 – 3 | 0.700 | 0.528 | |
| 27 | PITTSBURGH | 7 – 2 | 0.778 | 0.491 | |
| 28 | MINNESOTA | 7 – 2 | 0.778 | 0.500 | |
| 29 | PHILADELPHIA | 7 – 2 | 0.778 | 0.439 | |
| 30 | BUFFALO | 8 – 2 | 0.800 | 0.463 | |
| 31 | DETROIT | 8 – 1 | 0.889 | 0.516 | |
| 32 | KANSAS CITY | 9 – 0 | 1.000 | 0.497 | |
Oddly enough, the Rams actually head into Foxboro on Sunday and certainly have a lot at stake. At 4-5, their playoff hopes are fading and following their match-up with the Patriots, they’ve got a tough road ahead. They’ll face the Eagles at home, followed by a trip down to New Orleans against the Saints, and then they’ll get a visit from the Buffalo Bills. After that, they head to San Francisco and won’t face another potential “easy” opponent until they travel to MetLife to play the Jets on 12/22.
Needless to say, Sunday’s game against New England is a must-win game for the Rams if they plan on trying to keep themselves in the mix for the postseason.
Meanwhile, at 3-7, the Patriots are already ahead of last year’s pace. They didn’t win their third game in 2023 until December 7th (a 21-18 win over Pittsburgh), which at the time snapped a five game losing streak. They’ve already endured a six-game losing streak in 2024, but have won two of their last three and have an opportunity to make it three out of four on Sunday.
Rookie quarterback Drake Maye is currently 2-3 as a starter, and he has a chance to get his record back to .500 if he can navigate the club to a win in front of the home crowd this weekend. From there, he’ll have a chance to potentially get above that mark if he can do something the Patriots have struggled to do in recent years, and that’s get a win down in Miami next weekend.
Kickoff for Sunday’s game is at 1:00pm at Gillette Stadium.





From our archive - this week all-time:
April 2 - April 17 (Through 26yrs)
Join 2,000+ fans getting exclusive stats, analysis, and insights delivered straight to their inbox every week. Never miss a play.