Patriots Situational Records As of Week 7
🕑 Read Time: 1 minutes
Posted Under: 2000 Patriots Season
HOME > Patriots Blog > 2000 Patriots Season
Here’s a look at some interesting statistics regarding the New England Patriots record in certain situations, including their road record, trailing at the half, on grass, and many other interesting stats.
| 1996 | 1997 | 1998 | 1999 | 2000 | Total | |
| Overall | 11-5 | 10-6 | 9-7 | 8-8 | 2-4 | 40-30 |
| Home | 6-2 | 6-2 | 6-2 | 5-3 | 1-2 | 24-11 |
| Away | 5-3 | 4-4 | 3-5 | 3-5 | 1-2 | 16-19 |
| By Month | ||||||
| August | — | 1-0 | — | — | — | 1-0 |
| September | 2-2 | 3-0 | 2-1 | 3-0 | 0-4 | 10-7 |
| October | 3-1 | 1-3 | 2-2 | 3-2 | 2-0 | 11-8 |
| November | 3-1 | 3-2 | 3-2 | 0-3 | — | 9-8 |
| December | 3-1 | 2-1 | 2-2 | 1-3 | — | 8-7 |
| January | — | — | — | 1-0 | — | 1-0 |
| vs. AFC | 9-3 | 9-3 | 7-5 | 5-7 | 2-2 | 32-20 |
| East | 6-2 | 7-1 | 4-4 | 2-6 | 1-2 | 20-15 |
| Central | 2-0 | 1-1 | 2-0 | 2-0 | — | 7-1 |
| West | 1-1 | 1-1 | 1-1 | 1-1 | 1-0 | 5-4 |
| vs. NFC | 2-2 | 1-3 | 2-2 | 3-1 | 0-2 | 8-10 |
| East | 2-2 | 0-0 | 0-0 | 3-1 | — | 5-3 |
| Central | — | 1-3 | 0-0 | 0-0 | 0-2 | 1-5 |
| West | — | 0-0 | 2-2 | 0-0 | — | 2-2 |
| Playing Conditions | ||||||
| On Grass | 8-3 | 8-4 | 6-4 | 7-5 | 2-4 | 31-20 |
| On Turf | 3-2 | 2-2 | 3-3 | 1-3 | — | 9-10 |
| Outdoors | 10-5 | 9-5 | 7-6 | 8-7 | 2-4 | 36-27 |
| Indoors | 1-0 | 1-1 | 2-1 | 0-1 | — | 4-3 |
| Win Opening Coin Toss | 8-4 | 5-2 | 3-2 | 6-5 | 1-0 | 23-13 |
| Lose Opening Coin Toss | 3-1 | 5-4 | 6-5 | 2-3 | 1-4 | 17-17 |





From our archive - this week all-time:
April 7 - April 22 (Through 26yrs)
Join 2,000+ fans getting exclusive stats, analysis, and insights delivered straight to their inbox every week. Never miss a play.