2022 Rhamondre Stevenson Receiving Stats:
Week | Opp | Result | Tar | Rec | Yds | YPC | TD | 1st |
1 | @MIA | L 7-20 | 2 | 2 | 2 | 1.0 | 0 | 0 |
2 | @PIT | W 17-14 | 2 | 1 | 4 | 4.0 | 0 | 0 |
3 | BAL | L 26-37 | 5 | 4 | 28 | 7.0 | 0 | 1 |
4 | @GB | L 24-27 (OT) | 5 | 4 | 23 | 5.8 | 0 | 1 |
5 | DET | W 29-0 | 2 | 2 | 14 | 7.0 | 0 | 1 |
6 | @CLE | W 38-15 | 5 | 4 | 15 | 3.8 | 0 | 1 |
7 | CHI | L 14-33 | 8 | 8 | 59 | 7.4 | 0 | 2 |
8 | @NYJ | W 22-17 | 8 | 7 | 72 | 10.3 | 0 | 2 |
9 | IND | W 26-3 | 7 | 3 | 10 | 3.3 | 1 | 1 |
11 | NYJ | W 10-3 | 6 | 6 | 56 | 9.3 | 0 | 1 |
12 | @MIN | L 26-33 | 10 | 9 | 76 | 8.4 | 0 | 2 |
13 | BUF | L 10-24 | 8 | 6 | 24 | 4.0 | 0 | 1 |
14 | @ARZ | W 27-13 | 3 | 2 | 2 | 1.0 | 0 | 0 |
15 | @LAS | L 24-30 | 3 | 2 | -4 | -2.0 | 0 | 0 |
16 | CIN | L 18-22 | 5 | 2 | 3 | 1.5 | 0 | 0 |
17 | MIA | W 23-21 | 4 | 2 | 9 | 4.5 | 0 | 0 |
18 | @BUF | L 23-35 | 6 | 5 | 28 | 5.6 | 0 | 0 |
TOTALS: | 89 | 69 | 421 | 6.1 | 1 | 13 |
2022 Rhamondre Stevenson Rushing Stats:
Week | Opp | Result | Att | Yds | Avg | TD | 1st |
1 | @MIA | L 7-20 | 8 | 25 | 3.1 | 0 | 2 |
2 | @PIT | W 17-14 | 9 | 47 | 5.2 | 0 | 2 |
3 | BAL | L 26-37 | 12 | 73 | 6.1 | 1 | 5 |
4 | @GB | L 24-27 (OT) | 14 | 66 | 4.7 | 0 | 5 |
5 | DET | W 29-0 | 25 | 161 | 6.4 | 0 | 7 |
6 | @CLE | W 38-15 | 19 | 76 | 4.0 | 2 | 2 |
7 | CHI | L 14-33 | 11 | 39 | 3.5 | 1 | 2 |
8 | @NYJ | W 22-17 | 16 | 71 | 4.4 | 0 | 3 |
9 | IND | W 26-3 | 15 | 60 | 4.0 | 0 | 4 |
11 | NYJ | W 10-3 | 15 | 26 | 1.7 | 0 | 1 |
12 | @MIN | L 26-33 | 7 | 36 | 5.1 | 0 | 2 |
13 | BUF | L 10-24 | 10 | 54 | 5.4 | 0 | 4 |
14 | @ARZ | W 27-13 | 3 | 8 | 2.7 | 0 | 0 |
15 | @LAS | L 24-30 | 19 | 172 | 9.1 | 1 | 6 |
16 | CIN | L 18-22 | 13 | 30 | 2.3 | 0 | 2 |
17 | MIA | W 23-21 | 8 | 42 | 5.3 | 0 | 0 |
18 | @BUF | L 23-35 | 6 | 54 | 9.0 | 0 | 2 |
TOTALS: | 210 | 1040 | 5.0 | 5 | 49 |
2022 Rhamondre Stevenson Receiving Distance Stats:
Week | Opp | Result | (-Play) | 0 | 1-2 | 3 | 4-5 | 6-10 | 11-20 | 21-30 | 31-40 | 41-50 | 50+ |
1 | @MIA | L 7-20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @PIT | W 17-14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | L 26-37 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
4 | @GB | L 24-27 (OT) | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
5 | DET | W 29-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | @CLE | W 38-15 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | CHI | L 14-33 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
8 | @NYJ | W 22-17 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
9 | IND | W 26-3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NYJ | W 10-3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
12 | @MIN | L 26-33 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
13 | BUF | L 10-24 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
14 | @ARZ | W 27-13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @LAS | L 24-30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CIN | L 18-22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MIA | W 23-21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @BUF | L 23-35 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
TOTALS: | 8 | 1 | 8 | 4 | 16 | 22 | 8 | 1 | 1 | 0 | 0 |
2022 Rhamondre Stevenson Rush Distance Stats:
Week | Opp | Result | Kneels | (-Play) | 0 | 1-2 | 3 | 4-5 | 6-10 | 11-20 | 21-30 | 31-40 | 41-50 | 50+ |
1 | @MIA | L 7-20 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2 | @PIT | W 17-14 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | L 26-37 | 0 | 1 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
4 | @GB | L 24-27 (OT) | 0 | 1 | 0 | 5 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
5 | DET | W 29-0 | 0 | 3 | 2 | 6 | 1 | 4 | 4 | 3 | 1 | 0 | 1 | 0 |
6 | @CLE | W 38-15 | 0 | 0 | 4 | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
7 | CHI | L 14-33 | 0 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | @NYJ | W 22-17 | 0 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
9 | IND | W 26-3 | 0 | 3 | 1 | 4 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
11 | NYJ | W 10-3 | 0 | 2 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @MIN | L 26-33 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
13 | BUF | L 10-24 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
14 | @ARZ | W 27-13 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @LAS | L 24-30 | 0 | 0 | 0 | 3 | 2 | 4 | 5 | 2 | 2 | 1 | 0 | 0 |
16 | CIN | L 18-22 | 0 | 2 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
17 | MIA | W 23-21 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
18 | @BUF | L 23-35 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
TOTALS: | 0 | 18 | 20 | 48 | 23 | 37 | 37 | 20 | 3 | 3 | 1 | 0 |