Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
35
Total Snaps
Offense: 32
Special Teams: 3
24.7%
Offense Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 9/14 | 64.3% |
| 2nd Quarter | 16/22 | 72.7% |
| 3rd Quarter | 3/15 | 20% |
| 4th Quarter | 4/23 | 17.4% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 13/31 | 41.9% |
| 2nd Down | 12/26 | 46.2% |
| 3rd Down | 6/14 | 42.9% |
| 4th Down | 1/2 | 50% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| XPP | Extra Point Patriots | 2/2 | 100% |
| FG | Field Goal (Patriots) | 1/2 | 50% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 10/46 | 21.7% |
| 2-1-1 | 9/9 | 100% |
| 1-1-2 | 5/5 | 100% |
| 1-2-2 | 3/4 | 75% |
| 1-1-1 | 2/2 | 100% |
| 2-1-2 | 1/3 | 33.3% |
| 1-2-0 | 1/1 | 100% |
| 1-2-1 | 1/1 | 100% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 4/9 | 44.4% |
| Two-Minute Warning | 7/16 | 43.8% |











