Game Overview
Snaps On Defense
Playing Time by Week (Defense)
Share of defense snaps each game — hover for snap counts.
45
Total Snaps
Defense: 36
Special Teams: 9
39.9%
Defense Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 13/20 | 65% |
| 2nd Quarter | 8/20 | 40% |
| 3rd Quarter | 13/21 | 61.9% |
| 4th Quarter | 2/14 | 14.3% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 18/29 | 62.1% |
| 2nd Down | 13/25 | 52% |
| 3rd Down | 3/19 | 15.8% |
| 4th Down | 2/2 | 100% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| XPP | Extra Point Patriots | 4/4 | 100% |
| FGB | Field Goal (Defense) | 3/3 | 100% |
| PB | Punt Block Team | 1/1 | 100% |
| XP | Extra Point Kick (Defense) | 1/1 | 100% |
Personnel Groupings
| Personnel (DL-LB-DB) | Snaps | Percentage of Total |
|---|---|---|
| 2-4-5 | 13/38 | 34.2% |
| 3-3-5 | 9/11 | 81.8% |
| 3-4-4 | 6/10 | 60% |
| 4-3-4 | 4/4 | 100% |
| 3-5-3 | 2/2 | 100% |
| 2-3-6 | 1/9 | 11.1% |
| 4-6-1 | 1/1 | 100% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Two-Minute Warning | 5/12 | 41.7% |











