Game Overview
Snaps On Defense
Playing Time by Week (Defense)
Share of defense snaps each game — hover for snap counts.
47
Total Snaps
Defense: 36
Special Teams: 11
39.9%
Defense Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 14/21 | 66.7% |
| 2nd Quarter | 7/12 | 58.3% |
| 3rd Quarter | 6/10 | 60% |
| 4th Quarter | 9/22 | 40.9% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 17/29 | 58.6% |
| 2nd Down | 10/19 | 52.6% |
| 3rd Down | 7/13 | 53.8% |
| 4th Down | 2/4 | 50% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| FG | Field Goal (Patriots) | 4/4 | 100% |
| FGB | Field Goal (Defense) | 2/2 | 100% |
| XP | Extra Point Kick (Defense) | 2/2 | 100% |
| XPP | Extra Point Patriots | 2/2 | 100% |
| PB | Punt Block Team | 1/1 | 100% |
Personnel Groupings
| Personnel (DL-LB-DB) | Snaps | Percentage of Total |
|---|---|---|
| 2-4-5 | 27/43 | 62.8% |
| 3-3-5 | 4/5 | 80% |
| 3-4-4 | 2/2 | 100% |
| 1-4-6 | 2/2 | 100% |
| 2-3-6 | 1/11 | 9.1% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Two-Minute Warning | 8/22 | 36.4% |











