Game Overview
Player primarily played Special Teams this game
Playing Time by Week (St)
Share of st snaps each game — hover for snap counts.
19
Total Snaps
Defense: 7
Special Teams: 12
57.1%
St Snap Share
Also plays Special Teams
- Player primarily played special teams in this game
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 5/8 | 62.5% |
| 2nd Quarter | 3/7 | 42.9% |
| 3rd Quarter | 2/4 | 50% |
| 4th Quarter | 2/7 | 28.6% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| KO | Kickoff Team | 5/5 | 100% |
| PR | Punt Return Team | 4/4 | 100% |
| P | Punt Team | 3/3 | 100% |











