Game Overview
Player primarily played Special Teams this game
Playing Time by Week (St)
Share of st snaps each game — hover for snap counts.
6
Total Snaps
32.8%
Snap Share
Also plays Special Teams
- Player primarily played special teams in this game
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 2nd Quarter | 2/7 | 28.6% |
| 3rd Quarter | 3/8 | 37.5% |
| 4th Quarter | 1/6 | 16.7% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| FG | Field Goal (Patriots) | 2/2 | 100% |
| P | Punt Team | 2/2 | 100% |
| XPP | Extra Point Patriots | 2/2 | 100% |











