Game Overview
Player primarily played Special Teams this game
Playing Time by Week (St)
Share of st snaps each game — hover for snap counts.
8
Total Snaps
32.8%
Snap Share
Also plays Special Teams
- Player primarily played special teams in this game
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 3/8 | 37.5% |
| 2nd Quarter | 2/6 | 33.3% |
| 3rd Quarter | 1/6 | 16.7% |
| 4th Quarter | 2/8 | 25% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| XPP | Extra Point Patriots | 4/4 | 100% |
| P | Punt Team | 3/3 | 100% |
| FG | Field Goal (Patriots) | 1/1 | 100% |











