Game Overview
Player primarily played Special Teams this game
Playing Time by Week (St)
Share of st snaps each game — hover for snap counts.
6
Total Snaps
32.8%
Snap Share
Also plays Special Teams
- Player primarily played special teams in this game
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 2/9 | 22.2% |
| 3rd Quarter | 2/5 | 40% |
| 4th Quarter | 2/5 | 40% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| P | Punt Team | 3/3 | 100% |
| XPP | Extra Point Patriots | 2/2 | 100% |
| FG | Field Goal (Patriots) | 1/1 | 100% |











