Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
56
Total Snaps
67.6%
Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 8/10 | 80% |
| 2nd Quarter | 23/28 | 82.1% |
| 3rd Quarter | 12/19 | 63.2% |
| 4th Quarter | 13/17 | 76.5% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 26/33 | 78.8% |
| 2nd Down | 16/21 | 76.2% |
| 3rd Down | 10/15 | 66.7% |
| 4th Down | 4/5 | 80% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 28/32 | 87.5% |
| 1-2-2 | 27/33 | 81.8% |
| 2-1-2 | 1/8 | 12.5% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 7/7 | 100% |
| Two-Minute Warning | 13/16 | 81.3% |










