Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
39
Total Snaps
67.6%
Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 14/19 | 73.7% |
| 2nd Quarter | 10/14 | 71.4% |
| 3rd Quarter | 10/11 | 90.9% |
| 4th Quarter | 5/8 | 62.5% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 16/24 | 66.7% |
| 2nd Down | 12/16 | 75% |
| 3rd Down | 10/11 | 90.9% |
| 4th Down | 1/1 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 26/28 | 92.9% |
| 2-1-2 | 8/8 | 100% |
| 1-2-2 | 5/5 | 100% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 5/6 | 83.3% |
| Two-Minute Warning | 14/15 | 93.3% |











