Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
46
Total Snaps
67.6%
Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 11/14 | 78.6% |
| 2nd Quarter | 13/14 | 92.9% |
| 3rd Quarter | 14/17 | 82.4% |
| 4th Quarter | 8/20 | 40% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 22/28 | 78.6% |
| 2nd Down | 14/23 | 60.9% |
| 3rd Down | 9/12 | 75% |
| 4th Down | 1/2 | 50% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 33/35 | 94.3% |
| 2-1-2 | 10/18 | 55.6% |
| 1-2-2 | 3/8 | 37.5% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 10/11 | 90.9% |
| Two-Minute Warning | 5/8 | 62.5% |










