Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
43
Total Snaps
67.6%
Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 11/13 | 84.6% |
| 2nd Quarter | 11/14 | 78.6% |
| 3rd Quarter | 8/15 | 53.3% |
| 4th Quarter | 13/22 | 59.1% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 19/25 | 76% |
| 2nd Down | 10/19 | 52.6% |
| 3rd Down | 12/17 | 70.6% |
| 4th Down | 2/2 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 24/30 | 80% |
| 1-2-2 | 16/23 | 69.6% |
| 2-1-2 | 3/4 | 75% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 1/3 | 33.3% |
| Two-Minute Warning | 6/13 | 46.2% |











