Game Overview
Snaps On Offense
Playing Time by Week (Offense)
Share of offense snaps each game — hover for snap counts.
52
Total Snaps
Offense: 50
Special Teams: 2
61.8%
Offense Snap Share
Also plays Special Teams
By Quarter
| Quarter | Snaps | Percentage of Total |
|---|---|---|
| 1st Quarter | 14/16 | 87.5% |
| 2nd Quarter | 15/19 | 78.9% |
| 3rd Quarter | 13/16 | 81.3% |
| 4th Quarter | 8/17 | 47.1% |
By Down
| Down | Snaps | Percentage of Total |
|---|---|---|
| 1st Down | 22/32 | 68.8% |
| 2nd Down | 16/23 | 69.6% |
| 3rd Down | 12/13 | 92.3% |
Special Teams Units
| Unit | Description | Snaps | Percentage of ST |
|---|---|---|---|
| KRH | Kick Return (Hands Team) | 2/2 | 100% |
Personnel Groupings
| Personnel (RB-TE-WR) | Snaps | Percentage of Total |
|---|---|---|
| 1-1-3 | 33/33 | 100% |
| 1-2-2 | 12/17 | 70.6% |
| 2-1-2 | 5/12 | 41.7% |
Situational Usage
| Situation | Snaps | Percentage of Total |
|---|---|---|
| Red Zone | 12/16 | 75% |
| Two-Minute Warning | 10/13 | 76.9% |










