The Uncle Heatster Big Boards - New England Patriots Forums - PatsFans.com Patriots Fan Messageboard
Men's Apparel Jerseys Hats Novelties Throwback Women's Youth
 
REGISTER FOR PATSFANS.COM

Welcome to PatsFans.com. Do you have an account? If not - please take a moment to register for our forum and experience a much smoother experience with fewer ads, along with no longer having to see this notification. Also learn about how you can receive a free Patriots T-Shirt from the Patriots Official ProShop by CLICKING HERE. Please enjoy your stay here, and Go Pats!


Go Back   New England Patriots Forums - PatsFans.com Patriots Fan Messageboard > PatsFans.com Forums > PatsFans.com - Patriots Fan Forum > Patriots Draft Talk
Forgot Password? Join PatsFans.com!
Register Blogs FAQ Members List Calendar Arcade Mark Forums Read Chat Room

WELCOME TO OUR FORUM HERE AT PATSFANS.COM!
ARE YOU NEW HERE? NOT LOGGED IN? PLEASE TAKE A MOMENT TO REGISTER FOR AN ACCOUNT AND LOGIN TO REMOVE THIS WINDOW

Welcome to PatsFans.com. Do you have an account? If not - please take a moment to register for our forum and experience a much smoother experience with fewer ads, along with no longer having to see this notification window. Also learn about how you can receive a free Patriots T-Shirt from the Patriots Official ProShop by CLICKING HERE. Please enjoy your stay here, and Go Pats!

Closed Thread
 
Thread Tools Display Modes
Old 04-05-2006, 11:37 AM   #1
Experienced Starter w/First Big Contract
 
dryheat44's Avatar
 

Join Date: Sep 2004
Location: NOVA
Posts: 6,156
Default The Uncle Heatster Big Boards

First the commentary:
1. I listed each player by the position I thought he'd be utilized in the Belichick defense.

2. In my view, 7th round picks are really Undrafted free agents that management wants first crack at. Thus, they are listed together. I didn't list some guys we'd have no chance at (Mario Williams, AJ Hawk, Michael Huff, etc). I would have to agree with the experts that there isn't a lot of first round talent, but oodles of 2nd-4th. There has been no attempt to prioritize players with the same grade.

3. Many player are not on my board. Please don't ask why so and so isn't listed. I've been working on this for months, and in many cases don't remember why a player was flagged.

4. This is only my opinion.

First, the Vertical sort, and I hope the columns work out reasonably well:

Q3 Omar Jacobs 6-4, 232 4.85 Bowling Green
Q3 Brodie Croyle 6-2, 205 4.90 Alabama
Q5 Bruce Gradkowski 6-1, 217 4.59 Toledo
Q5 Drew Olson 6-2, 220 5.10 UCLA
Q5 Kellen Clemens 6-2, 219 4.98 Oregon
Q6 Ingle Martin 6-2, 220 4.70 Furman
Q7 Erik Meyer 6-1, 210 4.67 Eastern Washington
Q7 Quinton Porter 6-5, 230 4.60 Boston College

R1 DeAngelo Williams 5-9, 207 4.44 Memphis
R1 Laurence Maroney 6-0, 215 4.48 Minnesota
R2 Joseph Addai 5-11, 214 4.40 LSU
R3 Maurice Drew 5-7, 207 4.39 UCLA
R3 Jerious Norwood 5-11, 210 4.40 Mississippi St
R4 Jerome Harrison 5-9, 201 4.47 Washington St
R4 DonTrell Moore 5-10, 210 4.64 New Mexico
R6 De'Arrious Howard 5-11, 230 4.45 Arkansas
R6 Garrett Mills 6-1, 241 4.64 Tulsa (LS)
R6 Gerald Riggs 5-11, 232 4.59 Tennessee
R6 Damien Rhodes 5-11, 217 4.55 Syracuse
R7 A.J. Harris 6-1, 230 4.52 No. Illinois
R7 Chris Taylor 5-11, 222 4.55 Indiana
R7 Jerod Void 6-0, 215 4.60 Purdue
R7 Shermar Bracey 6-0, 225 4.55 Arkansas St
R7 Lonta Hobbs 5-10, 220 4.65 TCU
R7 Arliss Beach 5-11, 220 4.50 Kentucky
R7 Steve Silva 5-11, 212 4.55 Holy Cross
R7 Rashon Myles 6-1, 218 4.56 Abilene Christian
R7 Wendell Mathis 5-11, 210 4.51 Fresno St

W1 Santonio Holmes 5-11, 190 4.35 Ohio St
W1 Sinorice Moss 5-8, 185 4.38 Miami
W1 Chad Jackson 6-1, 213 4.32 Florida
W2 Derek Hagan 6-2, 208 4.45 Arizona St
W2 Mike Hass 6-1, 210 4.60 Oregon St
W3 Maurice Stovall 6-5, 216 4.58 Notre Dame
W3 Jason Avant 6-0, 210 4.55 Michigan
W3 Hank Baskett 6-3, 224 4.50 New Mexico
W3 Greg Jennings 5-11, 197 4.41 Western Michigan
W4 Travis Wilson 6-2, 214 4.47 Oklahoma
W4 Jeff Webb 6-2, 210 4.40 San Diego St
W5 Devin Aromashodu 6-2, 202 4.35 Auburn
W5 Brandon Marshall 6-4, 230 4.52 Central Florida
W5 Jeremy Bloom 5-9, 175 4.50 Colorado
W6 David Anderson 5-10, 192 4.57 Colorado St
W7 Adam Jennings 5-9, 180 4.44 Fresno St
W7 Domenik Hixon 6-3,200 4.36 Akron
W7 Daniel Smith 6-0, 203 4.62 Idaho
W7 Tres Moses 5-10, 180 4.65 Rutgers
W7 Derrick Fenner 6-0, 190 4.40 Maryland
W7 Joshua Tinch 6-2, 225 4.60 Louisville
W7 Charles Sharon 6-0, 180 4.65 Bowling Green
W7 Jermaine Jamison 6-3, 205 4.55 Fresno St

T1 Leonard Pope 6-8, 258 4.62 Georgia
T2 Joel Klopfenstein 6-6, 255 4.62 Colorado (LS)
T3 Marcedes Lewis 6-2, 258 4.80 UCLA
T3 Tony Schefler 6-5, 255 4.54 Western Michigan
T4 Owen Daniels 6-3 255 4.65 Wisconsin
T4 Tim Day 6-3, 256 4.75 Oregon
T4 David Thomas 6-3, 252 4.67 Texas (LS)
T5 Troy Bieneman 6-5, 256 4.78 Washington St
T6 Quinn Sypniewski 6-6, 268 4.77 Colorado
T6 Jeff King 6-5, 256 4.81 Virginia Tech
T6 Jason Pociask 6-3, 266 4.84 Wisconsin
T7 Greg Estandia 6-8, 255 4.85 UNLV
T7 Brandon Twito 6-7, 275 4.80 Pittsburg St

OT1 Winston Justice 6-6, 320 5.15 USC
OT2 Eric Winston 6-6, 310 4.94 Miami
OT2 Marcus McNeill 6-8, 336 5.07 Auburn
OT2 Ryan O'Callaghan 6-6, 344 5.35 California
OT2 Daryn Colledge 6-4, 299 5.04 Boise St
OT3 Andrew Whitworth 6-7, 334 5.15 LSU
OT3 Jeremy Trueblood 6-8, 316 5.25 Boston College
OT3 Joe Toledo 6-6, 337 5.11 Washington
OT5 Paul McQuistan 6-6, 312 5.07 Weber St
OT5 Mark LeVoir 6-7, 325 5.45 Notre Dame
OT6 Michael Toudouze 6-6, 299 5.12 Texas Christian
OT7 Seppo Evwaraye 6-5, 320 5.05 Nebraska

G2 Max Jean-Gilles 6-4, 355 5.48 Georgia (OT)
G2 Davin Joseph 6-3, 311 5.09 Oklahoma (OT)
G2 Deuce Lutui 6-4, 330 5.33 USC (OT)
G3 Fred Matua 6-2, 301 5.06 USC
G4 Rob Sims 6-3, 320 5.25 Ohio St
G7 Jahri Evans 6-4, 316 5.25 Bloomsburg
G7 Jeromey Clary 6-6,310 5.25 Kansas St (OT)
G7 Travis Leffew 6-5, 320 5.20 Louisville (OT)

C1 Nick Mangold 6-4, 300 5.05 Ohio St
C3 Ryan Cook 6-7, 328 5.45 New Mexico (OT)
C3 Greg Eslinger 6-3, 292 5.13 Minnesota
C3 Chris Chester 6-3, 303 4.88 Oklahoma (OG)
C5 Pat Ross 6-3, 301 4.99 Boston College
C6 Marvin Philip 6-1, 307 5.24 California
C6 Chris McNeil 6-3, 295 5.15 Mississippi St
C7 Chris Morris 6-4, 300 5.28 Michigan St
C7 Kyle Roper 6-3, 295 5.15 Arkansas
C7 Jason Spitz 6-3, 313 5.40 Louisville (OG)
__________________
When it's third and 10, you can have the milk drinkers and I'll take the whiskey drinkers every time. -- R.I.P. Max McGee

Last edited by dryheat44; 04-05-2006 at 01:28 PM..
dryheat44 is offline  
FEATURED ADVERTISEMENT
DONATE TO PATSFANS.COM
RECEIVE A FREE PATS T-SHIRT AND SAVE 15% OFF WHEN YOU BUY FROM THE OFFICIAL PROSHOP!

Free T-Shirt & Save 15% Off!
Like Our Site? Please help support our site and server costs by DONATING TO PATSFANS.COM and receive a FREE PATRIOTS T-SHIRT and SAVE 15% off EVERY purchase you make from PatriotsProShop.com. You'll also receive added benefits to your account
including Removing All Ads During Your Experience Here At Our Forum.

NEEDED YEARLY SITE DONATIONS: 345 | CURRENT # OF SUBSCRIBED SUPPORTERS: 98

Updated 07/08/11

Help Us Reach Our Goal!

Old 04-05-2006, 11:38 AM   #2
Experienced Starter w/First Big Contract
 
dryheat44's Avatar
 

Join Date: Sep 2004
Location: NOVA
Posts: 6,156
Default

NT1 Haloti Ngata 6-4, 338 5.13 Oregon
NT2 Gabe Watson 6-3, 339 5.27 Michigan
NT4 Steve Fifita 6-0, 322 5.15 Utah
NT4 Babatunde Oshinowo 6-2, 305 5.25 Stanford
NT5 Montavious Stanley 6-2, 313 5.12 Louisville
NT6 Gerald Anderson 6-1, 315 5.40 Georgia
NT7 Brandon McKinney 6-3, 320 5.35 Michigan St
NT7 Chris Herring 6-0, 315 5.15 Southern Arkansas

DE1 Brodrick Bunkley 6-3, 306 5.01 Florida State
DE2 Orien Harris 6-3, 301 5.25 Miami
DE3 Dusty Dvoracek 6-3, 306 5.01 Oklahoma
DE3 Roderique Wright 6-5, 303 5.08 Texas
DE3 Barry Cofield 6-4, 305 4.95 Northwestern
DE5 Manaia Brown 6-3, 301 5.10 BYU
DE6 Johnny Jolly 6-3, 317 5.40 Texas A&M
DE6 A.J. Schable 6-3, 285 4.90 South Dakota
DE7 Alvin Smith 6-3, 307 5.15 Oregon St
DE7 Remi Ayodele 6-2, 295 5.00 Oklahoma
DE7 Trey Mielsch 6-4, 296 5.08 Kentucky
DE7 Jason Hatcher 6-6, 285 4.82 Grambling
DE7 Darrell Adams 6-4, 275 4.87 Villanova
DE7 Roderkus Wright 6-4, 275 4.95 Grossmont

OB1 Tamba Hali 6-3, 275 4.75 Penn St
OB1 Manny Lawson 6-4, 241 4.41 North Carolina St
OB1 Kamerion Wimbley 6-3, 245 4.61 Florida St
OB2 Bobby Carpenter 6-2, 255 4.62 Ohio St
OB2 Mathias Kiwanuka 6-6, 266 4.70 Boston College
OB3 Thomas Howard 6-3, 239 4.42 UTEP
OB3 Darryl Tapp 6-2, 252 4.82 Virginia Tech
OB3 Mark Anderson 6-4, 254 4.61 Alabama
OB4 Ryan LaCasse 6-2, 257 4.62 Syracuse
OB4 Stanley McClover 6-2, 262 4.70 Auburn
OB4 Chris Gocong 6-2, 263 4.70 Cal Poly
OB5 James Wyche 6-5, 262 4.63 Syracuse
OB5 John Chick 6-3, 265 4.65 Utah State
OB6 Brandon Guillory 6-4, 253 4.53 Louisiana-Monroe
OB6 Brandon Johnson 6-5, 228 4.44 Louisville
OB6 Ben Ishola 6-3, 248 4.45 Indiana
OB7 Shawn Mayne 6-3, 245 4.60 UConn
OB7 Collin Ashton 6-1, 220 4.66 USC (LS)
OB7 J.J. Horne 6-2, 235 4.62 Pittsburgh
OB7 Spencer Toone 6-1, 235 4.70 Utah
OB7 Charlton Keith 6-4, 237 4.78 Kansas
OB7 Charles Bennett 6-4, 262 4.70 Clemson
OB7 Sean Conover 6-4, 270 4.82 Bucknell
OB7 Justin Huggard 6-2, 220 VMI

IB1 Chad Greenway 6-2, 242 4.76 Iowa
IB2 Abdul Hodge 6-0, 236 4.76 Iowa
IB3 Gerris Wilkinson 6-3, 234 4.66 Georgia Tech
IB3 Tim Dobbins 6-2, 245 4.60 Iowa St
IB4 Tim McGarigle 6-1, 242 4.73 Northwestern
IB4 Spencer Havner 6-3, 233 4.62 UCLA
IB4 Anthony Schlegel 6-0, 250 4.88 Ohio State
IB5 Victor Adeyanju 6-4, 274 4.85 Indiana
IB6 Will Derting 6-0, 247 4.65 Washington St
IB6 Clint Ingram 6-2, 244 4.65 Oklahoma
IB6 Mike Kudla 6-2, 265 4.72 Ohio St
IB7 Valentine Chude 6-1, 253 4.68 Western New Mexico
IB7 Garrett McIntyre 6-3, 262 4.80 Fresno St
IB7 Adam Roberts 6-2, 255 4.65 Cincinnati

CB1 Tye Hill 5-10, 185 4.32 Clemson
CB1 Antonio Cromartie 6-2, 208 4.47 Florida St
CB2 Ashton Youboty 6-0, 190 4.41 Ohio St
CB2 Jason Allen 6-1, 210 4.39 Tennessee
CB2 Johnathan Joseph 5-11, 193 4.31 South Carolina
CB2 Kelly Jennings 5-11, 178 4.39 Miami
CB2 Richard Marshall 5-11, 190 4.42 Fresno St
CB2 Cedric Griffen 6-1, 202 4.51 Texas
CB3 DeMario Minter 5-11, 190 4.52 Georgia
CB3 Tim Jennings 5-8, 185 4.32 Georgia
CB3 David Pittman 5-11, 182 4.44 Northwestern St
CB4 Charles Gordon 5-10, 183 4.60 Kansas
CB5 Marcus Maxey 6-1, 198 4.48 Miami
CB6 Khalid Naziruddin 5-9, 185 4.64 Texas Tech
CB6 Dion Byrum 5-11, 180 4.50 Ohio
CB7 Eric Bassey 6-0, 195 4.40 Oklahoma
CB7 Marcus King 5-10, 199 4.57 Missouri
CB7Tramon Williams 5-11, 184 4.61 Louisiana Tech
CB7 Brent Grimes 5-10, 175 4.48 Shippensburg
CB7 Jelani Jordan 5-10, 178 4.56 Bowling Green
CB7 Rolando Humphrey 5-9, 170 4.40 Southern Methodist
CB7 Tarrance Rhodes 6-1, 189 4.41 Missouri Valley
CB7 Terrance Butler 5-11, 177 4.60 Wyoming

FS1 Ko Simpson 6-1, 210 4.45 South Carolina
FS3 Greg Blue 6-2, 216 4.57 Georgia
FS3 Pat Watkins 6-5, 211 4.42 Florida St
FS3 Roman Harper 6-0, 198 4.48 Alabama
FS3 Anthony Smith 6-0, 194 4.70 Syracuse
FS5 Darrell Brooks 6-1, 198 4.65 Arizona
FS5 Willie Andrews 5-10, 193 4.43 Baylor
FS6 Jaxson Appel 5-10, 193 4.46 Texas A&M
FS6 Jamaal Fudge 5-9, 196 4.53 Clemson
FS6 Cortland Finnegan 5-10, 188 4.33 Samford
FS6 T.J. Rushing 5-10, 175 4.50 Stanford
FS6 Mario Stevenson 6-1, 203 4.55 LSU
FS6 Ray Washington 6-0, 212 4.62 Fresno St
FS7 Tez Morris 5-9, 190 4.60 Pittsburgh
FS7 Justin Hamilton 6-3, 218 4.52 Virginia Tech
FS7 Rontrell Woodruff 5-11, 200 4.45 Eastern Michigan
FS7 Jeremy Modkins 6-0, 197 4.55 Texas Christian
FS7 Tra Boger 6-1, 225 4.70 Tulane
FS7 Steve Paris 6-0, 200 4.60 Iowa St
FS7 Nick Turnbull 6-2, 210 4.58 Florida Intl

SS2 Donte Whitner 5-10, 205 4.40 Ohio St
SS2 Darnell Bing 6-2, 225 4.58 USC
SS2 Daniel Bullocks 6-0, 212 4.38 Nebraska
SS3 Jon Alston 6-1, 223 4.40 Stanford
SS4 Brian Iwuh 6-0, 224 4.66 Colorado
SS5 Bernard Pollard 6-2, 225 4.57 Purdue
SS6 Calvin Lowry 5-11, 200 4.54 Penn St
SS7 Charlie Peprah 5-10, 202 4.53 Alabama
SS7 Trevis Coley 6-1, 227 4.50 So Mississippi
SS7 Josh Powell 6-2, 218 4.57 San Jose St
SS7 Keon Jackson 5-11, 208 4.58 Toledo
SS7 Lamon Means 6-3, 215 4.53 Arizona
__________________
When it's third and 10, you can have the milk drinkers and I'll take the whiskey drinkers every time. -- R.I.P. Max McGee
dryheat44 is offline  
Old 04-05-2006, 11:39 AM   #3
Experienced Starter w/First Big Contract
 
dryheat44's Avatar
 

Join Date: Sep 2004
Location: NOVA
Posts: 6,156
Default

And the horizontal sort:

R1 DeAngelo Williams 5-9, 207 4.44 Memphis
R1 Laurence Maroney 6-0, 215 4.48 Minnesota
W1 Santonio Holmes 5-11, 190 4.35 Ohio St
W1 Sinonice Moss 5-8, 185 4.38 Miami
W1 Chad Jackson 6-1, 213 4.32 Florida
T1 Leonard Pope 6-8, 258 4.62 Georgia
OT1 Winston Justice 6-6, 320 5.15 USC
C1 Nick Mangold 6-4, 300 5.05 Ohio St
NT1 Haloti Ngata 6-4, 338 5.13 Oregon
DE1 Brodrick Bunkley 6-3, 306 5.01 Florida State
OB1 Tamba Hali 6-3, 275 4.75 Penn St
OB1 Manny Lawson 6-4, 241 4.41 North Carolina St
OB1 Kamerion Wimbley 6-3, 245 4.61 Florida St
IB1 Chad Greenway 6-2, 242 4.76 Iowa
CB1 Tye Hill 5-10, 185 4.32 Clemson
CB1 Antonio Cromartie 6-2, 208 4.47 Florida St
FS1 Ko Simpson 6-1, 210 4.45 South Carolina

R2 Joseph Addai 5-11, 214 4.40 LSU
W2 Derek Hagan 6-2, 208 4.45 Arizona St
W2 Mike Hass 6-1, 210 4.60 Oregon St
T2 Joel Klopfenstein 6-6, 255 4.62 Colorado (LS)
OT2 Eric Winston 6-6, 310 4.94 Miami
OT2 Marcus McNeill 6-8, 336 5.07 Auburn
OT2 Ryan O'Callaghan 6-6, 344 5.35 California
OT2 Daryn Colledge 6-4, 299 5.04 Boise St
G2 Max Jean-Gilles 6-4, 355 5.48 Georgia (OT)
G2 Davin Joseph 6-3, 311 5.09 Oklahoma (OT)
G2 Deuce Lutui 6-4, 330 5.33 USC (OT)
NT2 Gabe Watson 6-3, 339 5.27 Michigan
DE2 Orien Harris 6-3, 301 5.25 Miami
OB2 Bobby Carpenter 6-2, 255 4.62 Ohio St
OB2 Mathias Kiwanuka 6-6, 266 4.70 Boston College
IB2 Abdul Hodge 6-0, 236 4.76 Iowa
CB2 Ashton Youboty 6-0, 190 4.41 Ohio St
CB2 Jason Allen 6-1, 210 4.39 Tennessee
CB2 Johnathan Joseph 5-11, 193 4.31 South Carolina
CB2 Kelly Jennings 5-11, 178 4.39 Miami
CB2 Richard Marshall 5-11, 190 4.42 Fresno St
CB2 Cedric Griffen 6-1, 202 4.51 Texas
SS2 Donte Whitner 5-10, 205 4.40 Ohio St
SS2 Darnell Bing 6-2, 225 4.58 USC
SS2 Daniel Bullocks 6-0, 212 4.38 Nebraska

Q3 Omar Jacobs 6-4, 232 4.85 Bowling Green
Q3 Brodie Croyle 6-2, 205 4.90 Alabama
R3 Maurice Drew 5-7, 207 4.39 UCLA
R3 Jerious Norwood 5-11, 210 4.40 Mississippi St
W3 Maurice Stovall 6-5, 216 4.58 Notre Dame
W3 Jason Avant 6-0, 210 4.55 Michigan
W3 Hank Baskett 6-3, 224 4.50 New Mexico
W3 Greg Jennings 5-11, 197 4.41 Western Michigan
T3 Marcedes Lewis 6-2, 258 4.80 UCLA
T3 Tony Schefler 6-5, 255 4.54 Western Michigan
OT3 Andrew Whitworth 6-7, 334 5.15 LSU
OT3 Jeremy Trueblood 6-8, 316 5.25 Boston College
OT3 Joe Toledo 6-6, 337 5.11 Washington
G3 Fred Matua 6-2, 301 5.06 USC
C3 Ryan Cook 6-7, 328 5.45 New Mexico (OT)
C3 Greg Eslinger 6-3, 292 5.13 Minnesota
C3 Chris Chester 6-3, 303 4.88 Oklahoma (OG)
DE3 Dusty Dvoracek 6-3, 306 5.01 Oklahoma
DE3 Roderique Wright 6-5, 303 5.08 Texas
DE3 Barry Cofield 6-4, 305 4.95 Northwestern
OB3 Thomas Howard 6-3, 239 4.42 UTEP
OB3 Darryl Tapp 6-2, 252 4.82 Virginia Tech
OB3 Mark Anderson 6-4, 254 4.61 Alabama
IB3 Gerris Wilkinson 6-3, 234 4.66 Georgia Tech
IB3 Tim Dobbins 6-2, 245 4.60 Iowa St
CB3 DeMario Minter 5-11, 190 4.52 Georgia
CB3 Tim Jennings 5-8, 185 4.32 Georgia
CB3 David Pittman 5-11, 182 4.44 Northwestern St
FS3 Greg Blue 6-2, 216 4.57 Georgia
FS3 Pat Watkins 6-5, 211 4.42 Florida St
FS3 Roman Harper 6-0, 198 4.48 Alabama
FS3 Anthony Smith 6-0, 194 4.70 Syracuse
SS3 Jon Alston 6-1, 223 4.40 Stanford
__________________
When it's third and 10, you can have the milk drinkers and I'll take the whiskey drinkers every time. -- R.I.P. Max McGee
dryheat44 is offline  
Old 04-05-2006, 11:39 AM   #4
Experienced Starter w/First Big Contract
 
dryheat44's Avatar
 

Join Date: Sep 2004
Location: NOVA
Posts: 6,156
Default

R4 Jerome Harrison 5-9, 201 4.47 Washington St
R4 DonTrell Moore 5-10, 210 4.64 New Mexico
W4 Travis Wilson 6-2, 214 4.47 Oklahoma
W4 Jeff Webb 6-2, 210 4.40 San Diego St
T4 Owen Daniels 6-3 255 4.65 Wisconsin
T4 Tim Day 6-3, 256 4.75 Oregon
T4 David Thomas 6-3, 252 4.67 Texas (LS)
G4 Rob Sims 6-3, 320 5.25 Ohio St
NT4 Steve Fifita 6-0, 322 5.15 Utah
NT4 Babatunde Oshinowo 6-2, 305 5.25 Stanford
OB4 Ryan LaCasse 6-2, 257 4.62 Syracuse
OB4 Stanley McClover 6-2, 262 4.70 Auburn
OB4 Chris Gocong 6-2, 263 4.70 Cal Poly
IB4 Tim McGarigle 6-1, 242 4.73 Northwestern
IB4 Spencer Havner 6-3, 233 4.62 UCLA
IB4 Anthony Schlegel 6-0, 250 4.88 Ohio State
CB4 Charles Gordon 5-10, 183 4.60 Kansas
SS4 Brian Iwuh 6-0, 224 4.66 Colorado

Q5 Bruce Gradkowski 6-1, 217 4.59 Toledo
Q5 Drew Olson 6-2, 220 5.10 UCLA
Q5 Kellen Clemens 6-2, 219 4.98 Oregon
W5 Devin Aromashodu 6-2, 202 4.35 Auburn
W5 Brandon Marshall 6-4, 230 4.52 Central Florida
W5 Jeremy Bloom 5-9, 175 4.50 Colorado
T5 Troy Bieneman 6-5, 256 4.78 Washington St
OT5 Paul McQuistan 6-6, 312 5.07 Weber St
OT5 Mark LeVoir 6-7, 325 5.45 Notre Dame
C5 Pat Ross 6-3, 301 4.99 Boston College
NT5 Montavious Stanley 6-2, 313 5.12 Louisville
DE5 Manaia Brown 6-3, 301 5.10 BYU
OB5 James Wyche 6-5, 262 4.63 Syracuse
OB5 John Chick 6-3, 265 4.65 Utah State
IB5 Victor Adeyanju 6-4, 274 4.85 Indiana
CB5 Marcus Maxey 6-1, 198 4.48 Miami
FS5 Darrell Brooks 6-1, 198 4.65 Arizona
FS5 Willie Andrews 5-10, 193 4.43 Baylor
SS5 Bernard Pollard 6-2, 225 4.57 Purdue

Q6 Ingle Martin 6-2, 220 4.70 Furman
R6 De'Arrious Howard 5-11, 230 4.45 Arkansas
R6 Garrett Mills 6-1, 241 4.64 Tulsa (LS)
R6 Gerald Riggs 5-11, 232 4.59 Tennessee
R6 Damien Rhodes 5-11, 217 4.55 Syracuse
W6 David Anderson 5-10, 192 4.57 Colorado St
T6 Quinn Sypniewski 6-6, 268 4.77 Colorado
T6 Jeff King 6-5, 256 4.81 Virginia Tech
T6 Jason Pociask 6-3, 266 4.84 Wisconsin
OT6 Michael Toudouze 6-6, 299 5.12 Texas Christian
C6 Marvin Philip 6-1, 307 5.24 California
C6 Chris McNeil 6-3, 295 5.15 Mississippi St
NT6 Gerald Anderson 6-1, 315 5.40 Georgia
DE6 Johnny Jolly 6-3, 317 5.40 Texas A&M
DE6 A.J. Schable 6-3, 285 4.90 South Dakota
OB6 Brandon Guillory 6-4, 253 4.53 Louisiana-Monroe
OB6 Brandon Johnson 6-5, 228 4.44 Louisville
OB6 Ben Ishola 6-3, 248 4.45 Indiana
IB6 Will Derting 6-0, 247 4.65 Washington St
IB6 Clint Ingram 6-2, 244 4.65 Oklahoma
IB6 Mike Kudla 6-2, 265 4.72 Ohio St
CB6 Khalid Naziruddin 5-9, 185 4.64 Texas Tech
CB6 Dion Byrum 5-11, 180 4.50 Ohio
FS6 Jaxson Appel 5-10, 193 4.46 Texas A&M
FS6 Jamaal Fudge 5-9, 196 4.53 Clemson
FS6 Cortland Finnegan 5-10, 188 4.33 Samford
FS6 T.J. Rushing 5-10, 175 4.50 Stanford
FS6 Mario Stevenson 6-1, 203 4.55 LSU
FS6 Ray Washington 6-0, 212 4.62 Fresno St
SS6 Calvin Lowry 5-11, 200 4.54 Penn St

Q7 Erik Meyer 6-1, 210 4.67 Eastern Washington
Q7 Quinton Porter 6-5, 230 4.60 Boston College
R7 A.J. Harris 6-1, 230 4.52 No. Illinois
R7 Chris Taylor 5-11, 222 4.55 Indiana
R7 Jerod Void 6-0, 215 4.60 Purdue
R7 Shermar Bracey 6-0, 225 4.55 Arkansas St
R7 Lonta Hobbs 5-10, 220 4.65 TCU
R7 Arliss Beach 5-11, 220 4.50 Kentucky
R7 Steve Silva 5-11, 212 4.55 Holy Cross
R7 Rashon Myles 6-1, 218 4.56 Abilene Christian
R7 Wendell Mathis 5-11, 210 4.51 Fresno St
W7 Adam Jennings 5-9, 180 4.44 Fresno St
W7 Domenik Hixon 6-3,200 4.36 Akron
W7 Daniel Smith 6-0, 203 4.62 Idaho
W7 Tres Moses 5-10, 180 4.65 Rutgers
W7 Derrick Fenner 6-0, 190 4.40 Maryland
W7 Joshua Tinch 6-2, 225 4.60 Louisville
W7 Charles Sharon 6-0, 180 4.65 Bowling Green
W7 Jermaine Jamison 6-3, 205 4.55 Fresno St
T7 Greg Estandia 6-8, 255 4.85 UNLV
T7 Brandon Twito 6-7, 275 4.80 Pittsburg St
OT7 Seppo Evwaraye 6-5, 320 5.05 Nebraska
G7 Jahri Evans 6-4, 316 5.25 Bloomsburg
G7 Jeromey Clary 6-6,310 5.25 Kansas St (OT)
G7 Travis Leffew 6-5, 320 5.20 Louisville (OT)
C7 Chris Morris 6-4, 300 5.28 Michigan St
C7 Kyle Roper 6-3, 295 5.15 Arkansas
C7 Jason Spitz 6-3, 313 5.40 Louisville (OG)
NT7 Brandon McKinney 6-3, 320 5.35 Michigan St
NT7 Chris Herring 6-0, 315 5.15 Southern Arkansas
DE7 Alvin Smith 6-3, 307 5.15 Oregon St
DE7 Remi Ayodele 6-2, 295 5.00 Oklahoma
DE7 Trey Mielsch 6-4, 296 5.08 Kentucky
DE7 Jason Hatcher 6-6, 285 4.82 Grambling
DE7 Darrell Adams 6-4, 275 4.87 Villanova
DE7 Roderkus Wright 6-4, 275 4.95 Grossmont
OB7 Shawn Mayne 6-3, 245 4.60 UConn
OB7 Collin Ashton 6-1, 220 4.66 USC (LS)
OB7 J.J. Horne 6-2, 235 4.62 Pittsburgh
OB7 Spencer Toone 6-1, 235 4.70 Utah
OB7 Charlton Keith 6-4, 237 4.78 Kansas
OB7 Charles Bennett 6-4, 262 4.70 Clemson
OB7 Sean Conover 6-4, 270 4.82 Bucknell
OB7 Justin Huggard 6-2, 220 VMI
IB7 Valentine Chude 6-1, 253 4.68 Western New Mexico
IB7 Garrett McIntyre 6-3, 262 4.80 Fresno St
IB7 Adam Roberts 6-2, 255 4.65 Cincinnati
CB7 Eric Bassey 6-0, 195 4.40 Oklahoma
CB7 Marcus King 5-10, 199 4.57 Missouri
CB7Tramon Williams 5-11, 184 4.61 Louisiana Tech
CB7 Brent Grimes 5-10, 175 4.48 Shippensburg
CB7 Jelani Jordan 5-10, 178 4.56 Bowling Green
CB7 Rolando Humphrey 5-9, 170 4.40 Southern Methodist
CB7 Tarrance Rhodes 6-1, 189 4.41 Missouri Valley
CB7 Terrance Butler 5-11, 177 4.60 Wyoming
FS7 Tez Morris 5-9, 190 4.60 Pittsburgh
FS7 Justin Hamilton 6-3, 218 4.52 Virginia Tech
FS7 Rontrell Woodruff 5-11, 200 4.45 Eastern Michigan
FS7 Jeremy Modkins 6-0, 197 4.55 Texas Christian
FS7 Tra Boger 6-1, 225 4.70 Tulane
FS7 Steve Paris 6-0, 200 4.60 Iowa St
FS7 Nick Turnbull 6-2, 210 4.58 Florida Intl
SS7 Charlie Peprah 5-10, 202 4.53 Alabama
SS7 Trevis Coley 6-1, 227 4.50 So Mississippi
SS7 Josh Powell 6-2, 218 4.57 San Jose St
SS7 Keon Jackson 5-11, 208 4.58 Toledo
SS7 Lamon Means 6-3, 215 4.53 Arizona
__________________
When it's third and 10, you can have the milk drinkers and I'll take the whiskey drinkers every time. -- R.I.P. Max McGee
dryheat44 is offline  
Old 04-05-2006, 12:01 PM   #5
In the Starting Line-up
 
