Go Back   New England Patriots Forums - PatsFans.com Patriots Fan Messageboard > PatsFans.com Forums > PatsFans.com - Patriots Fan Forum > Patriots Draft Talk
Forgot Password? Join PatsFans.com!
Register Blogs FAQ Members List Calendar Arcade Search Today's Posts Mark Forums Read

Reply
 
Thread Tools Display Modes
  #11  
Old 04-22-2006, 09:14 PM
jczxohn1's Avatar
VIP Member
 

Join Date: May 2005
Posts: 1,404
jczxohn1 is on a distinguished road
Default

[quote=jczxohn1]Originally Posted by jczxohn1
Rank Player Position School Height Weight 40 time
40 Brian Calhoun * Running Back Wisconsin 5-9 1/2 202 4.60c
49 Maurice Drew * Running Back UCLA 5-6 1/2 207 4.39c
55 Ryan O'Callaghan Offensive Tackle California 6-6 5/8 344 5.35c
57 Anthony Fasano Tight End Notre Dame 6-4 1/8 259 4.71p
59 Kai Parham * Middle Linebacker Virginia 6-3 256 5.03c
60 Greg Eslinger Center Minnesota 6-3 1/8 292 5.13c
61 Rodrique Wright Defensive Tackle Texas 6-5 1/8 300 5.06c
63 Jesse Mahelona Defensive Tackle Tennessee 6-0 1/2 311 5.34p
66 Jonathan Lewis Defensive Tackle Virginia Tech 6-1 1/8 309 5.05c
67 Omar Jacobs * Quarterback Bowling Green 6-3 7/8 232 4.88c
69 Kyle Williams Defensive Tackle LSU 6-1 1/4 299 5.16c
70 Charlie Whitehurst Quarterback Clemson 6-4 3/4 223 4.70c
71 Elvis Dumervil Defensive End Louisville 5-11 3/8 257 4.75c
72 Brodie Croyle Quarterback Alabama 6-2 1/2 205 4.87c
73 Ray Edwards * Defensive End Purdue 6-4 3/4 273 4.79c
75 Cedric Griffin Cornerback Texas 6-0 1/8 199 4.55c
76 Jason Avant Receiver Michigan 6-0 1/2 212 4.80p
77 Parys Haralson Defensive End Tennessee 6-1 1/4 253 4.80c
78 Martin Nance Receiver Miami (OH) 6-4 1/4 213 4.55c
79 Demetrius Williams Receiver Oregon 6-1 1/2 197 .4.46p
80 Andrew Whitworth Offensive Tackle LSU 6-7 334 5.15c
81 Mark Setterstrom Guard Minnesota 6-3 3/4 314 5.41c
82 Maurice Stovall Receiver Notre Dame 6-3 3/8 217 4.61c
83 Babatunde Oshinowo Defensive Tackle Stanford 6-1 5/8 304 5.33c
85 Mike Degory Center Florida 6-5 1/2 310 5.39c
86 Ryan Cook Center New Mexico 6-6 5/8 328 5.50c
87 Greg Blue Safety Georgia 6-2 1/4 216 4.71c
88 DeMario Minter Cornerback Georgia 5-11 1/8 190 4.48p
89 Roman Harper Safety Alabama 5-11 7/8 198 4.48p
90 Pat Watkins Safety Florida State 6-4 3/4 211 4.42c
91 Hank Baskett Receiver New Mexico 6-2 3/4 224 4.49c
94 A.J. Nicholson Outside Linebacker Florida State 6-0 3/4 252 4.87c
95 Dusty Dvoracek Defensive Tackle Oklahoma 6-2 3/4 306 5.03c
96 Bernard Pollard * Safety Purdue 6-1 5/8 220 4.64p
97 Anthony Smith Safety Syracuse 6-0 1/8 194 4.57p
98 Freddie Roach Middle Linebacker Alabama 6-1 7/8 257 4.92c
99 Reggie McNeal Quarterback Texas A&M 6-2 209 4.35c
100 Todd Watkins Receiver BYU 6-2 3/8 202 4.40c

Updated at #68
__________________
Felger started his question, "Correct me if I'm wrong," BB quickly interjected, "I can't wait--"
Reply With Quote
Sponsored Links


  #12  
Old 04-26-2006, 09:35 PM
jczxohn1's Avatar
VIP Member
 

Join Date: May 2005
Posts: 1,404
jczxohn1 is on a distinguished road
Default Our mock:who's left from OTC Draft Top 100

[quote=jczxohn1]
Quote:
Originally Posted by jczxohn1
Originally Posted by jczxohn1
Rank Player Position School Height Weight 40 time
40 Brian Calhoun * Running Back Wisconsin 5-9 1/2 202 4.60c
49 Maurice Drew * Running Back UCLA 5-6 1/2 207 4.39c
55 Ryan O'Callaghan Offensive Tackle California 6-6 5/8 344 5.35c
57 Anthony Fasano Tight End Notre Dame 6-4 1/8 259 4.71p
60 Greg Eslinger Center Minnesota 6-3 1/8 292 5.13c
63 Jesse Mahelona Defensive Tackle Tennessee 6-0 1/2 311 5.34p
67 Omar Jacobs * Quarterback Bowling Green 6-3 7/8 232 4.88c
69 Kyle Williams Defensive Tackle LSU 6-1 1/4 299 5.16c
71 Elvis Dumervil Defensive End Louisville 5-11 3/8 257 4.75c
72 Brodie Croyle Quarterback Alabama 6-2 1/2 205 4.87c
73 Ray Edwards * Defensive End Purdue 6-4 3/4 273 4.79c
75 Cedric Griffin Cornerback Texas 6-0 1/8 199 4.55c
77 Parys Haralson Defensive End Tennessee 6-1 1/4 253 4.80c
78 Martin Nance Receiver Miami (OH) 6-4 1/4 213 4.55c
79 Demetrius Williams Receiver Oregon 6-1 1/2 197 .4.46p
80 Andrew Whitworth Offensive Tackle LSU 6-7 334 5.15c
81 Mark Setterstrom Guard Minnesota 6-3 3/4 314 5.41c
83 Babatunde Oshinowo Defensive Tackle Stanford 6-1 5/8 304 5.33c
85 Mike Degory Center Florida 6-5 1/2 310 5.39c
86 Ryan Cook Center New Mexico 6-6 5/8 328 5.50c
87 Greg Blue Safety Georgia 6-2 1/4 216 4.71c
88 DeMario Minter Cornerback Georgia 5-11 1/8 190 4.48p
89 Roman Harper Safety Alabama 5-11 7/8 198 4.48p
90 Pat Watkins Safety Florida State 6-4 3/4 211 4.42c
91 Hank Baskett Receiver New Mexico 6-2 3/4 224 4.49c
95 Dusty Dvoracek Defensive Tackle Oklahoma 6-2 3/4 306 5.03c
96 Bernard Pollard * Safety Purdue 6-1 5/8 220 4.64p
97 Anthony Smith Safety Syracuse 6-0 1/8 194 4.57p
98 Freddie Roach Middle Linebacker Alabama 6-1 7/8 257 4.92c
99 Reggie McNeal Quarterback Texas A&M 6-2 209 4.35c
100 Todd Watkins Receiver BYU 6-2 3/8 202 4.40c

Updated at #78
One more time--
__________________
Felger started his question, "Correct me if I'm wrong," BB quickly interjected, "I can't wait--"
Reply With Quote
  #13  
Old 04-27-2006, 08:33 PM
jczxohn1's Avatar
VIP Member
 

Join Date: May 2005
Posts: 1,404
jczxohn1 is on a distinguished road
Default

Quote:
Originally Posted by jczxohn1
Originally Posted by jczxohn1
Rank Player Position School Height Weight 40 time
40 Brian Calhoun * Running Back Wisconsin 5-9 1/2 202 4.60c
57 Anthony Fasano Tight End Notre Dame 6-4 1/8 259 4.71p
60 Greg Eslinger Center Minnesota 6-3 1/8 292 5.13c
63 Jesse Mahelona Defensive Tackle Tennessee 6-0 1/2 311 5.34p
67 Omar Jacobs * Quarterback Bowling Green 6-3 7/8 232 4.88c
71 Elvis Dumervil Defensive End Louisville 5-11 3/8 257 4.75c
72 Brodie Croyle Quarterback Alabama 6-2 1/2 205 4.87c
75 Cedric Griffin Cornerback Texas 6-0 1/8 199 4.55c
77 Parys Haralson Defensive End Tennessee 6-1 1/4 253 4.80c
79 Demetrius Williams Receiver Oregon 6-1 1/2 197 .4.46p
80 Andrew Whitworth Offensive Tackle LSU 6-7 334 5.15c
81 Mark Setterstrom Guard Minnesota 6-3 3/4 314 5.41c
85 Mike Degory Center Florida 6-5 1/2 310 5.39c
86 Ryan Cook Center New Mexico 6-6 5/8 328 5.50c
87 Greg Blue Safety Georgia 6-2 1/4 216 4.71c
88 DeMario Minter Cornerback Georgia 5-11 1/8 190 4.48p
89 Roman Harper Safety Alabama 5-11 7/8 198 4.48p
90 Pat Watkins Safety Florida State 6-4 3/4 211 4.42c
91 Hank Baskett Receiver New Mexico 6-2 3/4 224 4.49c
95 Dusty Dvoracek Defensive Tackle Oklahoma 6-2 3/4 306 5.03c
96 Bernard Pollard * Safety Purdue 6-1 5/8 220 4.64p
97 Anthony Smith Safety Syracuse 6-0 1/8 194 4.57p
98 Freddie Roach Middle Linebacker Alabama 6-1 7/8 257 4.92c
99 Reggie McNeal Quarterback Texas A&M 6-2 209 4.35c
100 Todd Watkins Receiver BYU 6-2 3/8 202 4.40c

Updated at #86
__________________
Felger started his question, "Correct me if I'm wrong," BB quickly interjected, "I can't wait--"

Last edited by jczxohn1; 04-27-2006 at 08:38 PM.
Reply With Quote
Reply

Bookmarks

DONATE TO PATSFANS.COM
Like Our Site? Please help support our site by DONATING TO PATSFANS.COM and receive added benefits to your account!

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off


All times are GMT -5. The time now is 10:04 PM.


Powered by vBulletin® Version 3.7.2
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.
Search Engine Optimization by vBSEO 3.2.0

© Copyright 2008 PatsFans.com - The opinions posted in this forum do not necessarily reflect the opinions of PatsFans.com or our staff.
We are not affiliated with the New England Patriots™ or the NFL™. The Photo Used In the header was taken by Ian Logue.

This site is owned and operated by I&K Internet Design Enterprises, LLC