2022 Bailey Zappe Receiving Stats:
Week | Opp | Result | Tar | Rec | Yds | YPC | TD | 1st |
1 | @MIA | L 7-20 | - |
2 | @PIT | W 17-14 | - |
3 | BAL | L 26-37 | - |
4 | @GB | L 24-27 (OT) | - |
5 | DET | W 29-0 | - |
6 | @CLE | W 38-15 | 1 | 1 | -6 | -6.0 | 0 | 0 |
7 | CHI | L 14-33 | - |
8 | @NYJ | W 22-17 | - |
9 | IND | W 26-3 | - |
11 | NYJ | W 10-3 | - |
12 | @MIN | L 26-33 | - |
13 | BUF | L 10-24 | - |
14 | @ARZ | W 27-13 | - |
15 | @LAS | L 24-30 | - |
16 | CIN | L 18-22 | - |
17 | MIA | W 23-21 | - |
18 | @BUF | L 23-35 | - |
TOTALS: | 1 | 1 | -6 | -6.0 | 0 | 0 |
2022 Bailey Zappe Rushing Stats:
Week | Opp | Result | Att | Yds | Avg | TD | 1st |
1 | @MIA | L 7-20 | - |
2 | @PIT | W 17-14 | - |
3 | BAL | L 26-37 | - |
4 | @GB | L 24-27 (OT) | - |
5 | DET | W 29-0 | 5 | 5 | 1.0 | 0 | 0 |
6 | @CLE | W 38-15 | 3 | -4 | -1.3 | 0 | 0 |
7 | CHI | L 14-33 | 2 | -1 | -0.5 | 0 | 0 |
8 | @NYJ | W 22-17 | - |
9 | IND | W 26-3 | - |
11 | NYJ | W 10-3 | - |
12 | @MIN | L 26-33 | - |
13 | BUF | L 10-24 | - |
14 | @ARZ | W 27-13 | - |
15 | @LAS | L 24-30 | - |
16 | CIN | L 18-22 | - |
17 | MIA | W 23-21 | - |
18 | @BUF | L 23-35 | - |
TOTALS: | 10 | 0 | 0.0 | 0 | 0 |
2022 Bailey Zappe Receiving Distance Stats:
Week | Opp | Result | (-Play) | 0 | 1-2 | 3 | 4-5 | 6-10 | 11-20 | 21-30 | 31-40 | 41-50 | 50+ |
1 | @MIA | L 7-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @PIT | W 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | L 26-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @GB | L 24-27 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DET | W 29-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @CLE | W 38-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CHI | L 14-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @NYJ | W 22-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | IND | W 26-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NYJ | W 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @MIN | L 26-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | BUF | L 10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @ARZ | W 27-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @LAS | L 24-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CIN | L 18-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MIA | W 23-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @BUF | L 23-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Bailey Zappe Rush Distance Stats:
Week | Opp | Result | Kneels | (-Play) | 0 | 1-2 | 3 | 4-5 | 6-10 | 11-20 | 21-30 | 31-40 | 41-50 | 50+ |
1 | @MIA | L 7-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @PIT | W 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | L 26-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @GB | L 24-27 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DET | W 29-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @CLE | W 38-15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CHI | L 14-33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @NYJ | W 22-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | IND | W 26-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NYJ | W 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @MIN | L 26-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | BUF | L 10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @ARZ | W 27-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @LAS | L 24-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CIN | L 18-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MIA | W 23-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @BUF | L 23-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS: | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |