2022 DeVante Parker Receiving Stats:
Week | Opp | Result | Tar | Rec | Yds | YPC | TD | 1st |
1 | @MIA | L 7-20 | 2 | 1 | 9 | 9.0 | 0 | 1 |
2 | @PIT | W 17-14 | 2 | 0 | 0 | 0.0 | 0 | 0 |
3 | BAL | L 26-37 | 10 | 5 | 156 | 31.2 | 0 | 5 |
4 | @GB | L 24-27 (OT) | 2 | 2 | 24 | 12.0 | 1 | 1 |
5 | DET | W 29-0 | - |
6 | @CLE | W 38-15 | 6 | 4 | 64 | 16.0 | 0 | 3 |
7 | CHI | L 14-33 | 5 | 3 | 68 | 22.7 | 0 | 3 |
8 | @NYJ | W 22-17 | 1 | 0 | 0 | 0.0 | 0 | 0 |
9 | IND | W 26-3 | - |
11 | NYJ | W 10-3 | 2 | 2 | 19 | 9.5 | 0 | 0 |
12 | @MIN | L 26-33 | 4 | 4 | 80 | 20.0 | 0 | 4 |
13 | BUF | L 10-24 | 4 | 2 | 16 | 8.0 | 0 | 1 |
14 | @ARZ | W 27-13 | 2 | 2 | 24 | 12.0 | 0 | 2 |
15 | @LAS | L 24-30 | - |
16 | CIN | L 18-22 | - |
17 | MIA | W 23-21 | - |
18 | @BUF | L 23-35 | 7 | 6 | 79 | 13.2 | 2 | 5 |
TOTALS: | 47 | 31 | 539 | 17.4 | 3 | 25 |
2022 DeVante Parker Rushing Stats:
Week | Opp | Result | Att | Yds | Avg | TD | 1st |
1 | @MIA | L 7-20 | - |
2 | @PIT | W 17-14 | - |
3 | BAL | L 26-37 | - |
4 | @GB | L 24-27 (OT) | - |
5 | DET | W 29-0 | - |
6 | @CLE | W 38-15 | - |
7 | CHI | L 14-33 | - |
8 | @NYJ | W 22-17 | - |
9 | IND | W 26-3 | - |
11 | NYJ | W 10-3 | - |
12 | @MIN | L 26-33 | - |
13 | BUF | L 10-24 | - |
14 | @ARZ | W 27-13 | - |
15 | @LAS | L 24-30 | - |
16 | CIN | L 18-22 | - |
17 | MIA | W 23-21 | - |
18 | @BUF | L 23-35 | - |
TOTALS: | - |
2022 DeVante Parker Receiving Distance Stats:
Week | Opp | Result | (-Play) | 0 | 1-2 | 3 | 4-5 | 6-10 | 11-20 | 21-30 | 31-40 | 41-50 | 50+ |
1 | @MIA | L 7-20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | @PIT | W 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | L 26-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
4 | @GB | L 24-27 (OT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | DET | W 29-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @CLE | W 38-15 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
7 | CHI | L 14-33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
8 | @NYJ | W 22-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | IND | W 26-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NYJ | W 10-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | @MIN | L 26-33 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
13 | BUF | L 10-24 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | @ARZ | W 27-13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
15 | @LAS | L 24-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CIN | L 18-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MIA | W 23-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @BUF | L 23-35 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
TOTALS: | 1 | 0 | 1 | 0 | 0 | 9 | 10 | 5 | 4 | 1 | 0 |
2022 DeVante Parker Rush Distance Stats:
Week | Opp | Result | Kneels | (-Play) | 0 | 1-2 | 3 | 4-5 | 6-10 | 11-20 | 21-30 | 31-40 | 41-50 | 50+ |
1 | @MIA | L 7-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @PIT | W 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | L 26-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @GB | L 24-27 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DET | W 29-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @CLE | W 38-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CHI | L 14-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @NYJ | W 22-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | IND | W 26-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NYJ | W 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @MIN | L 26-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | BUF | L 10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @ARZ | W 27-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @LAS | L 24-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CIN | L 18-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MIA | W 23-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @BUF | L 23-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |