2022 Hunter Henry Receiving Stats:
Week | Opp | Result | Tar | Rec | Yds | YPC | TD | 1st |
1 | @MIA | L 7-20 | 3 | 2 | 20 | 10.0 | 0 | 1 |
2 | @PIT | W 17-14 | 1 | 0 | 0 | 0.0 | 0 | 0 |
3 | BAL | L 26-37 | 1 | 1 | 8 | 8.0 | 0 | 1 |
4 | @GB | L 24-27 (OT) | 4 | 2 | 13 | 6.5 | 0 | 0 |
5 | DET | W 29-0 | 5 | 4 | 54 | 13.5 | 0 | 4 |
6 | @CLE | W 38-15 | 7 | 4 | 61 | 15.3 | 1 | 3 |
7 | CHI | L 14-33 | 2 | 1 | 12 | 12.0 | 0 | 1 |
8 | @NYJ | W 22-17 | 1 | 1 | 22 | 22.0 | 0 | 1 |
9 | IND | W 26-3 | 4 | 4 | 50 | 12.5 | 0 | 2 |
11 | NYJ | W 10-3 | 1 | 1 | 20 | 20.0 | 0 | 1 |
12 | @MIN | L 26-33 | 5 | 3 | 63 | 21.0 | 1 | 2 |
13 | BUF | L 10-24 | 5 | 2 | 13 | 6.5 | 0 | 0 |
14 | @ARZ | W 27-13 | 3 | 3 | 70 | 23.3 | 0 | 3 |
15 | @LAS | L 24-30 | 4 | 2 | 9 | 4.5 | 0 | 0 |
16 | CIN | L 18-22 | - |
17 | MIA | W 23-21 | 6 | 5 | 52 | 10.4 | 0 | 2 |
18 | @BUF | L 23-35 | 7 | 6 | 42 | 7.0 | 0 | 2 |
TOTALS: | 59 | 41 | 509 | 12.4 | 2 | 23 |
2022 Hunter Henry Rushing Stats:
Week | Opp | Result | Att | Yds | Avg | TD | 1st |
1 | @MIA | L 7-20 | - |
2 | @PIT | W 17-14 | - |
3 | BAL | L 26-37 | - |
4 | @GB | L 24-27 (OT) | - |
5 | DET | W 29-0 | - |
6 | @CLE | W 38-15 | - |
7 | CHI | L 14-33 | - |
8 | @NYJ | W 22-17 | - |
9 | IND | W 26-3 | - |
11 | NYJ | W 10-3 | - |
12 | @MIN | L 26-33 | - |
13 | BUF | L 10-24 | - |
14 | @ARZ | W 27-13 | - |
15 | @LAS | L 24-30 | - |
16 | CIN | L 18-22 | - |
17 | MIA | W 23-21 | - |
18 | @BUF | L 23-35 | - |
TOTALS: | - |
2022 Hunter Henry Receiving Distance Stats:
Week | Opp | Result | (-Play) | 0 | 1-2 | 3 | 4-5 | 6-10 | 11-20 | 21-30 | 31-40 | 41-50 | 50+ |
1 | @MIA | L 7-20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | @PIT | W 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | L 26-37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | @GB | L 24-27 (OT) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | DET | W 29-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
6 | @CLE | W 38-15 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
7 | CHI | L 14-33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | @NYJ | W 22-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | IND | W 26-3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
11 | NYJ | W 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | @MIN | L 26-33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
13 | BUF | L 10-24 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | @ARZ | W 27-13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
15 | @LAS | L 24-30 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CIN | L 18-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MIA | W 23-21 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
18 | @BUF | L 23-35 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
TOTALS: | 0 | 0 | 2 | 1 | 10 | 10 | 9 | 6 | 3 | 0 | 0 |
2022 Hunter Henry Rush Distance Stats:
Week | Opp | Result | Kneels | (-Play) | 0 | 1-2 | 3 | 4-5 | 6-10 | 11-20 | 21-30 | 31-40 | 41-50 | 50+ |
1 | @MIA | L 7-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | @PIT | W 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | L 26-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @GB | L 24-27 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DET | W 29-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @CLE | W 38-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CHI | L 14-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @NYJ | W 22-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | IND | W 26-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NYJ | W 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @MIN | L 26-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | BUF | L 10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @ARZ | W 27-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @LAS | L 24-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CIN | L 18-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MIA | W 23-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @BUF | L 23-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |