2022 Jakobi Meyers Receiving Stats:
Week | Opp | Result | Tar | Rec | Yds | YPC | TD | 1st |
1 | @MIA | L 7-20 | 6 | 4 | 55 | 13.8 | 0 | 2 |
2 | @PIT | W 17-14 | 13 | 9 | 95 | 10.6 | 0 | 4 |
3 | BAL | L 26-37 | - |
4 | @GB | L 24-27 (OT) | - |
5 | DET | W 29-0 | 8 | 7 | 111 | 15.9 | 1 | 6 |
6 | @CLE | W 38-15 | 4 | 4 | 60 | 15.0 | 0 | 2 |
7 | CHI | L 14-33 | 2 | 2 | 34 | 17.0 | 1 | 2 |
8 | @NYJ | W 22-17 | 12 | 9 | 60 | 6.7 | 1 | 4 |
9 | IND | W 26-3 | 6 | 5 | 42 | 8.4 | 0 | 2 |
11 | NYJ | W 10-3 | 6 | 4 | 52 | 13.0 | 0 | 3 |
12 | @MIN | L 26-33 | 4 | 3 | 62 | 20.7 | 0 | 3 |
13 | BUF | L 10-24 | 5 | 3 | 22 | 7.3 | 0 | 0 |
14 | @ARZ | W 27-13 | - |
15 | @LAS | L 24-30 | 6 | 2 | 47 | 23.5 | 0 | 1 |
16 | CIN | L 18-22 | 7 | 6 | 83 | 13.8 | 1 | 3 |
17 | MIA | W 23-21 | 9 | 6 | 49 | 8.2 | 1 | 3 |
18 | @BUF | L 23-35 | 7 | 3 | 32 | 10.7 | 1 | 3 |
TOTALS: | 95 | 67 | 804 | 12.0 | 6 | 38 |
2022 Jakobi Meyers Rushing Stats:
Week | Opp | Result | Att | Yds | Avg | TD | 1st |
1 | @MIA | L 7-20 | 1 | 7 | 7.0 | 0 | 1 |
2 | @PIT | W 17-14 | - |
3 | BAL | L 26-37 | - |
4 | @GB | L 24-27 (OT) | - |
5 | DET | W 29-0 | - |
6 | @CLE | W 38-15 | - |
7 | CHI | L 14-33 | - |
8 | @NYJ | W 22-17 | - |
9 | IND | W 26-3 | 1 | 2 | 2.0 | 0 | 1 |
11 | NYJ | W 10-3 | - |
12 | @MIN | L 26-33 | - |
13 | BUF | L 10-24 | - |
14 | @ARZ | W 27-13 | - |
15 | @LAS | L 24-30 | - |
16 | CIN | L 18-22 | - |
17 | MIA | W 23-21 | - |
18 | @BUF | L 23-35 | - |
TOTALS: | 2 | 9 | 4.5 | 0 | 2 |
2022 Jakobi Meyers Receiving Distance Stats:
Week | Opp | Result | (-Play) | 0 | 1-2 | 3 | 4-5 | 6-10 | 11-20 | 21-30 | 31-40 | 41-50 | 50+ |
1 | @MIA | L 7-20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
2 | @PIT | W 17-14 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
3 | BAL | L 26-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @GB | L 24-27 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DET | W 29-0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
6 | @CLE | W 38-15 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
7 | CHI | L 14-33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | @NYJ | W 22-17 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
9 | IND | W 26-3 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
11 | NYJ | W 10-3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
12 | @MIN | L 26-33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
13 | BUF | L 10-24 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | @ARZ | W 27-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @LAS | L 24-30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
16 | CIN | L 18-22 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
17 | MIA | W 23-21 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
18 | @BUF | L 23-35 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TOTALS: | 2 | 0 | 6 | 1 | 7 | 20 | 20 | 9 | 1 | 1 | 0 |
2022 Jakobi Meyers Rush Distance Stats:
Week | Opp | Result | Kneels | (-Play) | 0 | 1-2 | 3 | 4-5 | 6-10 | 11-20 | 21-30 | 31-40 | 41-50 | 50+ |
1 | @MIA | L 7-20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | @PIT | W 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BAL | L 26-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | @GB | L 24-27 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DET | W 29-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | @CLE | W 38-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CHI | L 14-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | @NYJ | W 22-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | IND | W 26-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NYJ | W 10-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | @MIN | L 26-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | BUF | L 10-24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | @ARZ | W 27-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | @LAS | L 24-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | CIN | L 18-22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MIA | W 23-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | @BUF | L 23-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS: | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |