2012 Offensive Breakdown By Player For Distances Gained:
Updated Every Week the Day After Each Game
| Patriots Passing Plays By Distance Breakdown: | |||||||
| Player | 1-5 | 6-10 |
Over 10 - 20 |
Over 20 - 30 |
Over 30 - 40 |
Over 40-50 |
50+ |
| W.Welker | 13 | 51 | 40 | 9 | 1 | 1 | 1 |
| B.Lloyd | 6 | 35 | 24 | 7 | 1 | 1 | |
| R.Gronkowski | 8 | 12 | 22 | 8 | 3 | 1 | |
| A.Hernandez | 12 | 20 | 14 | 2 | 1 | ||
| D.Woodhead | 5 | 14 | 13 | 6 | |||
| J.Edelman | 5 | 7 | 7 | 1 | |||
| S.Vereen | 2 | 2 | 3 | 1 | |||
| D.Branch | 2 | 8 | 4 | 1 | |||
| M.Hoomanawanui | 1 | 2 | 1 | 1 | |||
| D.Fells | 1 | 1 | 1 | 1 | |||
| D.Stallworth | 1 | ||||||
| S.Ridley | 2 | 1 | 2 | ||||
| K.Winslow | 1 | ||||||
| B.Bolden | 1 | ||||||
| TOTALS: | 56 | 151 | 134 | 34 | 8 | 3 | 5 |
| Patriots Rushing Plays By Distance Breakdown: | |||||||
| Player | 1-5 | 6-10 |
Over 10 - 20 |
Over 20 - 30 |
Over 30 - 40 |
Over 40-50 |
50+ |
| S.Ridley | 154 | 52 | 27 | 2 | 1 | ||
| D.Woodhead | 45 | 16 | 5 | ||||
| B.Bolden | 26 | 5 | 9 | 3 | |||
| S.Vereen | 38 | 10 | 6 | ||||
| J.Edelman | 1 | 1 | 1 | ||||
| T.Brady | 11 | 2 | |||||
| W.Welker | 1 | 1 | |||||
| A.Hernandez | 1 | ||||||
| L.Hilliard | 1 | ||||||
| R.Mallett | |||||||
| TOTALS: | 277 | 87 | 48 | 5 | 2 | ||


