Opponents 15 Longest Plays of 2012:
Updated Every Week the Day After Each Game
| Top 15 Longest Receiving Plays of 2012: | |||||
| Player | Game: | ||||
| 1) D.Jones | Week: 4 vs Bills | QTR: 3 - 2 & 6 at the Bills: 32 | |||
| 2) M.Owens | Week: 15 vs Jaguars | QTR: 1 - 1 & 10 at the Jaguars: 26 | |||
| 3) G.Tate | Week: 6 vs Seahawks | QTR: 4 - 1 & 10 at the Seahawks: 17 | |||
| 4) D.Baldwin | Week: 6 vs Seahawks | QTR: 1 - 3 & 9 at the Seahawks: 16 | |||
| 5) C.Givens | Week: 8 vs Rams | QTR: 1 - 1 & 10 at the Seahawks: 50 | |||
| 6) R.Wilson | Week: 6 vs Seahawks | QTR: 4 - 1 & 10 at the Patriots: 46 | |||
| 7) T.Hilton | Week: 10 at Colts | QTR: 4 - 1 & 10 at the Patriots: 43 | |||
| 8) J.Jones | Week: 3 vs Ravens | QTR: 2 - 2 & 7 at the Ravens: 22 | |||
| 9) J.Cumberland | Week: 11 vs Jets | QTR: 3 - 1 & 10 at the Jets: 29 | |||
| 10) B.Quick | Week: 8 vs Rams | QTR: 4 - 2 & 10 at the Rams: 38 | |||
| 11) D.Thomas | Week: 5 at Broncos | QTR: 3 - 3 & 3 at the Rams: 50 | |||
| 12) M.Crabtree | Week: 14 vs 49ers | QTR: 4 - 1 & 10 at the Patriots: 38 | |||
| 13) T.Smith | Week: 3 vs Ravens | QTR: 3 - 2 & 15 at the Ravens: 15 | |||
| 14) J.Shipley | Week: 15 vs Jaguars | QTR: 1 - 2 & 9 at the Jaguars: 35 | |||
| 15) J.Kerley | Week: 11 vs Jets | QTR: 4 - 2 & 1 at the Jets: 29 | |||
| Top 15 Longest Rushing Plays of 2012: | |||||
| Player | Game: | ||||
| 1) D.Goldson | Week: 14 vs 49ers | QTR: 1 - 4 & 10 at the 49ers: 41 | |||
| 2) B.Tate | Week: 13 at Texans | QTR: 3 - 1 & 10 at the Texans: 48 | |||
| 3) D.Carter | Week: 10 at Colts | QTR: 4 - 1 & 10 at the Colts: 4 | |||
| 4) D.Richardson | Week: 8 vs Rams | QTR: 4 - 2 & 5 at the Rams: 49 | |||
| 5) V.Ballard | Week: 10 at Colts | QTR: 1 - 1 & 10 at the Colts: 34 | |||
| 6) C.Kaepernick | Week: 14 vs 49ers | QTR: 2 - 3 & 8 at the Patriots: 34 | |||
| 7) I.Pead | Week: 8 vs Rams | QTR: 4 - 1 & 10 at the Rams: 9 | |||
| 8) R.Bush | Week: 16 at Dolphins | QTR: 4 - 1 & 10 at the Dolphins: 3 | |||
| 9) V.Ballard | Week: 10 at Colts | QTR: 4 - 2 & 10 at the Colts: 39 | |||
| 10) P.Peterson | Week: 2 at Cardinals | QTR: 1 - 1 & 10 at the Cardinals: 41 | |||
| 11) L.James | Week: 14 vs 49ers | QTR: 3 - 1 & 10 at the 49ers: 20 | |||
| 12) R.Bush | Week: 12 vs Dolphins | QTR: 2 - 2 & 11 at the Dolphins: 19 | |||
| 13) V.Ballard | Week: 10 at Colts | QTR: 1 - 2 & 9 at the Patriots: 29 | |||
| 14) A.Foster | Week: 13 at Texans | QTR: 1 - 1 & 15 at the Texans: 15 | |||
| 15) C.Henne | Week: 15 vs Jaguars | QTR: 4 - 1 & 10 at the Jaguars: 20 | |||
*Receiving and Rushing direction totals are based on the official stat sheets. For accuracy reasons Passes and/or Rushes may be omitted from the direction charts in the event they aren't given an official classification by the NFL score keepers in a given game and may affect the totals.

