PatsFans.com Menu
PatsFans.com - The Hub For New England Patriots Fans

Predict the Score RESULTS, Conference Playoff IND @ NE


Status
Not open for further replies.

alamo

praedica numerum!
PatsFans.com Supporter
Joined
Sep 22, 2004
Messages
2,767
Reaction score
641
Only one person predicted both a a Pats high-scoring game and a sub-10 point game by Indy. A first timer, too.

Congratulations to this week's Predict the Score winner Gronk!

Code:
                 Actual:  Patriots 45 -  7
 1. Gronk                 Patriots 44 -  3  Score  5
 2. IllegalContact        Patriots 45 - 17  Score 10
    NJPatsfan26           Patriots 42 - 14  Score 10
    Username              Patriots 38 - 10  Score 10
 5. in 12 we trust        Patriots 35 - 10  Score 13
 6. Big-T                 Patriots 45 - 21  Score 14
    Calhoun44             Patriots 44 - 20  Score 14
 8. Robdude               Patriots 33 - 10  Score 15
 9. Brewskies             Patriots 45 - 23  Score 16
    Horace's Ivories Patriots 52 - 16  Score 16
11. Anteros               Patriots 48 - 21  Score 17
    FourierSeries         Patriots 38 - 17  Score 17
    pheenix11             Patriots 31 - 10  Score 17
    SoCalCPA              Patriots 38 - 17  Score 17
    Sticky Caulk          Patriots 41 - 20  Score 17
16. DaBronxPats14         Patriots 44 - 24  Score 18
    Double TE             Patriots 56 - 14  Score 18
    Jlaff                 Patriots 43 - 23  Score 18
19. Haterproof            Patriots 51 - 20  Score 19
    PlainOldEd            Patriots 42 - 23  Score 19
21. A man named Brady     Patriots 38 - 20  Score 20
    celticboy04           Patriots 31 - 13  Score 20
    makoute               Patriots 42 - 24  Score 20
24. BigEZPatsFan76        Patriots 34 - 17  Score 21
    Pats fan in Vikes lan Patriots 44 - 27  Score 21
    Uncle Rico            Patriots 35 - 18  Score 21
27. roguepatriot          Patriots 38 - 22  Score 22
28. DarrylS               Patriots 35 - 20  Score 23
    Gwedd                 Patriots 41 - 26  Score 23
    LightSkinSmurf        Patriots 42 - 27  Score 23
    saspack               Patriots 35 - 20  Score 23
    sevengables_2207      Patriots 34 - 19  Score 23
33. 2_LAW_4               Patriots 38 - 24  Score 24
    ATippett56            Patriots 34 - 20  Score 24
    Belichick8384         Patriots 31 - 17  Score 24
    Brady_to_Moss         Patriots 34 - 20  Score 24
    Connecticut           Patriots 31 - 17  Score 24
    dales804              Patriots 41 - 27  Score 24
    derF                  Patriots 38 - 24  Score 24
    doesntmatter1         Patriots 34 - 20  Score 24
    fxkane                Patriots 34 - 20  Score 24
    italian pat patriot   Patriots 31 - 17  Score 24
    josh24                Patriots 38 - 24  Score 24
    NordicVoyager         Patriots 31 - 17  Score 24
    Pat the Pats Fan      Patriots 38 - 24  Score 24
    pats4life12           Patriots 37 - 23  Score 24
    Patstopia             Patriots 35 - 21  Score 24
    Rob0729               Patriots 34 - 20  Score 24
    SalemPats             Patriots 34 - 20  Score 24
    Two Eight             Patriots 32 - 18  Score 24
    Whittlinman           Patriots 34 - 20  Score 24
52. JPsPats               Patriots 33 - 20  Score 25
    Skree                 Patriots 37 - 24  Score 25
    Tom meets Kaepernick  Patriots 34 - 21  Score 25
    vyrago                Patriots 34 - 21  Score 25
    wolverinejoe80        Patriots 37 - 24  Score 25
57. Patters               Patriots 35 - 23  Score 26
58. 102 Pat               Patriots 35 - 24  Score 27
    Mark12                Patriots 28 - 17  Score 27
    MoreBellhorn          Patriots 31 - 20  Score 27
    PatsFanInVa           Patriots 35 - 24  Score 27
    pazrul72              Patriots 27 - 16  Score 27
    QB12                  Patriots 38 - 27  Score 27
    TinhWoodhead          Patriots 35 - 24  Score 27
65. 1960Pats              Patriots 27 - 17  Score 28
    bigballas             Patriots 34 - 24  Score 28
    chasa                 Patriots 34 - 24  Score 28
    crash75               Patriots 24 - 14  Score 28
    Crononaut             Patriots 37 - 27  Score 28
    dannydyn              Patriots 27 - 17  Score 28
    dinustef              Patriots 34 - 24  Score 28
    everlong              Patriots 31 - 21  Score 28
    FrodoBagginz          Patriots 21 -  3  Score 28
    I Augustus            Patriots 27 - 17  Score 28
    jmt57                 Patriots 34 - 24  Score 28
    juny                  Patriots 34 - 24  Score 28
    Pat Riot              Patriots 41 - 31  Score 28
    PatriotPat            Patriots 38 - 28  Score 28
    PATSNUTme             Patriots 38 - 28  Score 28
    shakadave             Patriots 27 - 17  Score 28
    sturmrider            Patriots 34 - 24  Score 28
    supafly               Patriots 30 - 20  Score 28
83. goheels22002          Patriots 30 - 21  Score 29
    RIP#40                Patriots 40 - 31  Score 29
    Sicilian              Patriots 31 - 22  Score 29
    TomPatriot            Patriots 33 - 24  Score 29
87. BobDigital            Patriots 31 - 23  Score 30
    Froob                 Patriots 38 - 30  Score 30
    kennyb                Patriots 26 - 18  Score 30
    PrairiePat            Patriots 28 - 20  Score 30
91. ausbacker             Patriots 31 - 24  Score 31
    Efstratios            Patriots 31 - 24  Score 31
    Gronkowski123         Patriots 27 - 20  Score 31
    grux                  Patriots 24 - 17  Score 31
    PatsFanSince74        Patriots 28 - 21  Score 31
    Petersen23            Patriots 31 - 24  Score 31
97. Kdo5                  Patriots 27 - 21  Score 32
    Mack Herron           Patriots 30 - 24  Score 32
    neuronet              Patriots 33 - 27  Score 32
    smg93                 Patriots 30 - 24  Score 32
101.Its_The_Patriots      Patriots 36 - 31  Score 33
102.ashley1992            Patriots 34 - 30  Score 34
    Jimke                 Patriots 27 - 23  Score 34
    luvbrain              Patriots 32 - 28  Score 34
    Mike the Brit         Patriots 35 - 31  Score 34
    patsfan-1982          Patriots 31 - 27  Score 34
    The Boston Patriot    Patriots 35 - 31  Score 34
    Tunescribe            Patriots 28 - 24  Score 34
109.alamo                 Patriots 24 - 21  Score 35
    Bourne Patriot        Patriots 30 - 27  Score 35
    Elijah                Patriots 24 - 21  Score 35
    NEWNYJETS             Patriots 24 - 21  Score 35
    PatriotsInGA          Patriots 33 - 30  Score 35
    Schmo                 Patriots 27 - 24  Score 35
115.IndianPat             Patriots 21 - 19  Score 36
116.KontradictioN         Patriots 21 - 20  Score 37
    sb1                   Patriots 24 - 23  Score 37
    zipster9              Patriots 16 - 15  Score 37
119.FredFromDartmouth     Colts    30 - 28  Score 40
120.libra957              Colts    20 - 17  Score 41
121.moejr                 Colts    35 - 31  Score 42
122.meatface              Patriots  3 -  1  Score 48
123.Ochmed Jones          Colts    38 - 17  Score 59
 
Season Standings

So it all comes down to one game, both for the Pats and for our contest.

The unexpected Colts score made the top of the season-long race a little less crowded, but Brady_to_Moss is still on top (for the 11th week this year) and Two Eight is still nipping at his heels (has been in the top 3 since week 7). And it's still possible someone else could sneak in (the conference game's average score was 28, if that happens again a lot could change).

Good luck!

Code:
 1. Brady_to_Moss         This week 24 Prev 288 ( 1.) Total 312
 2. Two Eight             This week 24 Prev 290 ( 2.) Total 314
 3. Gwedd                 This week 23 Prev 301 ( 7.) Total 324
    Sicilian              This week 29 Prev 295 ( 3.) Total 324 *
 5. PatsFanSince74        This week 31 Prev 295 ( 3.) Total 326
 6. Rob0729               This week 24 Prev 303 ( 8.) Total 327
 7. ausbacker             This week 31 Prev 299 ( 6.) Total 330
    Its_The_Patriots      This week 33 Prev 297 ( 5.) Total 330 *
 9. derF                  This week 24 Prev 307 (12.) Total 331
10. sturmrider            This week 28 Prev 304 ( 9.) Total 332
11. DarrylS               This week 23 Prev 310 (14.) Total 333
    fxkane                This week 24 Prev 309 (13.) Total 333
13. goheels22002          This week 29 Prev 305 (10.) Total 334
14. 1960Pats              This week 28 Prev 311 (16.) Total 339
15. NordicVoyager         This week 24 Prev 317 (21.) Total 341
16. smg93                 This week 32 Prev 310 (14.) Total 342
    sb1                   This week 37 Prev 305 (10.) Total 342
18. chasa                 This week 28 Prev 315 (19.) Total 343
19. ATippett56            This week 24 Prev 320 (24.) Total 344
    RIP#40                This week 29 Prev 315 (19.) Total 344
21. supafly               This week 28 Prev 319 (23.) Total 347
    NEWNYJETS             This week 35 Prev 312 (17.) Total 347
23. saspack               This week 23 Prev 327 (30.) Total 350 *
    dinustef              This week 28 Prev 322 (25.) Total 350
25. DaBronxPats14         This week 18 Prev 333 (36.) Total 351
    Whittlinman           This week 24 Prev 327 (30.) Total 351
    Crononaut             This week 28 Prev 323 (26.) Total 351 *
    PatriotPat            This week 28 Prev 323 (26.) Total 351 *
29. Elijah                This week 35 Prev 318 (22.) Total 353
30. italian pat patriot   This week 24 Prev 330 (33.) Total 354
31. celticboy04           This week 20 Prev 337 (39.) Total 357 *
32. Tunescribe            This week 34 Prev 325 (28.) Total 359
33. makoute               This week 20 Prev 340 (45.) Total 360
    roguepatriot          This week 22 Prev 338 (42.) Total 360
35. 102 Pat               This week 27 Prev 335 (38.) Total 362
36. dales804              This week 24 Prev 339 (43.) Total 363 *
    doesntmatter1         This week 24 Prev 339 (43.) Total 363
    alamo                 This week 35 Prev 328 (32.) Total 363
39. Mack Herron           This week 32 Prev 332 (35.) Total 364
40. juny                  This week 28 Prev 337 (39.) Total 365 *
41. Calhoun44             This week 14 Prev 352 (56.) Total 366 *
    neuronet              This week 32 Prev 334 (37.) Total 366 *
43. NJPatsfan26           This week 10 Prev 357 (60.) Total 367
    Uncle Rico            This week 21 Prev 346 (49.) Total 367
    IndianPat             This week 36 Prev 331 (34.) Total 367 *
46. pats4life12           This week 24 Prev 348 (53.) Total 372
    pazrul72              This week 27 Prev 345 (48.) Total 372
    Pat Riot              This week 28 Prev 344 (47.) Total 372
49. Robdude               This week 15 Prev 359 (61.) Total 374 *
50. Patstopia             This week 24 Prev 351 (54.) Total 375
51. luvbrain              This week 34 Prev 343 (46.) Total 377
52. PrairiePat            This week 30 Prev 351 (54.) Total 381
    PatriotsInGA          This week 35 Prev 346 (49.) Total 381
54. KontradictioN         This week 37 Prev 346 (49.) Total 383
55. Froob                 This week 30 Prev 355 (58.) Total 385
56. Big-T                 This week 14 Prev 373 (68.) Total 387
    PATSNUTme             This week 28 Prev 359 (61.) Total 387
58. Pat the Pats Fan      This week 24 Prev 365 (65.) Total 389 *
    Mike the Brit         This week 34 Prev 355 (58.) Total 389
60. everlong              This week 28 Prev 364 (64.) Total 392
61. Schmo                 This week 35 Prev 370 (66.) Total 405
62. Jimke                 This week 34 Prev 372 (67.) Total 406
63. bigballas             This week 28 Prev 384 (70.) Total 412
64. FrodoBagginz          This week 28 Prev 549 (71.) Total 577
 
Really knocked myself out of contention. Now, I have to decide whether to play it safe and try to stay in the top five (way above my expectations at the beginning of the season) by making a conventional prediction or to put out a wild-ass guess that I really don't believe to make up the 14 points if I get lucky.

Great year, Alamo! Thanks.
 
This one is going to be tough to do. My initial thoughts were a tight game based upon both clubs abilities. Now, however, having had time to consider things, I can see a Patriots win by more than a touchdown, maybe even a LOT more.

The thing is, this team has gelled, and now Brady has some reliable weapons, and he has ALL of them. There's also an excellent defense.

If Brady gets the kind of time that I think he's going to get, and if the defense can do better than Green Bay, which I believe that truly can, then watch out!

Having said that, I'm also sad that this will be the last weekend of the game. Alamo, props to you, and so many thanks for doing this. It's a labor of love for you, and something I really like playing each week of the season. It's a fun little game, and I am so happy you keep it going.

V/R
 
#1 for 11 weeks...that might be the highlight of my year sadly :D

Until Sunday night hopefully!
 
I knocked myself out of contention 20 points to make up is just not reasonable unless I predict an absurd score and they match it. Oh well, try to stay in the top 10 for the year.
 
I should have inflated my score.
 
Well, top 6. I can't get higher than top 3 at this point. Would love to finish the season in the top 5. Better than last year.

Looks like a two person race for #1. Good luck @Brad_to_Moss and @Two Eight. Looks like you too are the only two could win the who thing barring someone in the top 10 predicting a big blow out and the game ending up that way.
 
Glad I guessed in the 40s for NE. Too bad I was off on how terrible IND would be. Still made a climb into the top 36. Looking to get into top 25 after the SB!
 
I only need to makeup 31 points to win this thing, that's doable right?
 
I only need to get a perfect score for my SB prediction and lose 265 points as well. Victory is within my grasp.
 
After a long, arduous season in which many, including myself, doubted by ability to predict the score, I am now confident I will finish in the top 75.
 
Status
Not open for further replies.


TRANSCRIPT: Eliot Wolf’s Pre-Draft Press Conference 4/18/24
Thursday Patriots Notebook 4/18: News and Notes
Wednesday Patriots Notebook 4/17: News and Notes
Tuesday Patriots Notebook 4/16: News and Notes
Monday Patriots Notebook 4/15: News and Notes
Patriots News 4-14, Mock Draft 3.0, Gilmore, Law Rally For Bill 
Potential Patriot: Boston Globe’s Price Talks to Georgia WR McConkey
Friday Patriots Notebook 4/12: News and Notes
Not a First Round Pick? Hoge Doubles Down on Maye
Thursday Patriots Notebook 4/11: News and Notes
Back
Top