PatsFans.com Menu
PatsFans.com - The Hub For New England Patriots Fans

Open roster spot


Brady6

Pro Bowl Player
Joined
Feb 5, 2013
Messages
15,641
Reaction score
5,580
According to the Patriots website the roster consists of 51 players, the site doesn’t have Develin so his addition put us at 52 players.

My question is who gets the 53rd roster spot? Do we bring some back who was in camp, or will it be a different player.

1. 48 Aiken, Danny LS 6-4 255 25 3 Virginia
2. 6 Allen, Ryan P 6-2 215 23 R Louisiana Tech
3. 80 Amendola, Danny WR 5-11 195 27 5 Texas Tech
4. 25 Arrington, Kyle CB 5-10 190 27 5 Hofstra
5. 64 Barker, Chris OL 6-2 310 23 R Nevada
6. 58 Beauharnais, Steve LB 6-2 230 23 R Rutgers
7. 92 Bequette, Jake DE 6-5 265 24 2 Arkansas
8. 29 Blount, LeGarrette RB 6-0 250 26 4 Oregon
9. 38 Bolden, Brandon RB 5-11 220 23 2 Mississippi
10. 82 Boyce, Josh WR 5-11 205 22 R Texas Christian
11. 12 Brady, Tom QB 6-4 225 36 14 Michigan
12. 99 Buchanan, Michael DL 6-6 255 22 R Illinois
13. 61 Cannon, Marcus OL 6-5 335 25 3 Texas Christian
14. 23 Cole, Marquice CB 5-10 195 29 5 Northwestern
15. 91 Collins, Jamie LB 6-3 250 23 R Southern Mississippi
16. 63 Connolly, Dan OL 6-4 305 31 8 Southeast Missouri State
17. 37 Dennard, Alfonzo CB 5-10 200 23 2 Nebraska
18. 17 Dobson, Aaron WR 6-3 200 22 R Marshall
19. 43 Ebner, Nate DB 6-0 210 24 2 Ohio State
20. 11 Edelman, Julian WR 5-10 198 27 5 Kent State
21. 52 Fletcher, Dane LB 6-2 245 26 4 Montana State
22. 69 Francis, A.J. DL 6-5 316 23 R Maryland
23. 3 Gostkowski, Stephen K 6-1 215 29 8 Memphis
24. 28 Gregory, Steve S 5-11 200 30 8 Syracuse
25. 87 Gronkowski, Rob TE 6-6 265 24 4 Arizona
26. 30 Harmon, Duron DB 6-1 205 22 R Rutgers
27. 54 Hightower, Dont'a LB 6-3 270 23 2 Alabama
28. 47 Hoomanawanui, Michael TE 6-4 260 25 4 Illinois
29. 95 Jones, Chandler DE 6-5 265 23 2 Syracuse
30. 93 Kelly, Tommy DL 6-6 310 32 10 Mississippi State
31. 15 Mallett, Ryan QB 6-6 245 25 3 Arkansas
32. 70 Mankins, Logan G 6-4 308 31 9 Fresno State
33. 51 Mayo, Jerod LB 6-1 250 27 6 Tennessee
34. 32 McCourty, Devin DB 5-10 195 26 4 Rutgers
35. 50 Ninkovich, Rob DL 6-2 260 29 8 Purdue
36. 22 Ridley, Stevan RB 5-11 220 24 3 LSU
37. 26 Ryan, Logan CB 5-11 195 22 R Rutgers
38. 18 Slater, Matthew WR 6-0 210 27 6 UCLA
39. 77 Solder, Nate T 6-8 320 25 3 Colorado
40. 55 Spikes, Brandon LB 6-2 255 26 4 Florida
41. 44 Sudfeld, Zach TE 6-7 260 24 R Nevada
42. 74 Svitek, Will T 6-6 310 31 8 Stanford
43. 31 Talib, Aqib CB 6-1 205 27 6 Kansas
44. 85 Thompkins, Kenbrell WR 6-0 195 25 R Cincinnati
45. 72 Vellano, Joe DL 6-2 300 24 R Maryland
46. 34 Vereen, Shane RB 5-10 205 24 3 California
47. 76 Vollmer, Sebastian T 6-8 320 29 5 Houston
48. 62 Wendell, Ryan OL 6-2 300 27 5 Fresno State
49. 59 White, Chris LB 6-3 238 24 3 Mississippi State
50. 75 Wilfork, Vince DL 6-2 325 31 10 Miami (Fla.)
51. 27 Wilson, Tavon DB 6-0 215 23 2 Illinois
 
To me, it matters not at this point, although a KR would be an interesting choice. I'm more interested in next week's signings.
 
Isn't it always a different player ... just about all season long?
 
Looking at the bottom of the roster makes me dizzy.
 


Tuesday Patriots Notebook 4/23: News and Notes
MORSE: Final 7 Round Patriots Mock Draft, Matthew Slater News
Bruschi’s Proudest Moment: Former LB Speaks to MusketFire’s Marshall in Recent Interview
Monday Patriots Notebook 4/22: News and Notes
Patriots News 4-21, Kraft-Belichick, A.J. Brown Trade?
MORSE: Patriots Draft Needs and Draft Related Info
Friday Patriots Notebook 4/19: News and Notes
TRANSCRIPT: Eliot Wolf’s Pre-Draft Press Conference 4/18/24
Thursday Patriots Notebook 4/18: News and Notes
Wednesday Patriots Notebook 4/17: News and Notes
Back
Top