PatsFans.com Menu
PatsFans.com - The Hub For New England Patriots Fans

Odrick on the rise!


Status
Not open for further replies.
The more teams overdraft players like Odrick, the better the chance an elite player falls to 22. Hopefully it's someone like Derrick Morgan or Spiller.
 
Tyson Jackson benefited last year from being the top 3-4 DE in the draft. Personally I think a team will reach on him early which will leave us looking at other guys to fill the spot.
 
The more teams overdraft players like Odrick, the better the chance an elite player falls to 22. Hopefully it's someone like Derrick Morgan or Spiller.

I think Morgan has an excellent chance to drop. He was thoroughly manhandled by the Iowo Line in the bowl game and in the game before that the Georgia O line also manhandled him.
 
I hope he's gone. I think he's overrated...looks good on paper but PSU guys usually bust anyway.

Arthur Jones or v. oghobasse in the 3rd/5th respectively. Yes, I know oghobasse didn't run well in the combine. Maybe even Lamarr Houston could be a good 3-4 end.
 
I think Morgan has an excellent chance to drop. He was thoroughly manhandled by the Iowo Line in the bowl game and in the game before that the Georgia O line also manhandled him.

Iowa's OL is probably the best in the business. They manhandled Odrick as well. The only guy who had a good game against them is Graham. He beat both Bulaga and Calloway pretty good from what I saw.
 
The more teams overdraft players like Odrick, the better the chance an elite player falls to 22. Hopefully it's someone like Derrick Morgan or Spiller.

How about Dan Williams? I've seen him drop past 22 in a few mocks recently. I'm curious what people here think about him as a possibility if available at 22.
 
people are enamored with odrick because he is the only one who brings the prototypical 3-4 DE height.......

I'd rather take a shot on a guy like Lamarr Houston or Tyson Alualu....a bit different, but both would make good compliments to a guy like Mike Wright and seem like guys who could move around the line to filla variety of situations....

any comparisons of odrick to seymour are way off........
 
How about Dan Williams? I've seen him drop past 22 in a few mocks recently. I'm curious what people here think about him as a possibility if available at 22.

Now that we have wilfork, I think there's less of a need for him. Don't think he can play 3-4 DE, maybe he can, what do I know.

I'd rather they trade down if there isn't a star player there. Pick up a 2 3 and 4.

Carrington 2nd
Damien Williams 2nd
Sapp 2nd/3rd
Teo-Neshiem 2nd / 3rd
Hardesty 2nd/3rd
Arthur jones 3rd
V. Oghobasse 4th/5th
B. White WR 5th
Decker WR 4th/5th

Draft those guys or most of them instead.
 
I am liking Odrick less and less everyday. I really am starting to like the ideia of taking Kindle or Graham in the first and Alualu in the second.

I think the bottomline will be

Odrick/Hughes or Misi or Sapp(waste of a pick)

vs

Kindle or Graham/ Alualu or Carrington.

Honestly I think I'm going with number 2
 
How about Dan Williams? I've seen him drop past 22 in a few mocks recently. I'm curious what people here think about him as a possibility if available at 22.
Williams is one of the players that needs to get overdrafted :p
 
I honestly think that all the Odrick Bruhaha is just posturing by the Browns.

I've liked Odrick for awhile because what I saw reminded me of Seymour. And I said that from day 1.

I don't believe that Houston or Kindle bring the same level of ability that Odrick does. Having watched both play.. I don't believe that Kindle is a fit for the 3-4 OLB. He reminds me of the prototypical 4-3 DE who can rush the passer and that's about it.
 
I don't believe that Kindle is a fit for the 3-4 OLB. He reminds me of the prototypical 4-3 DE who can rush the passer and that's about it.
He can barley even do that.
 
For what it's worth - which is not much:

Seymour at Pro Day:
age - 21
ht - 6'6.25"
wt - 299
arms - ?
40 - 4.9
vertical - 32"
broad - 9' 7"
bench - 24

career stats:
sacks - 9.5
pressures - 35
Solo Tackles - 106
TFL - 25.5

Odrick:
age - 22
ht - 6'5"
wt - 300
arms - 34"
40 - 4.9
vertical - 30
broad -9' 2"
bench - 26

career stats:
sacks - 14
pressures - can't find stat
Solo tackles - 47
TFL - 23.5
 
I hope he's gone. I think he's overrated...looks good on paper but PSU guys usually bust anyway.

Usually bust?

How'd you come up with that?

Current PSU players in NFL

Anthony Adams Chicago Bears Defensive Tackle
Jay Alford New York Giants Defensive Tackle
Levi Brown Arizona Cardinals Offensive Tackle
Deon Butler Seattle Seahawks Wide Receiver
Gerald Cadogan Indianapolis Colts Offensive Tackle
Kerry Collins Tennessee Titans Quarterback
Dan Connor Carolina Panthers Linebacker
Maurice Evans Tampa Bay Buccaneers Defensive End
John Gilmore Tampa Bay Buccaneers Tight End
Robbie Gould Chicago Bears Place kicker
Tamba Hali Kansas City Chiefs Linebacker
Bryant Johnson Detroit Lions Wide Receiver
Larry Johnson Washington Redskins Running Back
Ed Johnson Carolina Panthers Defensive Tackle
Jeremy Kapinos Green Bay Packers Punter
Jimmy Kennedy Minnesota Vikings Defensive Tackle BUST
Justin King St. Louis Rams Cornerback
Aaron Maybin Buffalo Bills Defensive End ???? DRAMATICALLY OVERRATED
Sean McHugh Pittsburgh Steelers Tight End
Kareem McKenzie New York Giants Offensive Tackle
Jordan Norwood Philadelphia Eagles Wide Receiver
Rich Ohrnberger New England Patriots Guard
Scott Paxson Pittsburgh Steelers Defensive Tackle
Paul Posluszny Buffalo Bills Linebacker
Tyler Reed Chicago Bears Guard
Michael Robinson San Francisco 49ers Running Back
Lydell Sargeant Buffalo Bills Cornerback
Bryan Scott Buffalo Bills Linebacker
Tim Shaw Chicago Bears Linebacker
A.Q. Shipley Philadelphia Eagles Center
Tony Stewart Oakland Raiders Tight End
Cameron Wake Miami Dolphins Linebacker
Derrick Williams Detroit Lions Wide Receiver


30 year draft history:


2009: 1Aaron Maybin Bills DE
3 18 82 Derrick Williams Lions WR
3 27 91 Deon Butler Seahawks WR
4 23 123 Richard Ohrnberger Patriots G
7 17 226 A.Q. Shipley Steelers C
2008 3 11 74 Dan Connor Panthers LB
4 2 101 Justin King Rams CB
2007 1 5 5 Levi Brown Cardinals OL
2 2 34 Paul Posluszny Bills LB
3 18 81 Jay Alford Giants DT
3 27 90 Tony Hunt Eagles TB
5 27 164 Tim Shaw Panthers LB
2006 1 20 20 Tamba Hali Chiefs DE
4 3 100 Michael Robinson 49ers WR
4 5 102 Calvin Lowry Titans S
4 25 122 Alan Zemaitis Buccaneers CB
6 31 200 Tyler Reed Bears OL
7 1 209 Ethan Kilmer Bengals WR
2005 - - - No Players Selected - -
2004 3 29 92 Rich Gardner Titans DB
6 29 194 Matt Kranchick Steelers TE
7 28 229 David Kimball Colts K
7 40 241 Sean McHugh Titans FB
2003 1 12 12 Jimmy Kennedy Rams DT BUST
1 14 14 Michael Haynes Bears DE BUST
1 17 17 Bryant Johnson Cardinals WR
1 27 27 Larry Johnson Chiefs RB
2 23 55 Bryan Scott Falcons DB
2 25 57 Anthony Adams 49ers DT
2002 4 9 107 Omar Easy Chiefs RB
6 24 196 John Gilmore Saints TE
2001 3 9 71 Bhawoh Jue Packers DB
3 17 79 Kareem McKenzie Jets T
3 32 94 James Boyd Jaguars DB
5 16 147 Tony Stewart Eagles TE
2000 1 1 1 Courtney Brown Browns DE BUST
1 2 2 LaVar Arrington Redskins LB
3 29 91 David Macklin Colts DB
4 11 105 Brandon Short Giants LB
1999 5 5 138 Brad Scioli Colts DE
5 7 140 Floyd Wedderburn Seahawks T
1998 1 5 5 Curtis Enis Bears RB BUST KNEE BLEW OUT
2 25 55 Joe Jurevicius Giants WR
5 28 151 Phil Ostrowski 49ers G
1997 2 28 58 Kim Herring Ravens DB
3 30 90 Brett Conway Packers K
7 33 234 Wally Richardson Ravens QB
1996 1 23 23 Jeff Hartings Lions G
1 30 30 Andre Johnson Redskins T BUST
2 22 52 Bobby Engram Bears WR
3 13 74 Terry Killens Oilers LB
3 31 92 Jon Witman Steelers RB
4 20 115 Brian Milne Colts RB
6 24 191 Keith Conlin Colts T
6 31 198 Stephen Pitts 49ers RB
6 41 208 Marco Rivera Packers G
7 9 218 Mike Archie Oilers RB
1995 1 1 1 Ki-Jana Carter Bengals RB BUST TORE ACL, MCL, PCL, CAME BACK TORE ACL
1 5 5 Kerry Collins Panthers QB
1 9 9 Kyle Brady Jets TE
5 12 146 Phil Yeboah-Kodie Broncos LB
6 16 187 Brian Gelzheiser Colts LB
1994 3 29 94 Lou Benfatti Jets DT
5 3 134 Shelly Hammonds Vikings DB
6 19 180 Eric Ravotti Steelers LB
7 23 217 Rob Holmberg Raiders LB
1993 1 25 25 O.J. McDuffie Dolphins WR
2 10 39 Troy Drayton Rams TE
2 22 51 Todd Rucci Patriots T
3 1 57 John Gerak Vikings G
5 16 128 Greg Huntington Redskins C
6 4 144 Richie Anderson Jets RB
6 13 153 Rich McKenzie Browns LB
8 17 213 Reggie Givens Cowboys DB
1992 2 6 34 Mark D'Onofrio Packers LB
2 18 46 Tony Sacca Cardinals QB
3 18 74 Paul Siever Redskins G
3 27 83 Keith Goganious Bills LB
8 7 203 Darren Perry Steelers DB
8 9 205 Sam Gash Patriots RB
8 13 209 Andre Powell Dolphins LB
8 27 223 Leonard Humphries Bills DB
11 28 308 Terry Smith Redskins WR
1991 3 19 74 David Daniels Seahawks WR
6 19 158 Leroy Thompson Steelers RB
8 19 214 Gary Brown Oilers RB
10 13 263 Frank Giannetti Colts DE
10 14 264 Sean Love Cowboys G
12 13 319 Rob Luedeke Colts C
1990 1 2 2 Blair Thomas Jets RB BUST KNEE BLEW OUT
2 21 46 Andre Collins Redskins LB
7 15 180 Dave Szott Chiefs G
8 3 196 Roger Duffy Jets C
1989 2 1 29 Steve Wisniewski Cowboys G
4 16 100 Michael Timpson Patriots WR
6 16 155 Quintus McDonald Colts LB
6 21 160 Gary Wilkerson Browns DB
9 21 244 Bob Mrosko Oilers TE
11 3 282 Keith Karpinski Lions LB
1988 3 3 58 Ray Roundtree Lions WR
8 6 199 Mike Alexander Raiders WR
10 1 250 Stan Clayton Falcons T
11 12 289 Pete Curkendall Bills DT
1987 1 8 8 Shane Conlan Bills LB
1 14 14 D.J. Dozier Vikings RB
3 24 80 Tim Manoa Browns RB
3 25 81 Steve Smith Raiders RB
4 1 85 Don Graham Buccaneers LB
5 14 126 John Bruno Cardinals P
5 20 132 Chris Conlin Dolphins T
6 1 141 Tim Johnson Steelers DT
6 22 162 Bob White 49ers LB
8 27 222 Dan Morgan Broncos G
9 24 247 Bob Ontko Colts LB
10 17 268 Sid Lewis Jets DB
11 7 286 Brian Siverling Lions TE
1986 4 23 105 Rogers Alexander Jets LB
7 2 168 Bob Williams Bills TE
9 14 235 Mike Zordich Chargers DB
1985 6 6 146 Stan Short Lions G
7 24 192 Nick Haden Raiders C
9 22 246 Chris Sydnor Raiders DB
12 20 328 Tony Mumford Patriots RB
1984 1 4 4 Kenny Jackson Eagles WR
2 6 34 Scott Radecic Chiefs LB
3 14 70 Jonathan Williams Patriots RB
4 6 90 Mark Robinson Chiefs DB
4 28 112 Ron Heller Buccaneers T
7 8 176 Harry Hamilton Jets DB
8 1 197 Kevin Baugh Oilers WR
9 18 242 George Reynolds Rams P
1983 1 3 3 Curt Warner Seahawks RB
1 7 7 Todd Blackledge Chiefs QB BUST
3 17 73 Walker Lee Ashley Vikings LB
4 4 88 Mike McCloskey Oilers TE
5 10 122 Bill Contz Browns T
5 28 140 Gregg Garrity Steelers WR
10 10 261 Dave Laube Lions G
10 12 263 Pete Speros Seahawks G
10 17 268 Ralph Giacomarro Falcons P
1982 1 8 8 Mike Munchak Oilers G
1 17 17 Sean Farrell Buccaneers G
2 1 28 Leo Wisniewski Colts DT
2 10 37 Jim Romano Raiders C
3 23 78 Vyto Kab Eagles TE
3 25 80 Paul Lankford Dolphins DB
5 15 126 Mike Meade Packers RB
6 13 152 Chet Parlavecchio Packers LB
9 11 234 Matt Bradley Oilers DB
10 12 263 Rich D'Amico Raiders LB
1981 1 28 28 Booker Moore Bills RB
3 2 58 Bill Dugan Seahawks G
6 9 147 Pete Kugler 49ers DT
6 10 148 Larry Kubin Redskins LB
7 20 186 Brad Scovill Seahawks TE
8 21 214 Gene Gladys Saints LB
11 13 289 Frank Case Chiefs DE
1980 1 4 4 Bruce Clark Packers DT BUST
2 15 43 Matt Millen Raiders LB
2 18 46 Matt Suhey Bears RB
2 22 50 Irv Pankey Rams T
3 13 69 Lance Mehl Jets LB
6 16 154 Mike Guman Rams RB
9 9 230 Tom Donovan Chiefs WR
1979 1 10 10 Keith Dorney Lions T
 
Last edited:
The following players established themselves and were pretty much players that any team would like to have.

1 5 5 Levi Brown Cardinals OL
2 2 34 Paul Posluszny Bills LB
3 18 81 Jay Alford Giants DT
1 20 20 Tamba Hali Chiefs DE
1 27 27 Larry Johnson Chiefs RB
2 23 55 Bryan Scott Falcons DB
3 17 79 Kareem McKenzie Jets T
1 2 2 LaVar Arrington Redskins LB
5 7 140 Floyd Wedderburn Seahawks T
2 25 55 Joe Jurevicius Giants WR
2 28 58 Kim Herring Ravens DB
1 23 23 Jeff Hartings Lions G
2 22 52 Bobby Engram Bears WR
3 13 74 Terry Killens Oilers LB
3 31 92 Jon Witman Steelers RB
4 20 115 Brian Milne Colts RB
6 41 208 Marco Rivera Packers G
1 5 5 Kerry Collins Panthers QB
1 9 9 Kyle Brady Jets TE
1 25 25 O.J. McDuffie Dolphins WR
2 10 39 Troy Drayton Rams TE
2 22 51 Todd Rucci Patriots T
6 4 144 Richie Anderson Jets RB
8 7 203 Darren Perry Steelers DB
8 9 205 Sam Gash Patriots RB
6 19 158 Leroy Thompson Steelers RB
8 19 214 Gary Brown Oilers RB
2 21 46 Andre Collins Redskins LB
7 15 180 Dave Szott Chiefs G
2 1 29 Steve Wisniewski Cowboys G
1 8 8 Shane Conlan Bills LB
1 14 14 D.J. Dozier Vikings RB
3 24 80 Tim Manoa Browns RB
1 4 4 Kenny Jackson Eagles WR
2 6 34 Scott Radecic Chiefs LB
4 6 90 Mark Robinson Chiefs DB
4 28 112 Ron Heller Buccaneers T
1 3 3 Curt Warner Seahawks RB
3 17 73 Walker Lee Ashley Vikings LB
1 8 8 Mike Munchak Oilers G
1 17 17 Sean Farrell Buccaneers G
2 15 43 Matt Millen Raiders LB
2 18 46 Matt Suhey Bears RB
2 22 50 Irv Pankey Rams T
3 13 69 Lance Mehl Jets LB
6 16 154 Mike Guman Rams RB
1 10 10 Keith Dorney Lions T
 
The following players established themselves and were pretty much players that any team would like to have.

1 5 5 Levi Brown Cardinals OL
2 2 34 Paul Posluszny Bills LB
3 18 81 Jay Alford Giants DT
1 20 20 Tamba Hali Chiefs DE
1 27 27 Larry Johnson Chiefs RB
2 23 55 Bryan Scott Falcons DB
3 17 79 Kareem McKenzie Jets T
1 2 2 LaVar Arrington Redskins LB
5 7 140 Floyd Wedderburn Seahawks T
2 25 55 Joe Jurevicius Giants WR
2 28 58 Kim Herring Ravens DB
1 23 23 Jeff Hartings Lions G
2 22 52 Bobby Engram Bears WR
3 13 74 Terry Killens Oilers LB
3 31 92 Jon Witman Steelers RB
4 20 115 Brian Milne Colts RB
6 41 208 Marco Rivera Packers G
1 5 5 Kerry Collins Panthers QB
1 9 9 Kyle Brady Jets TE
1 25 25 O.J. McDuffie Dolphins WR
2 10 39 Troy Drayton Rams TE
2 22 51 Todd Rucci Patriots T
6 4 144 Richie Anderson Jets RB
8 7 203 Darren Perry Steelers DB
8 9 205 Sam Gash Patriots RB
6 19 158 Leroy Thompson Steelers RB
8 19 214 Gary Brown Oilers RB
2 21 46 Andre Collins Redskins LB
7 15 180 Dave Szott Chiefs G
2 1 29 Steve Wisniewski Cowboys G
1 8 8 Shane Conlan Bills LB
1 14 14 D.J. Dozier Vikings RB
3 24 80 Tim Manoa Browns RB
1 4 4 Kenny Jackson Eagles WR
2 6 34 Scott Radecic Chiefs LB
4 6 90 Mark Robinson Chiefs DB
4 28 112 Ron Heller Buccaneers T
1 3 3 Curt Warner Seahawks RB
3 17 73 Walker Lee Ashley Vikings LB
1 8 8 Mike Munchak Oilers G
1 17 17 Sean Farrell Buccaneers G
2 15 43 Matt Millen Raiders LB
2 18 46 Matt Suhey Bears RB
2 22 50 Irv Pankey Rams T
3 13 69 Lance Mehl Jets LB
6 16 154 Mike Guman Rams RB
1 10 10 Keith Dorney Lions T

heh....guess we have a PSU fan in our midst....

by and large, most PSU high draft picks don't live up to billing......would people want Levi Brown? sure!!!! but not by giving up the 5th pick in the draft to get a guy who is still doing RT after 3 years......
 
I honestly think that all the Odrick Bruhaha is just posturing by the Browns.

I've liked Odrick for awhile because what I saw reminded me of Seymour. And I said that from day 1.

I don't believe that Houston or Kindle bring the same level of ability that Odrick does. Having watched both play.. I don't believe that Kindle is a fit for the 3-4 OLB. He reminds me of the prototypical 4-3 DE who can rush the passer and that's about it.

DaB. Look at the LSU Bowl game and tell me if you would like to rethink Ordick. He should not even be a first round consideration. He was mauled. And not doubled. Let's look elsewhere. Let the Browns have him.
DW Toys
 
Status
Not open for further replies.


Friday Patriots Notebook 4/19: News and Notes
TRANSCRIPT: Eliot Wolf’s Pre-Draft Press Conference 4/18/24
Thursday Patriots Notebook 4/18: News and Notes
Wednesday Patriots Notebook 4/17: News and Notes
Tuesday Patriots Notebook 4/16: News and Notes
Monday Patriots Notebook 4/15: News and Notes
Patriots News 4-14, Mock Draft 3.0, Gilmore, Law Rally For Bill 
Potential Patriot: Boston Globe’s Price Talks to Georgia WR McConkey
Friday Patriots Notebook 4/12: News and Notes
Not a First Round Pick? Hoge Doubles Down on Maye
Back
Top