PatsFans.com Menu
PatsFans.com - The Hub For New England Patriots Fans

NFLDraftCountdown Final Rankings


Status
Not open for further replies.

sebman2112

In the Starting Line-Up
Joined
Mar 5, 2007
Messages
4,518
Reaction score
0
QB:
1. Brady Quinn Notre Dame 6-33/4 232 4.73
2. JaMarcus Russell L.S.U. 6-51/2 265 4.83
3. Trent Edwards Stanford 6-41/8 231 4.73
4. Drew Stanton Michigan St. 6-31/4 226 4.71
5. John Beck B.Y.U. 6-21/8 215 4.80
6. Troy Smith Ohio St. 6-0 225 4.75
7. Kevin Kolb Houston 6-31/8 218 4.84
8. Tyler Palko Pittsburgh 6-13/8 215 4.87
9. Chris Leak Florida 5-117/8 209 4.75
10. Jared Zabransky Boise St. 6-21/8 219 4.58

RB:
1. Adrian Peterson Oklahoma 6-11/2 217 4.40
2. Marshawn Lynch California 5-111/8 215 4.46
3. Michael Bush Louisville 6-13/8 243 4.50
4. Antonio Pittman Ohio St. 5-103/4 207 4.40
5. Kenny Irons Auburn 5-105/8 203 4.45
6. Lorenzo Booker Florida St. 5-103/8 191 4.46
7. Tony Hunt Penn St. 6-15/8 233 4.68
8. Brandon Jackson Nebraska 5-97/8 210 4.54
9. Chris Henry Arizona 5-111/4 230 4.40
10. Kolby Smith Louisville 5-111/4 220 4.51

FB:
1. Brian Leonard Rutgers 6-11/2 226 4.52
2. Le'Ron McClain Alabama 6-01/8 256 4.88
3. Cory Anderson Tennessee 6-21/4 247 4.70
4. Jackie Battle Houston 6-2 235 4.42
5. Deon Anderson Connecticut 5-103/4 243 4.73
6. Jason Snelling Virginia 5-111/8 230 4.79
7. Tim Castille Alabama 5-11 234 4.90

WR:
1. Calvin Johnson Georgia Tech 6-5 239 4.35
2. Ted Ginn, Jr. Ohio St. 5-111/4 178 4.38
3. Dwayne Bowe L.S.U. 6-21/4 221 4.50
4. Dwayne Jarrett USC 6-4 219 4.62
5. Robert Meachem Tennessee 6-2 214 4.39
6. Sidney Rice South Carolina 6-31/2 200 4.51
7. Anthony Gonzalez Ohio St. 6-0 193 4.44
8. Craig Davis L.S.U. 6-13/8 207 4.46
9. Jason Hill Washington St. 6-01/2 204 4.32
10. Steve Smith USC 5-113/4 197 4.44

TE:
1. Greg Olsen Miami (FL) 6-57/8 254 4.51
2. Zach Miller Arizona St. 6-43/8 256 4.89
3. Ben Patrick Delaware 6-31/8 252 4.74
4. Scott Chandler Iowa 6-7 270 4.78
5. Matt Spaeth Minnesota 6-71/8 270 4.81
6. Martrez Milner Georgia 6-37/8 252 4.79
7. Joe Newton Oregon St. 6-71/8 257 4.91
8. Kevin Boss Western Oregon 6-61/2 252 4.78
9. Michael Allan Whitworth 6-61/8 255 4.71
10. Clark Harris Rutgers 6-51/2 261 4.86

OT:
1. Joe Thomas Wisconsin 6-65/8 311 4.92
2. Levi Brown Penn St. 6-51/2 323 5.39
3. Joe Staley Central Michigan 6-57/8 306 4.82
4. Arron Sears Tennessee 6-31/4 319 5.15
5. Tony Ugoh Arkansas 6-51/4 301 5.06
6. James Marten Boston College 6-71/2 309 5.08
7. Ryan Harris Notre Dame 6-41/2 305 5.09
8. Doug Free Northern Illinois 6-61/4 324 5.22
9. Mario Henderson Florida St. 6-61/2 302 5.11
10. Allen Barbre Missouri Southern St. 6-4 300 4.84

OG:
1. Justin Blalock Texas 6-31/4 320 5.10
2. Ben Grubbs Auburn 6-23/4 311 5.20
3. Josh Beekman Boston College 6-15/8 313 5.39
4. Marshal Yanda Iowa 6-37/8 307 5.20
5. Andy Alleman Akron 6-4 305 5.07
6. Manuel Ramirez Texas Tech 6-3 326 5.20
7. Uche Nwaneri Purdue 6-31/8 325 5.38
8. Dan Santucci Notre Dame 6-31/2 301 5.13
9. Mansfield Wrotto Georgia Tech 6-3 317 5.37
10. Cameron Stephenson Rutgers 6-31/4 306 5.42

C:
1. Ryan Kalil USC 6-23/4 299 4.96
2. Samson Satele Hawaii 6-25/8 300 5.25
3. Leroy Harris North Carolina St. 6-21/2 302 5.37
4. Doug Datish Ohio St. 6-41/8 302 5.13
5. Dan Mozes West Virginia 6-25/8 293 5.36
6. Scott Stephenson Iowa St. 6-31/4 297 5.20
7. Enoka Lucas Oregon 6-25/8 303 5.48
8. Dustin Fry Clemson 6-25/8 314 5.19
9. Drew Mormino Central Michigan 6-31/4 299 5.38
10. Steve Vallos Wake Forest 6-27/8 305 5.17

DE:
1. Gaines Adams Clemson 6-43/4 258 4.64
2. Jamaal Anderson Arkansas 6-53/8 288 4.75
3. Adam Carriker Nebraska 6-6 296 4.90
4. Jarvis Moss Florida 6-61/2 250 4.70
5. Anthony Spencer Purdue 6-27/8 261 4.73
6. Tim Crowder Texas 6-35/8 272 4.69
7. Victor Abiamiri Notre Dame 6-41/4 267 4.80
8. Quentin Moses Georgia 6-51/4 261 4.85
9. Charles Johnson Georgia 6-21/4 270 4.87
10. LaMarr Woodley Michigan 6-11/2 266 4.79

DT:
1. Alan Branch Michigan 6-53/4 324 5.09
2. Amobi Okoye Louisville 6-2 302 4.97
3. Justin Harrell Tennessee 6-43/8 300 5.10
4. DeMarcus Tyler North Carolina St. 6-21/4 306 5.35
5. Turk McBride Tennessee 6-23/8 277 4.82
6. Ray McDonald Florida 6-33/8 276 4.88
7. Quinn Pit**** Ohio St. 6-21/2 299 4.90
8. Ryan McBean Oklahoma St. 6-53/8 286 4.98
9. Paul Soliai Utah 6-4 344 5.14
10. Marcus Thomas Florida 6-23/4 314 5.25

OLB:
1. Lawrence Timmons Florida St. 6-07/8 234 4.59
2. Paul Posluszny Penn St. 6-15/8 238 4.65
3. Jon Beason Miami (FL) 6-01/4 237 4.72
4. Justin Durant Hampton 6-07/8 230 4.59
5. Stewart Bradley Nebraska 6-33/4 254 4.80
6. Quincy Black New Mexico 6-15/8 240 4.50
7. Tim Shaw Penn St. 6-11/2 236 4.49
8. Stephen Nicholas South Florida 6-13/8 232 4.66
9. Rufus Alexander Oklahoma 6-07/8 228 4.81
10. Michael Okwo Stanford 5-113/8 232 4.73

ILB:
1. Patrick Willis Ole Miss 6-11/8 242 4.50
2. David Harris Michigan 6-21/4 243 4.57
3. Buster Davis Florida St. 5-93/8 239 4.69
4. Brandon Siler Florida 6-13/4 241 4.67
5. Anthony Waters Clemson 6-25/8 245 4.69
6. Zak DeOssie Brown 6-45/8 250 4.62
7. H.B. Blades Pittsburgh 5-103/4 236 4.75
8. Nate Harris Louisville 6-03/8 230 4.69
9. Kelvin Smith Syracuse 6-2 240 4.85
10. Desmond Bishop California 6-17/8 239 4.82

CB:
1. Darrelle Revis Pittsburgh 5-111/2 204 4.40
2. Leon Hall Michigan 5-111/4 193 4.39
3. Aaron Ross Texas 6-01/2 193 4.50
4. Chris Houston Arkansas 5-97/8 185 4.32
5. Eric Wright UNLV 5-105/8 192 4.36
6. Marcus McCauley Fresno St. 6-03/4 203 4.39
7. Tanard Jackson Syracuse 6-0 200 4.52
8. Daymeion Hughes California 5-101/8 190 4.65
9. Josh Wilson Maryland 5-91/4 189 4.39
10. Fred Bennett South Carolina 6-07/8 196 4.46

Safety:
1. LaRon Landry L.S.U. 6-01/2 213 4.35
2. Michael Griffin Texas 5-113/4 202 4.45
3. Brandon Meriweather Miami (FL) 5-105/8 195 4.47
4. Reggie Nelson Florida 5-113/8 198 4.48
5. Eric Weddle Utah 5-111/4 203 4.48
6. Aaron Rouse Virginia Tech 6-4 223 4.52
7. Sabby Piscitelli Oregon St. 6-23/4 224 4.47
8. John Wendling Wyoming 6-11/4 222 4.48
9. Josh Gattis Wake Forest 6-1 206 4.55
10. Gerald Alexander Boise St. 6-03/8 210 4.58

K:
1. Mason Crosby Colorado 6-11/4 212 5.25
2. Justin Medlock U.C.L.A. 5-115/8 201 4.95
3. Nick Folk Arizona 6-13/8 225 5.00
4. Matt Clark Auburn 6-01/4 181 5.00
5. Jesse Ainsworth Arizona St. 6-25/8 218 4.80
6. Brandon Pace Virginia Tech 5-101/4 193 4.85
7. Andrew Wellock Eastern Michigan 5-11 182 4.95

P:
1. Daniel Sepulveda Baylor 6-27/8 229 4.75
2. Adam Podlesh Maryland 5-11 202 4.50
3. Sean Douglas Washington 6-2 218 4.75
4. Adam Graessle Pittsburgh 6-43/8 215 4.85
5. Kody Bliss Auburn 5-103/8 179 5.00
6. Brandon Fields Michigan St. 6-47/8 239 5.15
7. Brendan Carney Syracuse 6-37/8 203 4.95
8. Alex Reyes Texas Tech 6-03/4 234 5.15
9. Nic Schmitt Virginia Tech 6-17/8 252 5.15

Here's their final top 32 ranking:

Scott Wright's Top 32 Prospects for the 2007 NFL Draft

1. Calvin Johnson JR WR Georgia Tech
2. Brady Quinn SR QB Notre Dame
3. Adrian Peterson JR RB Oklahoma
4. Joe Thomas SR OT Wisconsin
5. JaMarcus Russell JR QB L.S.U.
6. LaRon Landry SR S L.S.U.
7. Patrick Willis SR ILB Ole Miss
8. Gaines Adams SR DE Clemson
9. Alan Branch JR DT Michigan
10. Amobi Okoye SR DT Louisville
11. Levi Brown SR OT Penn St.
12. Jamaal Anderson JR DE Arkansas
13. Darrelle Revis JR CB Pittsburgh
14. Leon Hall SR CB Michigan
15. Greg Olsen JR TE Miami (FL)
16. Adam Carriker SR DE Nebraska
17. Lawrence Timmons JR OLB Florida St.
18. Ted Ginn, Jr. JR WR Ohio St.
19. Paul Posluszny SR OLB Penn St.
20. Michael Griffin SR S Texas
21. Dwayne Bowe SR WR L.S.U.
22. Brandon Meriweather SR S Miami (FL)
23. Aaron Ross SR CB Texas
24. Joe Staley SR OT Central Michigan
25. Dwayne Jarrett JR WR USC
26. Justin Blalock SR OG Texas
27. Jon Beason JR OLB Miami (FL)
28. Justin Harrell SR DT Tennessee
29. Reggie Nelson JR S Florida
30. Marshawn Lynch JR RB California
31. Robert Meachem JR WR Tennessee
32. Chris Houston JR CB Arkansas
 
Status
Not open for further replies.


MORSE: Patriots Draft Needs and Draft Related Info
Friday Patriots Notebook 4/19: News and Notes
TRANSCRIPT: Eliot Wolf’s Pre-Draft Press Conference 4/18/24
Thursday Patriots Notebook 4/18: News and Notes
Wednesday Patriots Notebook 4/17: News and Notes
Tuesday Patriots Notebook 4/16: News and Notes
Monday Patriots Notebook 4/15: News and Notes
Patriots News 4-14, Mock Draft 3.0, Gilmore, Law Rally For Bill 
Potential Patriot: Boston Globe’s Price Talks to Georgia WR McConkey
Friday Patriots Notebook 4/12: News and Notes
Back
Top