PatsFans.com Menu
PatsFans.com - The Hub For New England Patriots Fans

ESPN Scouts Inc.


Status
Not open for further replies.
Is there any chance of one of these first round ILB's falling to round 2?

Who else needs ILB help in the league? I know there are a few teams running the 3-4 (nine at least?), where quality ILB's are a must, although most 4-3 teams seem to be set at MLB as far as I know.
 
Sliders and Risers (interesting TE prospect) ... plus the top 32, earlier people were complaining about the talent in the draft, not so fast... with some of the juniors in the mix the first round is stacked.

ESPN - Virginia's Sintim, Indiana's Thigpen generating interest; Top 32 shuffled - NFL

5. Anthony Hill, TE, N.C. State
Hill had fallen off the map midway through the 2008 season, but after missing all of 2007 season with a torn ACL and four more games early this year due to a chest injury Hill has returned to make a surprising impact down the stretch. He has nine catches in the team's last three outings. More importantly, he has been flat-out overpowering defenders as a blocker at the point of attack. Hill's upside is limited due to his below-average speed and athleticism but NFL teams are now reconsidering the 6-foot-5, 275-pounder as a hybrid tight end/offensive tackle, possibly as early as the fourth round.

Scouts Inc.'s Top 32 Prospects
Player Position School Height Weight Grade
1. Andre Smith* OT Alabama 6-4⅞ 341 98
2. Sam Bradford** QB Oklahoma 6-3½ 218 98
3. Matthew Stafford* QB Georgia 6-2½ 235 97
4. Michael Crabtree** WR Texas Tech 6-2½ 208 97
5. Malcolm Jenkins CB Ohio State 6-0 195 97
6. Michael Oher OT Mississippi 6-5 330 97
7. Jeremy Maclin** WR Missouri 6-0⅝ 198 96
8. Vontae Davis* CB Illinois 5-11⅞ 203 96
9. Aaron Curry OLB Wake Forest 6-1¾ 247 96
10. Everette Brown* DE Florida State 6-4¼ 252 96
11. Sen'Derrick Marks* DT Auburn 6-0⅞ 289 96
12. Eben Britton* OT Arizona 6-5½ 310 95
13. Jerry Hughes** DE TCU 6-2 245 95
14. Mark Sanchez* QB USC 6-2½ 225 95
15. Chris Wells* RB Ohio State 6-1 235 95
16. Rey Maualuga ILB USC 6-1⅞ 260 95
17. Terrence Cody* DT Alabama 6-4½ 375 95
18. Aaron Maybin** DE Penn State 6-3½ 250 94
19. Knowshon Moreno** RB Georgia 5-10⅜ 207 94
20. Michael Johnson DE Georgia Tech 6-7 259 93
21. Eugene Monroe OT Virginia 6-5⅛ 310 93
22. Jermaine Gresham* TE Oklahoma 6-5 266 93
23. James Laurinaitis ILB Ohio State 6-2 240 92
24. LeSean McCoy** RB Pittsburgh 5-11 205 92
25. Brian Orakpo DE Texas 6-3½ 255 92
26. George Selvie* DE South Florida 6-3⅞ 240 91
27. Brian Cushing OLB USC 6-2¾ 253 91
28. Percy Harvin* WR Florida 5-10¾ 187 91
29. Brandon Pettigrew TE Oklahoma State 6-5⅝ 260 91
30. Taylor Mays* S USC 6-3½ 225 91
31. Russell Okung* OT Oklahoma State 6-5¼ 303 90
32. Darrius Heyward-Bey* WR Maryland 6-1⅞ 203 90
 
Last edited:
Interesting that I like more prospects from round 2-3, than from this Top 32. Those who strike my interest (for the Pats) are in bold:

Scouts Inc.'s Top 32 Prospects
Player Position School Height Weight Grade
1. Andre Smith* OT Alabama 6-4⅞ 341 98
2. Sam Bradford** QB Oklahoma 6-3½ 218 98
3. Matthew Stafford* QB Georgia 6-2½ 235 97
4. Michael Crabtree** WR Texas Tech 6-2½ 208 97
5. Malcolm Jenkins CB Ohio State 6-0 195 97
6. Michael Oher OT Mississippi 6-5 330 97
7. Jeremy Maclin** WR Missouri 6-0⅝ 198 96
8. Vontae Davis* CB Illinois 5-11⅞ 203 96
9. Aaron Curry OLB Wake Forest 6-1¾ 247 96
10. Everette Brown* DE Florida State 6-4¼ 252 96
11. Sen'Derrick Marks* DT Auburn 6-0⅞ 289 96
12. Eben Britton* OT Arizona 6-5½ 310 95
13. Jerry Hughes** DE TCU 6-2 245 95
14. Mark Sanchez* QB USC 6-2½ 225 95
15. Chris Wells* RB Ohio State 6-1 235 95
16. Rey Maualuga ILB USC 6-1⅞ 260 95
17. Terrence Cody* DT Alabama 6-4½ 375 95
18. Aaron Maybin** DE Penn State 6-3½ 250 94
19. Knowshon Moreno** RB Georgia 5-10⅜ 207 94
20. Michael Johnson DE Georgia Tech 6-7 259 93
21. Eugene Monroe OT Virginia 6-5⅛ 310 93
22. Jermaine Gresham* TE Oklahoma 6-5 266 93
23. James Laurinaitis ILB Ohio State 6-2 240 92
24. LeSean McCoy** RB Pittsburgh 5-11 205 92
25. Brian Orakpo DE Texas 6-3½ 255 92
26. George Selvie* DE South Florida 6-3⅞ 240 91
27. Brian Cushing OLB USC 6-2¾ 253 91
28. Percy Harvin* WR Florida 5-10¾ 187 91
29. Brandon Pettigrew TE Oklahoma State 6-5⅝ 260 91
30. Taylor Mays* S USC 6-3½ 225 91
31. Russell Okung* OT Oklahoma State 6-5¼ 303 90
32. Darrius Heyward-Bey* WR Maryland 6-1⅞ 203 90
 
Scouts Inc.'s Top 32 Prospects
Player Position School Height Weight Grade
1. Andre Smith* OT Alabama 6-4⅞ 341 98
2. Sam Bradford** QB Oklahoma 6-3½ 218 98
3. Matthew Stafford* QB Georgia 6-2½ 235 97
4. Michael Crabtree** WR Texas Tech 6-2½ 208 97
5. Malcolm Jenkins CB Ohio State 6-0 195 97
6. Michael Oher OT Mississippi 6-5 330 97
7. Jeremy Maclin** WR Missouri 6-0⅝ 198 96
8. Vontae Davis* CB Illinois 5-11⅞ 203 96
9. Aaron Curry OLB Wake Forest 6-1¾ 247 96
10. Everette Brown* DE Florida State 6-4¼ 252 96
11. Sen'Derrick Marks* DT Auburn 6-0⅞ 289 96
12. Eben Britton* OT Arizona 6-5½ 310 95
13. Jerry Hughes** DE TCU 6-2 245 95
14. Mark Sanchez* QB USC 6-2½ 225 95
15. Chris Wells* RB Ohio State 6-1 235 95
16. Rey Maualuga ILB USC 6-1⅞ 260 95
17. Terrence Cody* DT Alabama 6-4½ 375 95
18. Aaron Maybin** DE Penn State 6-3½ 250 94
19. Knowshon Moreno** RB Georgia 5-10⅜ 207 94
20. Michael Johnson DE Georgia Tech 6-7 259 93
21. Eugene Monroe OT Virginia 6-5⅛ 310 93
22. Jermaine Gresham* TE Oklahoma 6-5 266 93
23. James Laurinaitis ILB Ohio State 6-2 240 92
24. LeSean McCoy** RB Pittsburgh 5-11 205 92
25. Brian Orakpo DE Texas 6-3½ 255 92
26. George Selvie* DE South Florida 6-3⅞ 240 91
27. Brian Cushing OLB USC 6-2¾ 253 91
28. Percy Harvin* WR Florida 5-10¾ 187 91
29. Brandon Pettigrew TE Oklahoma State 6-5⅝ 260 91
30. Taylor Mays* S USC 6-3½ 225 91
31. Russell Okung* OT Oklahoma State 6-5¼ 303 90
32. Darrius Heyward-Bey* WR Maryland 6-1⅞ 203 90

I wouldn't be surprised if BB took a shot at Big Chris "Beanie" Wells (6'1 235lbs) to have a young big bruiser in the backfield since the Corey Dillon days. He would be a great compliment to Maroney ala Chris Johnson & Lendale White
 
Taylor Mays is only the 30th ranked prospect? Looks like he might be available for the Pats after all. From those of you who have watched him play, who does his game resemble? Ed Reed, Sanders, or someone altogether different?
 
Last edited:
Taylor Mays is only the 30th ranked prospect? Looks like he might be available for the Pats after all. From those of you who have watched him play, who does his game resemble? Ed Reed, Sanders, or someone altogether different?

I have seen him a bunch this season and he is closer to Sanders than Reed. He is surrounded by a lot of talented players, but does not appear to make as many big plays as he should.
 
Another update, amazing number of underclassmen, including a host of red shirt freshmen.

ESPN - 2009 NFL Draft
 
Look for Dave Philistin. ILB- Maryland. Had 124 tackles last year.

Could be available in middle rounds. Reminds me (physically) of Mayo.

He's from my hometown. I'm not a homer or anything:D

Philistin is just over 6'1 and is 232 lbs (listed). He's currently ranked as a long shot to be drafted (7-FA). However, I've not seen him play. I have heard good things otherwise.
 
Philistin is just over 6'1 and is 232 lbs (listed). He's currently ranked as a long shot to be drafted (7-FA). However, I've not seen him play. I have heard good things otherwise.

I have seen him play a couple of times this year and the thing that pops out at me is how instinctive he plays. He makes playys because he gets a great jump due to his outstanding instincts. I am not sure he has the talent to play NFL ball, but he probably could make a great coach one day.
 
Status
Not open for further replies.


Tuesday Patriots Notebook 4/23: News and Notes
MORSE: Final 7 Round Patriots Mock Draft, Matthew Slater News
Bruschi’s Proudest Moment: Former LB Speaks to MusketFire’s Marshall in Recent Interview
Monday Patriots Notebook 4/22: News and Notes
Patriots News 4-21, Kraft-Belichick, A.J. Brown Trade?
MORSE: Patriots Draft Needs and Draft Related Info
Friday Patriots Notebook 4/19: News and Notes
TRANSCRIPT: Eliot Wolf’s Pre-Draft Press Conference 4/18/24
Thursday Patriots Notebook 4/18: News and Notes
Wednesday Patriots Notebook 4/17: News and Notes
Back
Top