PatsFans.com Menu
PatsFans.com - The Hub For New England Patriots Fans

could the end be very near for manning?


Status
Not open for further replies.
... and three touchdowns on long balls that the Patriots are much less likely to give up these days. ...



I'd be curious to see stats on Manning this year, showing how often he actually threw deep. Could be that this was there all year and it flew under the radar?

Code:
	                CMP     ATT     YDS	CMP%	AVG	LNG	TD	INT	SACK	RAT	ATT	YDS	AVG	LNG	TD
Pass Thrown <1 yds	58	78	465	74.4	5.96	71	2	0	0	97.4	0	0	0.0	0	0
Pass Thrown 1-10 yds	219	285	1,808	76.8	6.34	30	16	2	0	108.3	0	0	0.0	0	0
Pass Thrown 11-20 yds	75	130	1,279	57.7	9.84	36	8	4	0	98.8	0	0	0.0	0	0
Pass Thrown 21-30 yds	17	40	505	42.5	12.63	46	5	4	0	89.6	0	0	0.0	0	0
Pass Thrown 31-40 yds	7	19	289	36.8	15.21	55	3	1	0	102.5	0	0	0.0	0	0
Pass Thrown 41+ yds	0	1	0	0.0	0.00	0	0	0	0	39.6	0	0	0.0	0	0
 
this is true, but i think he picked the best team the would want him . . . and Den was the best option . . . also, as all most of the great teams play outdoors in the AFC, Peyton was bound to have to go outside anyways . . . there are really perhaps only three teams in the AFC with good home weather, SD, indy, and Hou and all three have QBs . . .

but i am glad to see that PM is in a cold weather environment as we will be able to see more games with Peyton outside in the cold in the up coming few years and will be able to get more data points on his career to the plus or to the minus. we'll have teo just sit back and see how it unfolds . . .

but he is fortunate that Denver had a great D . ..

Agreed. Denver was the most 'playoff ready' team that wanted him and had a need at the QB position. Peyton had a great year in the regular season. The outdoor/cold factor will be something to monitor as he winds down his final years.

I think the glove 'might' have affected his ability to throw the ball. I don't think he will be using that anymore. He just needs to toughen up a bit and learn to live with cold weather. He was spoiled by spending most of his career in a dome.
 
Last edited:
Great; thanks! Doesn't look to me like a whole lot of shots taken downfield. Guess we'd need to see stats for, say, Brady to compare. #nogooddeedgoesunpunished

Code:
BY PASS PLAY	        CMP	ATT	YDS	CMP%	AVG	LNG	TD	INT	SACK	RAT	ATT	YDS	AVG	LNG	TD
Pass Thrown <1 yds	64	86	480	74.4	5.58	23	2	1	0	90.3	0	0	0.0	0	0
Pass Thrown 1-10 yds	222	303	2,193	73.3	7.24	83	16	2	0	108.2	0	0	0.0	0	0
Pass Thrown 11-20 yds	48	106	904	45.3	8.53	59	4	1	0	84.0	0	0	0.0	0	0
Pass Thrown 21-30 yds	15	44	443	34.1	10.07	63	5	1	0	100.9	0	0	0.0	0	0
Pass Thrown 31-40 yds	6	13	256	46.2	19.69	56	3	0	0	132.2	0	0	0.0	0	0
Pass Thrown 41+ yds	0	6	0	0.0	0.00	0	0	0	0	39.6	0	0	0.0	0	0
 
Code:
BY PASS PLAY	        CMP	ATT	YDS	CMP%	AVG	LNG	TD	INT	SACK	RAT	ATT	YDS	AVG	LNG	TD
Pass Thrown <1 yds	64	86	480	74.4	5.58	23	2	1	0	90.3	0	0	0.0	0	0
Pass Thrown 1-10 yds	222	303	2,193	73.3	7.24	83	16	2	0	108.2	0	0	0.0	0	0
Pass Thrown 11-20 yds	48	106	904	45.3	8.53	59	4	1	0	84.0	0	0	0.0	0	0
Pass Thrown 21-30 yds	15	44	443	34.1	10.07	63	5	1	0	100.9	0	0	0.0	0	0
Pass Thrown 31-40 yds	6	13	256	46.2	19.69	56	3	0	0	132.2	0	0	0.0	0	0
Pass Thrown 41+ yds	0	6	0	0.0	0.00	0	0	0	0	39.6	0	0	0.0	0	0


OK, so, no big difference. Thanks! Carry on!
 
Status
Not open for further replies.


Patriots Kraft ‘Involved’ In Decision Making?  Zolak Says That’s Not the Case
MORSE: Final First Round Patriots Mock Draft
Slow Starts: Stark Contrast as Patriots Ponder Which Top QB To Draft
Wednesday Patriots Notebook 4/24: News and Notes
Tuesday Patriots Notebook 4/23: News and Notes
MORSE: Final 7 Round Patriots Mock Draft, Matthew Slater News
Bruschi’s Proudest Moment: Former LB Speaks to MusketFire’s Marshall in Recent Interview
Monday Patriots Notebook 4/22: News and Notes
Patriots News 4-21, Kraft-Belichick, A.J. Brown Trade?
MORSE: Patriots Draft Needs and Draft Related Info
Back
Top