PatsFans.com Menu
PatsFans.com - The Hub For New England Patriots Fans

Brady may have the highest cap number ever


Status
Not open for further replies.
Brady vs. Peyton against teams that finished 11-5 or better...

Peyton...
HTML:
| 1998  nyj  |   20   44    193 45.5   0   2  |   39.3
| 1998  sfo  |   18   30    231 60.0   3   0  |  117.5
| 1998  nyj  |   26   44    276 59.1   3   2  |   81.3
| 1998  atl  |   19   27    159 70.1   2   2  |   79.1
| 1999  buf  |   21   33    284 63.6   2   2  |   85.9
| 1999  buf  |   18   29    163 62.1   0   0  |   77.2
| 1999  ten* |   19   43    227 44.2   0   0  |   60.9
| 2000  oak  |   33   48    367 68.8   3   2  |   94.7
| 2000  mia  |   16   34    209 47.1   2   1  |   74.2
| 2000  mia  |   21   28    206 75.0   1   0  |  107.1
| 2000  min  |   25   36    283 69.4   4   1  |  118.2 
| 2000  mia* |   17   32    194 53.1   1   0  |   82.0
| 2001  nwe  |   20   34    196 58.8   1   3  |   48.2
| 2001  nwe  |   22   34    335 64.7   1   0  |  106.9
| 2001  mia  |   20   33    253 60.6   3   2  |   89.5
| 2001  sfo  |   31   51    370 60.8   1   4  |   56.8
| 2001  mia  |   19   32    173 59.4   0   3  |   35.0
| 2001  stl  |   15   28    195 53.6   0   1  |   60.9
| 2002  ten  |   37   50    327 74.0   2   1  |   96.0
| 2002  phi  |   18   23    319 78.3   3   0  |  158.3
| 2002  ten  |   26   42    297 61.9   1   3  |   61.3
| 2003  ten  |   14   21    173 66.7   1   0  |  107.8
| 2003  car  |   23   34    293 67.6   1   1  |   91.9
| 2003  nwe  |   29   48    278 60.4   4   1  |   95.7
| 2003  ten  |   22   34    228 64.7   0   0  |   83.9
| 2003  kan* |   22   30    304 73.3   3   0  |  138.8  
| 2003  nwe* |   23   47    237 48.9   1   4  |   35.5
| 2004  nwe  |   16   29    256 55.2   2   1  |   93.5
| 2004  sdg  |   27   44    383 61.4   2   1  |   95.2
| 2004  nwe* |   27   42    238 64.3   0   1  |   69.3
| 2005  jax  |   13   28    122 46.4   0   1  |   44.0
| 2005  cin  |   24   40    365 65.0   3   1  |  108.9
| 2005  pit  |   15   25    245 60.0   2   1  |  102.9
| 2005  jax  |   24   36    324 66.7   2   0  |  113.7
| 2005  sea  |    9   12    116 75.0   0   0  |  104.9
| 2005  pit* |   22   38    290 57.9   1   0  |   90.9

| TOTAL      |  771 1227  9,109 62.8  55  41 |    86.4

Brady...
HTML:
| 2001  mia  |   12   24     86 50.0   0   0  |   58.7
| 2001  stl  |   19   27    185 70.4   1   2  |   70.8
| 2001  mia  |   11   19    108 57.9   1   0  |   91.6
| 2001  pit* |   12   18    115 66.7   0   0  |   84.3
| 2001  stl* |   16   27    145 70.4   1   0  |   86.2
| 2002  gnb  |   24   44    183 54.5   1   3  |   44.0
| 2002  oak  |   18   30    172 60.0   0   0  |   76.0
| 2002  ten  |   14   29    134 48.3   0   1  |   47.2
| 2003  phi  |   30   44    255 68.2   3   0  |  105.8
| 2003  ten  |   17   31    219 54.8   1   0  |   88.0
| 2003  ind  |   26   35    236 74.3   2   2  |   87.3
| 2003  ten* |   21   41    201 51.2   1   0  |   73.3
| 2003  ind* |   27   37    237 73.0   1   1  |   87.3
| 2003  car* |   32   48    354 66.7   3   1  |  100.5
| 2004  ind  |   26   38    335 68.4   3   1  |  111.2
| 2004  pit  |   25   43    271 58.1   2   2  |   72.9
| 2004  ind* |   18   27    144 66.7   1   0  |   92.2
| 2004  pit* |   14   21    207 66.7   2   0  |  130.5
| 2004  phi* |   23   33    236 69.7   2   0  |  110.2
| 2005  car  |   23   44    270 52.3   1   1  |   69.3
| 2005  pit  |   31   41    372 75.6   0   1  |   92.7
| 2005  den  |   24   46    299 52.2   1   0  |   79.9
| 2005  ind  |   22   33    265 66.7   3   0  |  121.4
| 2005  tam  |   20   31    258 64.5   3   0  |  122.8
| 2005  jax* |   15   27    201 55.6   3   0  |  116.4
| 2005  den* |   20   36    341 55.6   1   2  |   74.0

| TOTAL      |  540  874  5,829 61.8  37  17 |    87.4

Here are the TD% and INT% from these games...

Manning
TD%: 4.48
INT%: 3.34

Brady
TD%: 4.23
INT%: 1.95

INT% is most important.
 
Maybe that is why we are so much under the cap, we are getting ready for the big Brady cap hit.
 
Status
Not open for further replies.


MORSE: Patriots Draft Needs and Draft Related Info
Friday Patriots Notebook 4/19: News and Notes
TRANSCRIPT: Eliot Wolf’s Pre-Draft Press Conference 4/18/24
Thursday Patriots Notebook 4/18: News and Notes
Wednesday Patriots Notebook 4/17: News and Notes
Tuesday Patriots Notebook 4/16: News and Notes
Monday Patriots Notebook 4/15: News and Notes
Patriots News 4-14, Mock Draft 3.0, Gilmore, Law Rally For Bill 
Potential Patriot: Boston Globe’s Price Talks to Georgia WR McConkey
Friday Patriots Notebook 4/12: News and Notes
Back
Top