PatsFans.com Menu
PatsFans.com - The Hub For New England Patriots Fans

Beware of drafting TEs in the 1st


SalemPats

Experienced Starter w/First Big Contract
Joined
Oct 20, 2013
Messages
5,252
Reaction score
2,437
Here's a list.

1. Vernon Davis, 49ers (No. 6, 2006)
2. Dallas Clark, Colts (No. 24, 2003)
3. Heath Miller, Steelers (No. 30, 2005)
4. Kellen Winslow, Browns (No. 6. 2004)
5. Brandon Pettigrew, Lions (No. 20, 2009)
6. Jeremy Shockey, Giants (No. 14, 2002)
7. Dustin Keller, Jets (No. 30, 2008)
8. Marcedes Lewis, Jaguars (No. 28, 2006)
9. Jermaine Gresham, Bengals (No. 21, 2010)
10. Daniel Graham, Patriots (No. 21, 2002)
11. Greg Olsen, Bears (No. 31, 2007)
12. Ben Watson, Patriots (No. 32, 2004)
13. Jerramy Stevens, (No. 28, 2002)

Here are the TE stats from 2013 (Gronk isn't on there but him and Graham are the best):
By Player Category
By Player Position
By Team Category

1 | 2 | 3 next
Tight End Rk Player Team Pos Rec Yds Avg Yds/G Lng TD 20+ 40+ 1st 1st% FUM
1 Jimmy Graham NO TE 86 1,215 14.1 75.9 56T 16 19 5 61 70.9 0
2 Tony Gonzalez ATL TE 83 859 10.3 53.7 25 8 5 0 56 67.5 0
3 Jordan Cameron CLE TE 80 917 11.5 61.1 53 7 11 1 47 58.8 1
4 Antonio Gates SD TE 77 872 11.3 54.5 56T 4 11 1 49 63.6 2
5 Greg Olsen CAR TE 73 816 11.2 51.0 31 6 12 0 44 60.3 0
5 Jason Witten DAL TE 73 851 11.7 53.2 34 8 13 0 44 60.3 0
7 Charles Clay MIA TE 69 759 11.0 47.4 67 6 10 3 36 52.2 0
8 Martellus Bennett CHI TE 65 759 11.7 47.4 43 5 11 1 40 61.5 1
8 Julius Thomas DEN TE 65 788 12.1 56.3 74T 12 10 2 41 63.1 0
10 Delanie Walker TEN TE 60 571 9.5 38.1 33 6 5 0 30 50.0 1
11 Heath Miller PIT TE 58 593 10.2 42.4 31 1 8 0 30 51.7 1
12 Timothy Wright TB TE 54 571 10.6 35.7 36 5 5 0 30 55.6 0
13 Scott Chandler BUF TE 53 655 12.4 40.9 33T 2 10 0 26 49.1 1
14 Vernon Davis SF TE 52 850 16.3 56.7 64T 13 16 4 35 67.3 1
14 Coby Fleener IND TE 52 608 11.7 38.0 44 4 7 2 32 61.5 1
16 Jared Cook STL TE 51 671 13.2 41.9 47 5 9 1 34 66.7 1
17 Garrett Graham HOU TE 49 545 11.1 41.9 42T 5 8 1 26 53.1 2
18 Brandon Myers NYG TE 47 522 11.1 32.6 27T 4 9 0 28 59.6 0
19 Jermaine Gresham CIN TE 46 458 10.0 32.7 30 4 6 0 24 52.2 3
20 Jordan Reed WAS TE 45 499 11.1 55.4 38 3 3 0 30 66.7 0
 
They are a hard position to judge in college because of the disparity in talent. These guys in college are monsters, but when they get to the NFL it's a different game, they're being covered by guys who can tackle and hit them. Tape is hard to watch on them, what i try and look at is separation, physicality and hands.
 
I would rather not draft a big lumbering galoot (like Jace Amaro) in the first round and use that pick for more of a speed guy like a CB (which is even more tricky to pick in the first, alas) or DE. TE in round two or three please.
 
Looking at those 13 TEs you listed, why would I beware of drafting TEs?
 


Thursday Patriots Notebook 4/25: News and Notes
Patriots Kraft ‘Involved’ In Decision Making?  Zolak Says That’s Not the Case
MORSE: Final First Round Patriots Mock Draft
Slow Starts: Stark Contrast as Patriots Ponder Which Top QB To Draft
Wednesday Patriots Notebook 4/24: News and Notes
Tuesday Patriots Notebook 4/23: News and Notes
MORSE: Final 7 Round Patriots Mock Draft, Matthew Slater News
Bruschi’s Proudest Moment: Former LB Speaks to MusketFire’s Marshall in Recent Interview
Monday Patriots Notebook 4/22: News and Notes
Patriots News 4-21, Kraft-Belichick, A.J. Brown Trade?
Back
Top