PatsFans.com Menu
PatsFans.com - The Hub For New England Patriots Fans

Aikman vs Brady


Status
Not open for further replies.
All I can say is, I'm pretty happy the portrait I drew of Troy Aikman that he graciously signed for me is worth more today....to me anyway.:)
 
Compare...

Aikman Passing Stats
YEAR TEAM G CMP ATT PCT YDS AVG TD LNG INT RAT
1989 DAL 11 155 293 52.9 1749 6.0 9 75 18 55.7
1990 DAL 15 226 399 56.6 2579 6.5 11 61 18 66.6
1991 DAL 12 237 363 65.3 2754 7.6 11 61 10 86.7
1992 DAL 16 302 473 63.8 3445 7.3 23 87 14 89.5
1993 DAL 14 271 392 69.1 3100 7.9 15 80 6 99.0
1994 DAL 14 233 361 64.5 2676 7.4 13 90 12 84.9
1995 DAL 16 280 432 64.8 3304 7.6 16 50 7 93.6
1996 DAL 15 296 465 63.7 3126 6.7 12 61 13 80.1
1997 DAL 16 292 518 56.4 3283 6.3 19 64 12 78.0
1998 DAL 11 187 315 59.4 2330 7.4 12 67 5 88.5
1999 DAL 14 263 442 59.5 2964 6.7 17 90 12 81.1
2000 DAL 11 156 262 59.5 1632 6.2 7 48 14 64.3
Career 165 2898 4715 61.5 32942 7.0 165 90 141 81.6

Brady Passing Stats
YEAR TEAM G CMP ATT PCT YDS AVG TD LNG INT RAT
2000 NWE 1 1 3 33.3 6 2.0 0 6 0 42.4
2001 NWE 15 264 413 63.9 2843 6.9 18 91 12 86.5
2002 NWE 16 373 601 62.1 3764 6.3 28 49 14 85.7
2003 NWE 16 317 527 60.2 3620 6.9 23 82 12 85.9
2004 NWE 16 288 474 60.8 3692 7.8 28 50 14 92.6
2005 NWE 16 334 530 63.0 4110 7.8 26 71 14 92.3
Career 80 1577 2548 61.9 18035 7.1 123 91 66 88.5
 
Scott37 Compare... Aikman Passing Stats [font=Courier New said:
YEAR TEAM G CMP ATT PCT YDS AVG TD LNG INT RAT
1989 DAL 11 155 293 52.9 1749 6.0 9 75 18 55.7
1990 DAL 15 226 399 56.6 2579 6.5 11 61 18 66.6
1991 DAL 12 237 363 65.3 2754 7.6 11 61 10 86.7
1992 DAL 16 302 473 63.8 3445 7.3 23 87 14 89.5
1993 DAL 14 271 392 69.1 3100 7.9 15 80 6 99.0
1994 DAL 14 233 361 64.5 2676 7.4 13 90 12 84.9
1995 DAL 16 280 432 64.8 3304 7.6 16 50 7 93.6
1996 DAL 15 296 465 63.7 3126 6.7 12 61 13 80.1
1997 DAL 16 292 518 56.4 3283 6.3 19 64 12 78.0
1998 DAL 11 187 315 59.4 2330 7.4 12 67 5 88.5
1999 DAL 14 263 442 59.5 2964 6.7 17 90 12 81.1
2000 DAL 11 156 262 59.5 1632 6.2 7 48 14 64.3
Career 165 2898 4715 61.5 32942 7.0 165 90 141 81.6

Brady Passing Stats
YEAR TEAM G CMP ATT PCT YDS AVG TD LNG INT RAT
2000 NWE 1 1 3 33.3 6 2.0 0 6 0 42.4
2001 NWE 15 264 413 63.9 2843 6.9 18 91 12 86.5
2002 NWE 16 373 601 62.1 3764 6.3 28 49 14 85.7
2003 NWE 16 317 527 60.2 3620 6.9 23 82 12 85.9
2004 NWE 16 288 474 60.8 3692 7.8 28 50 14 92.6
2005 NWE 16 334 530 63.0 4110 7.8 26 71 14 92.3
Career 80 1577 2548 61.9 18035 7.1 123 91 66 88.5[/font]


Just slightly easier to read if you change the font.
 
First full 5 years in league

Aikman G CMP ATT PCT YDS AVG TD LNG INT RAT
1989 11 155 293 52.9 1749 6 9 75 18 55.7
1990 15 226 399 56.6 2579 6.5 11 61 18 66.6
1991 12 237 363 65.3 2754 7.6 11 61 10 86.7
1992 16 302 473 63.8 3445 7.3 23 87 14 89.5
1993 14 271 392 69.1 3100 7.9 15 80 6 99
68 1191 1920 62.03 13627 7.06 69 87 66 79.5

Brady G CMP ATT PCT YDS AVG TD LNG INT RAT
2001 15 264 413 63.9 2843 6.9 18 91 12 86.5
2002 16 373 601 62.1 3764 6.3 28 49 14 85.7
2003 16 317 527 60.2 3620 6.9 23 82 12 85.9
2004 16 288 474 60.8 3692 7.8 28 50 14 92.6
2005 16 334 530 63 4110 7.8 26 71 14 92.3
Career 79 1576 2545 61.92 18029 7.14 123 91 66 88.6
 
The only thing Brady lacks is longevity.
 
I heard Aikman had 90 wins in the 90s, the alltime record for a QB in a decade.

Brady has 58 with 4 years to go (he will only play 9 of the 10 years in the decade). If he has 1 more than 8 wins per season, .500, he will break that record.

I'd love to se where his 10 playoffs wins rank all-time. He has to be in range of breaking that one too.
 
Nice digging, scott!

That's what i was looking for.
 
AndyJohnson said:
I heard Aikman had 90 wins in the 90s, the alltime record for a QB in a decade.

Brady has 58 with 4 years to go (he will only play 9 of the 10 years in the decade). If he has 1 more than 8 wins per season, .500, he will break that record.

I'd love to se where his 10 playoffs wins rank all-time. He has to be in range of breaking that one too.

Scary thing is Big Ben is on an even better pace than Brady. He is 26 - 4 in his career (including post season) - now that is impressive!
 
Status
Not open for further replies.


Patriots Kraft ‘Involved’ In Decision Making?  Zolak Says That’s Not the Case
MORSE: Final First Round Patriots Mock Draft
Slow Starts: Stark Contrast as Patriots Ponder Which Top QB To Draft
Wednesday Patriots Notebook 4/24: News and Notes
Tuesday Patriots Notebook 4/23: News and Notes
MORSE: Final 7 Round Patriots Mock Draft, Matthew Slater News
Bruschi’s Proudest Moment: Former LB Speaks to MusketFire’s Marshall in Recent Interview
Monday Patriots Notebook 4/22: News and Notes
Patriots News 4-21, Kraft-Belichick, A.J. Brown Trade?
MORSE: Patriots Draft Needs and Draft Related Info
Back
Top