PatsFans.com Menu
PatsFans.com - The Hub For New England Patriots Fans

How Gosselin's Top 100 did


Status
Not open for further replies.

Miguel

Patriots Salary Cap Guru
PatsFans.com Supporter
2020 Weekly Picks Winner
Joined
Sep 13, 2004
Messages
5,511
Reaction score
2,299
Rank Player Actual Difference Team

1 Calvin Johnson 2 1 Lions
2 Adrian Peterson 7 5 Vikings
3 JaMarcus Russell 1 2 Raiders
4 Joe Thomas 3 1 Browns
5 Brady Quinn 22 17 Browns
6 Gaines Adams 4 2 Buccaneers
7 LaRon Landry 6 1 Redskins
8 Darrelle Revis 14 6 Jets
9 Levi Brown 5 4 Cardinals
10 Leon Hall 18 8 Bengals
11 Jamaal Anderson 8 3 Falcons
12 Patrick Willis 11 1 49ers
13 Adam Carriker 13 0 Rams
14 Marshawn Lynch 12 2 Bills
15 Lawrence Timmons 15 0 Steelers
16 Robert Meachem 27 11 Saints
17 Reggie Nelson 21 4 Jaguars
18 Ben Grubbs 29 11 Ravens
19 Ted Ginn 9 10 Dolphins
20 Joe Staley 28 8 49ers
21 Amobi Okoye 10 11 Texans
22 Aaron Ross 20 2 Giants
23 Jarvis Moss 17 6 Broncos
24 Jon Beason 25 1 Panthers
25 Dwayne Bowe 23 2 Chiefs
26 Michael Griffin 19 7 Titans
27 Paul Posluszny 34 7 Bills
28 Justin Harrell 16 12 Packers
29 David Harris 47 18 Jets
30 Brandon Meriweather 24 6 Patriots
31 Greg Olsen 31 0 Bears
32 Anthony Gonzalez 32 0 Colts
33 Alan Branch 33 0 Cardinals
34 Anthony Spencer 26 8 Cowboys
35 Chris Houston 41 6 Falcons
36 Ryan Kalil 59 23 Panthers
37 Trent Edwards 92 55 Bills
38 Arron Sears 35 3 Buccaneers
39 Dwayne Jarrett 45 6 Panthers
40 Drew Stanton 43 3 Lions
41 Sidney Rice 44 3 Vikings
42 Justin Blalock 39 3 Falcons
43 Craig Davis 30 13 Chargers
44 Kevin Kolb 36 8 Eagles
45 Steve Smith 51 6 Giants
46 Claude "Turk" McBride 54 8 Chiefs
47 Antonio Pittman 107 60 Saints
48 Victor Abiamiri 57 9 Eagles
49 Tony Ugoh 42 7 Colts
50 Marcus McCauley 72 22 Vikings
51 John Beck 40 11 Dolphins
52 LaMarr Woodley 46 6 Steelers
53 DeMarcus "Tank" Tyler 54 82 Chiefs
54 Zach Miller 38 16 Raiders
55 Ray McDonald 97 42 49ers
56 Eric Wright 53 3 Browns
57 Eric Weddle 37 20 Chargers
58 Kenny Irons 49 9 Bengals
59 Charles Johnson 83 24 Panthers
60 Tanard Jackson 106 46 Buccaneers
61 Jason Hill 76 15 49ers
62 Jonathan Wade 84 22 Rams
63 Tim Crowder 56 7 Broncos
64 Ryan Harris 70 6 Broncos
65 Andy Alleman 88 23 Saints
66 Yamon Figurs 74 8 Ravens
67 Ikaika Alama-Francis 58 9 Lions
68 Josh Wilson 55 13 Seahawks
69 Chris Henry 50 19 Titans
70 Stewart Bradley 87 17 Eagles
71 Laurent Robinson 75 4 Falcons
72 Dameion Hughes 95 23 Colts
73 Samson Satele 60 13 Dolphins
74 Justin Durant 48 26 Jaguars
75 Lorenzo Booker 71 4 Dolphins
76 Quentin Moses 65 11 Raiders
77 Doug Free 122 45 Cowboys
78 Paul Soliai 108 30 Dolphins
79 Jacoby Jones 73 6 Texans
80 Antonio Johnson 152 72 Titans
81 Brian Leonard 52 29 Rams
82 Josh Beekman 83 130 Bears
83 Brandon Jackson 84 63 Packers
84 Gerald Alexander 61 23 Lions
85 James Marten 67 18 Cowboys
86 Usama Young 66 20 Saints
87 Tony Hunt 90 3 Eagles
88 David Clowney 157 69 Packers
89 Leroy Harris 115 26 Titans
90 Jay Moore 104 14 49ers
91 Sabby Piscatelli 92 64 Buccaneers
92 Brian Robison 102 10 Vikings
93 Marshal Yanda 86 7 Ravens
94 Michael Bush 100 6 Raiders
95 Michael Coe 173 78 Colts
96 Jermon Bushrod 125 29 Saints
97 Quinn Pit**** 98 1 Colts
98 Brannon Condren 99 131 Colts
99 Johnnie Lee Higgins 99 0 Raiders
100 Allen Barbre 119 19 Packers

Top 100 picks by Team

Colts 6
49ers 5
Dolphins 5
Raiders 5
Saints 5
Buccaneers 4
Eagles 4
Falcons 4
Lions 4
Packers 4
Panthers 4
Titans 4
Vikings 4
Bills 3
Broncos 3
Browns 3
Chiefs 3
Cowboys 3
Rams 3
Ravens 3
Bears 2
Bengals 2
Cardinals 2
Chargers 2
Giants 2
Jaguars 2
Jets 2
Steelers 2
Texans 2
Patriots 1
Redskins 1
Seahawks 1
 
Looks like he got Bill Polian's draft list somehow.
 
Rank Player Actual Difference Team

1 Calvin Johnson 2 1 Lions
2 Adrian Peterson 7 5 Vikings
3 JaMarcus Russell 1 2 Raiders
4 Joe Thomas 3 1 Browns
5 Brady Quinn 22 17 Browns
6 Gaines Adams 4 2 Buccaneers
7 LaRon Landry 6 1 Redskins
8 Darrelle Revis 14 6 Jets
9 Levi Brown 5 4 Cardinals
10 Leon Hall 18 8 Bengals
11 Jamaal Anderson 8 3 Falcons
12 Patrick Willis 11 1 49ers
13 Adam Carriker 13 0 Rams
14 Marshawn Lynch 12 2 Bills
15 Lawrence Timmons 15 0 Steelers
16 Robert Meachem 27 11 Saints
17 Reggie Nelson 21 4 Jaguars
18 Ben Grubbs 29 11 Ravens
19 Ted Ginn 9 10 Dolphins
20 Joe Staley 28 8 49ers
21 Amobi Okoye 10 11 Texans
22 Aaron Ross 20 2 Giants
23 Jarvis Moss 17 6 Broncos
24 Jon Beason 25 1 Panthers
25 Dwayne Bowe 23 2 Chiefs
26 Michael Griffin 19 7 Titans
27 Paul Posluszny 34 7 Bills
28 Justin Harrell 16 12 Packers
29 David Harris 47 18 Jets
30 Brandon Meriweather 24 6 Patriots
31 Greg Olsen 31 0 Bears
32 Anthony Gonzalez 32 0 Colts
33 Alan Branch 33 0 Cardinals
34 Anthony Spencer 26 8 Cowboys
35 Chris Houston 41 6 Falcons
36 Ryan Kalil 59 23 Panthers
37 Trent Edwards 92 55 Bills
38 Arron Sears 35 3 Buccaneers
39 Dwayne Jarrett 45 6 Panthers
40 Drew Stanton 43 3 Lions
41 Sidney Rice 44 3 Vikings
42 Justin Blalock 39 3 Falcons
43 Craig Davis 30 13 Chargers
44 Kevin Kolb 36 8 Eagles
45 Steve Smith 51 6 Giants
46 Claude "Turk" McBride 54 8 Chiefs
47 Antonio Pittman 107 60 Saints
48 Victor Abiamiri 57 9 Eagles
49 Tony Ugoh 42 7 Colts
50 Marcus McCauley 72 22 Vikings
51 John Beck 40 11 Dolphins
52 LaMarr Woodley 46 6 Steelers
53 DeMarcus "Tank" Tyler 54 82 Chiefs
54 Zach Miller 38 16 Raiders
55 Ray McDonald 97 42 49ers
56 Eric Wright 53 3 Browns
57 Eric Weddle 37 20 Chargers
58 Kenny Irons 49 9 Bengals
59 Charles Johnson 83 24 Panthers
60 Tanard Jackson 106 46 Buccaneers
61 Jason Hill 76 15 49ers
62 Jonathan Wade 84 22 Rams
63 Tim Crowder 56 7 Broncos
64 Ryan Harris 70 6 Broncos
65 Andy Alleman 88 23 Saints
66 Yamon Figurs 74 8 Ravens
67 Ikaika Alama-Francis 58 9 Lions
68 Josh Wilson 55 13 Seahawks
69 Chris Henry 50 19 Titans
70 Stewart Bradley 87 17 Eagles
71 Laurent Robinson 75 4 Falcons
72 Dameion Hughes 95 23 Colts
73 Samson Satele 60 13 Dolphins
74 Justin Durant 48 26 Jaguars
75 Lorenzo Booker 71 4 Dolphins
76 Quentin Moses 65 11 Raiders
77 Doug Free 122 45 Cowboys
78 Paul Soliai 108 30 Dolphins
79 Jacoby Jones 73 6 Texans
80 Antonio Johnson 152 72 Titans
81 Brian Leonard 52 29 Rams
82 Josh Beekman 83 130 Bears
83 Brandon Jackson 84 63 Packers
84 Gerald Alexander 61 23 Lions
85 James Marten 67 18 Cowboys
86 Usama Young 66 20 Saints
87 Tony Hunt 90 3 Eagles
88 David Clowney 157 69 Packers
89 Leroy Harris 115 26 Titans
90 Jay Moore 104 14 49ers
91 Sabby Piscatelli 92 64 Buccaneers
92 Brian Robison 102 10 Vikings
93 Marshal Yanda 86 7 Ravens
94 Michael Bush 100 6 Raiders
95 Michael Coe 173 78 Colts
96 Jermon Bushrod 125 29 Saints
97 Quinn Pit**** 98 1 Colts
98 Brannon Condren 99 131 Colts
99 Johnnie Lee Higgins 99 0 Raiders
100 Allen Barbre 119 19 Packers

Top 100 picks by Team

Colts 6
49ers 5
Dolphins 5
Raiders 5
Saints 5
Buccaneers 4
Eagles 4
Falcons 4
Lions 4
Packers 4
Panthers 4
Titans 4
Vikings 4
Bills 3
Broncos 3
Browns 3
Chiefs 3
Cowboys 3
Rams 3
Ravens 3
Bears 2
Bengals 2
Cardinals 2
Chargers 2
Giants 2
Jaguars 2
Jets 2
Steelers 2
Texans 2
Patriots 1
Redskins 1
Seahawks 1

I did not realize this about the Colts. Maybe Polian isn't as good as we think, and he just uses "the list"!

I thought the Panthers had the BEST day one. Moved down, grabbed an extra pick, got Beason(LB), Jarrett(WR), Kalil(C) and Johnson(DE)
 
Last edited:
Gosselin openly admits he knows next to nothing about the players on his list. He has the best league sources and gets the prospect rankings from the teams themselves. So the fact his list jives with what actually occurs on draft day is redundant, a testament more to the quality of his inside contacts than to his prescience. Also, his list is not an indication of which players will actually do well, but only which players most teams think will do well. But as we know, most teams don't know their anus from their elbow on draft day. So judging the quality of a team's draft based on Gosselin's list is like having everyone grade their own test.
 
Gosselin openly admits he knows next to nothing about the players on his list. He has the best league sources and gets the prospect rankings from the teams themselves. So the fact his list jives with what actually occurs on draft day is redundant, a testament more to the quality of his inside contacts than to his prescience. Also, his list is not an indication of which players will actually do well, but only which players most teams think will do well. But as we know, most teams don't know their anus from their elbow on draft day. So judging the quality of a team's draft based on Gosselin's list is like having everyone grade their own test.

[I am only saying this because the Colts had six listed and Patriots had 1]

:D

Hey man, don't flame! But seriously, had this been a different draft where the Pats had a ton of low round picks (and subsequently appeared on this list), and the Colts effed up, what tune would you sing?

EDIT: Openly admitting you don't know anything about the job you just did is like telling your boss, "Well, not sure what the hell I just did, but here's the report you asked for".
 
Last edited:
[I am only saying this because the Colts had six listed and Patriots had 1]

:D

Hey man, don't flame! But seriously, had this been a different draft where the Pats had a ton of low round picks (and subsequently appeared on this list), and the Colts effed up, what tune would you sing?

EDIT: Openly admitting you don't know anything about the job you just did is like telling your boss, "Well, not sure what the hell I just did, but here's the report you asked for".

My post had nothing to do with Colts, only with the nature of Gosselin's board. But, hey, if you want to cream over Tony Ugoh, be my guest. Just watch him getting embarrassed in the Senior Bowl by Spencer and vs. Jarvis Moss in the SEC Championship game before getting gleeful.
 
My post had nothing to do with Colts, only with the nature of Gosselin's board. But, hey, if you want to cream over Tony Ugoh, be my guest. Just watch him getting embarrassed in the Senior Bowl by Spencer and vs. Jarvis Moss in the SEC Championship game before getting gleeful.
I didn't realize those two sucked and went undrafted:confused:

No wait, they actually were selected AHEAD of Ugoh. DOH!

Razorbacks were a great running team, Ugoh was highly ranked on many lists. I understand this doesn't mean squat, but you can say that about almost every rookie.
 
Status
Not open for further replies.


Monday Patriots Notebook 4/15: News and Notes
Patriots News 4-14, Mock Draft 3.0, Gilmore, Law Rally For Bill 
Potential Patriot: Boston Globe’s Price Talks to Georgia WR McConkey
Friday Patriots Notebook 4/12: News and Notes
Not a First Round Pick? Hoge Doubles Down on Maye
Thursday Patriots Notebook 4/11: News and Notes
MORSE: Patriots Mock Draft #5 and Thoughts About Dugger Signing
Matthew Slater Set For New Role With Patriots
Wednesday Patriots Notebook 4/10: News and Notes
Patriots Draft Rumors: Teams Facing ‘Historic’ Price For Club to Trade Down
Back
Top