PatsFans.com Menu
PatsFans.com - The Hub For New England Patriots Fans

Predict the Score RESULTS, Week 15 NE @ OAK


Status
Not open for further replies.

alamo

praedica numerum!
PatsFans.com Supporter
Joined
Sep 22, 2004
Messages
2,767
Reaction score
641
As it turns out, many players paid too much attention to the weather in Oakland, not enough to how badly the Patriots wanted to embarass the Raiders. Last week against the Seahawks, bakes781 was off by 14 points and ended up tied for 61st place. This week, he was one point closer... and 60 spots higher!

Congratulations to this week's Predict the Score Winner, bakes781!

Code:
 1. bakes781             Patriots 42 - 20   Score 13
 2. PATRIOTSFANINPA      Patriots 34 - 24   Score 17
 3. billdgo3484          Patriots 38 - 16   Score 21
    checkedout           Patriots 34 - 20   Score 21
 5. Patsguy05            Patriots 35 - 17   Score 23
    Robdude              Patriots 35 - 17   Score 23
    Schmo                Patriots 35 - 17   Score 23
    taltos               Patriots 35 - 17   Score 23
 9. BPF                  Patriots 35 - 16   Score 24
    mtbykr               Patriots 34 - 17   Score 24
    spacecrime           Patriots 38 - 13   Score 24
    vyrago               Patriots 34 - 17   Score 24
13. alamo                Patriots 31 - 17   Score 27
    Gwedd                Patriots 34 - 14   Score 27
    Ryan                 Patriots 31 - 17   Score 27
    Sivy                 Patriots 34 - 14   Score 27
    TheGodInAGreyHoodie  Patriots 41 -  7   Score 27
    Tunescribe           Patriots 27 - 21   Score 27
19. 102 Pat              Patriots 34 - 13   Score 28
    SmokeShowin          Patriots 27 - 20   Score 28
21. MrTibbs              Patriots 24 - 21   Score 30
    Pat the Pats Fan     Patriots 33 - 12   Score 30
    wrinkle              Patriots 35 - 10   Score 30
24. Bill B.              Patriots 31 - 13   Score 31
    Calciumee            Patriots 34 - 10   Score 31
    Captn                Patriots 28 - 16   Score 31
    Clonamery            Patriots 23 - 21   Score 31
    Connecticut          Patriots 34 - 10   Score 31
    DarrylS              Patriots 31 - 13   Score 31
    everlong             Patriots 24 - 20   Score 31
    Ginger_Ale           Patriots 27 - 17   Score 31
    Horace's Ivories     Patriots 38 -  6   Score 31
    Metaphors            Patriots 27 - 17   Score 31
    Oceanviewer1         Patriots 27 - 17   Score 31
    Sicilian             Patriots 27 - 17   Score 31
    THECAPTAIN88         Patriots 34 - 10   Score 31
    VJCPatriot           Patriots 31 - 13   Score 31
    Willie55             Patriots 31 - 13   Score 31
39. captain stone        Patriots 23 - 20   Score 32
    italian pat patriot  Patriots 27 - 16   Score 32
    JSn                  Patriots 34 -  9   Score 32
42. chris_in_sunnyvale   Patriots 25 - 17   Score 33
    chrisfx811           Patriots 26 - 16   Score 33
    cstjohn17                               Score 33
    godef                                   Score 33
    hambone1818          Patriots 25 - 17   Score 33
    PatriotPat           Patriots 26 - 16   Score 33
    signbabybrady        Patriots 42 -  0   Score 33
    xmarkd400x           Raiders  21 - 21   Score 33
50. bbabin               Patriots 28 - 13   Score 34
    Boston Boxer         Patriots 31 - 10   Score 34
    Calhoun44            Patriots 24 - 17   Score 34
    Lampshade            Patriots 21 - 20   Score 34
    Mike the Brit        Patriots 24 - 17   Score 34
    PatsDeb              Patriots 24 - 17   Score 34
    PATSNUTme            Patriots 24 - 17   Score 34
    smg93                Patriots 24 - 17   Score 34
58. chech1965            Patriots 31 -  9   Score 35
    dtbrks               Patriots 27 - 13   Score 35
    jmt57                Patriots 23 - 17   Score 35
    makoute              Patriots 24 - 16   Score 35
    Mix                  Patriots 27 - 13   Score 35
    Pats Fanatic         Patriots 30 - 10   Score 35
    slash83              Patriots 27 - 13   Score 35
    TruthSeeker          Patriots 23 - 17   Score 35
66. drew4008             Patriots 23 - 16   Score 36
    JAYHAWKS34           Patriots 24 - 15   Score 36
    roguepatriot         Patriots 24 - 15   Score 36
    Two Eight            Patriots 27 - 12   Score 36
70. IndianPat            Patriots 28 - 10   Score 37
71. fumbrunner           Patriots 24 - 13   Score 38
    GostkowSKI           Patriots 27 - 10   Score 38
    jbb9s                Patriots 19 - 18   Score 38
    JR4                  Patriots 20 - 17   Score 38
    modman               Patriots 27 - 10   Score 38
76. AFPatsFan12          Patriots 19 - 17   Score 39
    apple strudel        Patriots 23 - 13   Score 39
    Jimke                Raiders  20 - 16   Score 39
    tedylb               Patriots 27 -  9   Score 39
80. NJPatsfan26          Patriots 28 -  7   Score 40
81. Leave No Doubt       Patriots 31 -  3   Score 41
    LuthierJr            Patriots 24 - 10   Score 41
    PatsFanSince74       Patriots 20 - 14   Score 41
    SWelker              Patriots 24 - 10   Score 41
    Watson's IQ          Patriots 24 - 10   Score 41
86. Bostonian1962        Patriots 20 - 13   Score 42
    captadamnj           Patriots 23 - 10   Score 42
    PATRIOT64            Patriots 20 - 13   Score 42
89. jgpatriot            Patriots 23 -  9   Score 43
90. PrairiePat           Patriots 20 - 10   Score 45
91. BradfordPatsFan      Patriots 20 -  9   Score 46
    neuronet             Patriots 18 - 11   Score 46
93. fgssand              Patriots 27 -  0   Score 48
    Ochmed Jones         Raiders  17 - 10   Score 48
    Poker                Patriots 17 - 10   Score 48
    Sean Pa Patriot      Patriots 21 -  6   Score 48
    shakadave            Patriots 17 - 10   Score 48
98. Seymour93            Patriots 20 -  6   Score 49
 
Season standings

Bostonian1962 dropped into second place this week, only 2 points back but that has tightened things up considerably. Twice as many people are within two TDs of the lead. With the scoring volatility recently two TDs or even more is within striking distance.

The average this week was 33, which was the score you were assigned if you missed this week in an ice storm or an alien abduction. But don't miss another if you have the * next to your name!

Two weeks to go, more if the Pats can squeeze into the playoffs (the game will continue as long as the Pats do).

Code:
 1. cstjohn17            This week 33 Prev 226 ( 2.) Total 259 *
 2. Bostonian1962        This week 42 Prev 219 ( 1.) Total 261
 3. italian pat patriot  This week 32 Prev 230 ( 5.) Total 262
    smg93                This week 34 Prev 228 ( 3.) Total 262
 5. alamo                This week 27 Prev 240 (11.) Total 267
    PatriotPat           This week 33 Prev 234 ( 7.) Total 267 *
 7. jbb9s                This week 38 Prev 231 ( 6.) Total 269
 8. PATRIOTSFANINPA      This week 17 Prev 254 (30.) Total 271 *
    Oceanviewer1         This week 31 Prev 240 (11.) Total 271 *
    dtbrks               This week 35 Prev 236 (10.) Total 271
    drew4008             This week 36 Prev 235 ( 9.) Total 271
12. TheGodInAGreyHoodie  This week 27 Prev 245 (18.) Total 272
13. chrisfx811           This week 33 Prev 240 (11.) Total 273
14. neuronet             This week 46 Prev 228 ( 3.) Total 274
15. xmarkd400x           This week 33 Prev 243 (15.) Total 276 *
16. Metaphors            This week 31 Prev 246 (21.) Total 277
    Sicilian             This week 31 Prev 246 (21.) Total 277
18. PATSNUTme            This week 34 Prev 244 (16.) Total 278 *
19. PatsDeb              This week 34 Prev 245 (18.) Total 279 *
    jmt57                This week 35 Prev 244 (16.) Total 279
21. chris_in_sunnyvale   This week 33 Prev 247 (23.) Total 280
22. PATRIOT64            This week 42 Prev 240 (11.) Total 282
23. Seymour93            This week 49 Prev 234 ( 7.) Total 283
24. JAYHAWKS34           This week 36 Prev 248 (24.) Total 284
    Jimke                This week 39 Prev 245 (18.) Total 284
26. billdgo3484          This week 21 Prev 264 (41.) Total 285
    JSn                  This week 32 Prev 253 (29.) Total 285
28. MrTibbs              This week 30 Prev 257 (32.) Total 287
    Pat the Pats Fan     This week 30 Prev 257 (32.) Total 287
30. Ginger_Ale           This week 31 Prev 257 (32.) Total 288
31. PatsFanSince74       This week 41 Prev 251 (27.) Total 292
32. hambone1818          This week 33 Prev 261 (37.) Total 294 *
33. checkedout           This week 21 Prev 275 (49.) Total 296 *
    bbabin               This week 34 Prev 262 (38.) Total 296
35. BPF                  This week 24 Prev 273 (46.) Total 297
    Calhoun44            This week 34 Prev 263 (40.) Total 297
    shakadave            This week 48 Prev 249 (25.) Total 297 *
38. AFPatsFan12          This week 39 Prev 259 (36.) Total 298
39. Mix                  This week 35 Prev 265 (42.) Total 300
40. tedylb               This week 39 Prev 262 (38.) Total 301 *
    jgpatriot            This week 43 Prev 258 (35.) Total 301 *
    BradfordPatsFan      This week 46 Prev 255 (31.) Total 301
43. Robdude              This week 23 Prev 279 (56.) Total 302
    Tunescribe           This week 27 Prev 275 (49.) Total 302
45. mtbykr               This week 24 Prev 280 (58.) Total 304 *
    SmokeShowin          This week 28 Prev 276 (52.) Total 304 *
    Two Eight            This week 36 Prev 268 (43.) Total 304
48. vyrago               This week 24 Prev 281 (60.) Total 305
    Bill B.              This week 31 Prev 274 (47.) Total 305
    DarrylS              This week 31 Prev 274 (47.) Total 305
51. everlong             This week 31 Prev 275 (49.) Total 306
52. SWelker              This week 41 Prev 268 (43.) Total 309
53. Mike the Brit        This week 34 Prev 276 (52.) Total 310
54. 102 Pat              This week 28 Prev 284 (63.) Total 312
55. Calciumee            This week 31 Prev 282 (62.) Total 313
56. Gwedd                This week 27 Prev 287 (66.) Total 314 *
    Boston Boxer         This week 34 Prev 280 (58.) Total 314
58. IndianPat            This week 37 Prev 278 (55.) Total 315 *
59. Horace's Ivories     This week 31 Prev 285 (65.) Total 316
60. godef                This week 33 Prev 284 (63.) Total 317 *
61. Patsguy05            This week 23 Prev 296 (70.) Total 319 *
    taltos               This week 23 Prev 296 (70.) Total 319
63. PrairiePat           This week 45 Prev 276 (52.) Total 321 *
64. bakes781             This week 13 Prev 309 (76.) Total 322
65. makoute              This week 35 Prev 288 (67.) Total 323 *
66. spacecrime           This week 24 Prev 302 (74.) Total 326
67. VJCPatriot           This week 31 Prev 296 (70.) Total 327
    Sean Pa Patriot      This week 48 Prev 279 (56.) Total 327
69. Watson's IQ          This week 41 Prev 288 (67.) Total 329
70. fumbrunner           This week 38 Prev 294 (69.) Total 332 *
71. chech1965            This week 35 Prev 301 (73.) Total 336 *
72. JR4                  This week 38 Prev 303 (75.) Total 341
73. Willie55             This week 31 Prev 318 (79.) Total 349
74. Poker                This week 48 Prev 310 (77.) Total 358
75. fgssand              This week 48 Prev 314 (78.) Total 362
76. Sivy                 This week 27 Prev 380 (80.) Total 407
 
I think this week may have been a record for % of people picking the right team. Only two morons picked the Raiders. Or have we had a 100% troll free week?
 
I don't think there are such things as Cardinal fans, so I'm sure we'll be troll-free this week. However, going with Arizona may not be a bad tactic for somebody who is way off the lead. I'm kind of shocked I'm still in the top twenty after being 58th last week, off by five touchdowns.
 
Congrats to Bakes, and Thanks to Alamo.

What I found funny is that I predicted a close game, JSn predicted a blowout, and we ended up tied. That's another indication of how thorough the Pats' domination of the Faiders was. But if we kick the end-of-half FG and don't allow the garbage-time TD, then I'm not even that close. As my Dad used to say, I hope they save some for the next game.
 
back at n.3 - wow...
 
back at n.3 - wow...

Everybody, I finished in 2nd place for the season last year, and had to go to hundreds of hours of therapy, accupuncture, and hypnotism, to get over it. My team too, finished 2nd. Well, I've dropped down to 2nd place again this year. If you all could find it in your hearts to deliberately post outlandish scores, so as to "throw" this thing in my direction, I would be grateful. During this holiday season, I think it will make all of you better people, and give one young 46 year old boy a very Merry Christmas! :)
 
As it turns out, many players paid too much attention to the weather in Oakland, not enough to how badly the Patriots wanted to embarass the Raiders. Last week against the Seahawks, bakes781 was off by 14 points and ended up tied for 61st place. This week, he was one point closer... and 60 spots higher!

Congratulations to this week's Predict the Score Winner, bakes781!

Code:
 1. bakes781             Patriots 42 - 20   Score 13

SWEET! :singing:

I was all excited when the Pats blocked that PAT to make it 42-20. But after both teams traded garbage time TDs I figured I was out of the running this week. Now I have to go print this out & put it on my fridge when I get home. :D
 
SWEET! :singing:

I was all excited when the Pats blocked that PAT to make it 42-20. But after both teams traded garbage time TDs I figured I was out of the running this week. Now I have to go print this out & put it on my fridge when I get home. :D

Don't get too comfortable. It's now time for me to make my move. Six more games left- anything can happen.:D
 
I am happy to be so wrong. I was so focused on the weather I predicted very low score, low passer rating games.

Alas, I was at number 2 two weeks ago now I'm in with the rabble. :)
 
Status
Not open for further replies.


Tuesday Patriots Notebook 4/23: News and Notes
MORSE: Final 7 Round Patriots Mock Draft, Matthew Slater News
Bruschi’s Proudest Moment: Former LB Speaks to MusketFire’s Marshall in Recent Interview
Monday Patriots Notebook 4/22: News and Notes
Patriots News 4-21, Kraft-Belichick, A.J. Brown Trade?
MORSE: Patriots Draft Needs and Draft Related Info
Friday Patriots Notebook 4/19: News and Notes
TRANSCRIPT: Eliot Wolf’s Pre-Draft Press Conference 4/18/24
Thursday Patriots Notebook 4/18: News and Notes
Wednesday Patriots Notebook 4/17: News and Notes
Back
Top